ASN | Penerangan | Negara | IPv4 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS1239 | Sprint | United States | false |
AS12552 | GlobalConnect AB | Sweden | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS20912 | Panservice | Italy | false |
AS2116 | GLOBALCONNECT AS | Norway | false |
AS293 | ESnet | United States | false |
AS3257 | GTT | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS37100 | SEACOM Limited | Mauritius | false |
AS37179 | AFRICAINX | South Africa | true |
AS3741 | Dimension Data | South Africa | false |
AS4637 | Telstra Global | Hong Kong | true |
AS57187 | Emirates Integrated Telecommunications Company PJSC | United Arab Emirates | true |
AS57463 | NetIX Communications JSC | Bulgaria | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
AS6461 | Zayo Bandwidth | United States | true |
ASN | Description | Negara | IPv6 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS3257 | GTT | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS37179 | AFRICAINX | South Africa | true |
AS4637 | Telstra Global | Hong Kong | true |
AS57187 | Emirates Integrated Telecommunications Company PJSC | United Arab Emirates | true |
AS6461 | Zayo Bandwidth | United States | true |
Announced Prefix | Penerangan | Negara | IPv4 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS1239 | Sprint | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS2116 | GLOBALCONNECT AS | Norway | false |
AS3257 | GTT | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS37100 | SEACOM Limited | Mauritius | false |
AS37179 | AFRICAINX | South Africa | true |
AS4637 | Telstra Global | Hong Kong | true |
AS57187 | Emirates Integrated Telecommunications Company PJSC | United Arab Emirates | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
AS6461 | Zayo Bandwidth | United States | true |
AS8359 | MTS PJSC | Russian Federation | false |
Hala Tuju Diisytiharkan | Penerangan | Negara | IPv6 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS3257 | GTT | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS37179 | AFRICAINX | South Africa | true |
AS4637 | Telstra Global | Hong Kong | true |
AS57187 | Emirates Integrated Telecommunications Company PJSC | United Arab Emirates | true |
AS6461 | Zayo Bandwidth | United States | true |
Prefiks Diumumkan | Description | Negara | IPv4 |
---|
Ruangan diumumkan | Penerangan | Negara | IPv6 |
---|
Negara | IX | IPv4 | IPv6 | Kelajuan Port |
---|---|---|---|---|
MSK-IX Moscow | 195.208.209.16 | None | 10 Gbps | |
France-IX Paris | 37.49.237.88 | None | 100 Gbps | |
France-IX Paris | 37.49.237.105 | None | 100 Gbps | |
DE-CIX Frankfurt | 80.81.193.24 | None | 200 Gbps | |
DE-CIX Frankfurt | 80.81.193.90 | None | 200 Gbps | |
LINX LON2 | 195.66.238.170 | None | 100 Gbps | |
LINX LON2 | 195.66.238.190 | None | 100 Gbps | |
LINX LON1 | 195.66.226.170 | None | 100 Gbps | |
LINX LON1 | 195.66.226.190 | None | 100 Gbps | |
Equinix Warsaw | 195.182.218.179 | None | 100 Gbps | |
Equinix Warsaw | 195.182.218.180 | None | 100 Gbps | |
MIX-IT | 217.29.66.206 | None | 100 Gbps | |
MIX-IT | 217.29.66.207 | None | 100 Gbps | |
AMS-IX | 80.249.212.162 | None | 100 Gbps | |
AMS-IX | 80.249.212.163 | None | 100 Gbps | |
BNIX | 194.53.172.21 | None | 100 Gbps | |
BNIX | 194.53.172.23 | None | 100 Gbps | |
LINX Manchester | 195.66.244.124 | None | 100 Gbps | |
LINX Manchester | 195.66.244.126 | None | 100 Gbps | |
DE-CIX Munich | 185.1.208.20 | None | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Hubungi kami
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG