Prefix Diumumkan | Description | Negara | Prefix Ibunda | RIR |
---|---|---|---|---|
134.255.0.0/17 | Hungary | RIPE | ||
145.236.0.0/16 | Hungary | RIPE | ||
145.236.230.0/24 | Hungary | 145.236.0.0/16 | RIPE | |
149.200.0.0/17 | Hungary | RIPE | ||
178.238.221.0/24 | Hungary | 178.238.208.0/20 | RIPE | |
185.55.12.0/22 | Hungary | RIPE | ||
185.65.8.0/22 | Magyar Telekom plc. | Hungary | RIPE | |
188.156.0.0/15 | Hungary | RIPE | ||
188.36.0.0/16 | Hungarian Telekom | Hungary | RIPE | |
188.6.0.0/16 | htc | Hungary | RIPE | |
193.138.127.0/24 | CENTER.HU Ltd. | Hungary | RIPE | |
193.16.218.0/24 | Matei Corvin Nr 4 | Romania | RIPE | |
193.169.16.0/23 | IWD Ltd. | Hungary | RIPE | |
194.149.32.0/19 | Hungary | RIPE | ||
194.176.224.0/19 | Magyar Telekom plc. | Hungary | RIPE | |
194.38.104.0/24 | Hungary | 194.38.96.0/19 | RIPE | |
194.38.96.0/19 | Hungary | RIPE | ||
194.38.96.0/24 | Hosting customers using static IP | Hungary | 194.38.96.0/19 | RIPE |
194.71.130.0/24 | Sweden | 194.71.0.0/16 | RIPE | |
195.228.0.0/16 | Hungary | RIPE | ||
2001:4c48:1::/48 | Hungary | 2001:4c48::/29 | RIPE | |
2001:4c48:2::/48 | Hungary | 2001:4c48::/29 | RIPE | |
2001:4c48::/29 | Magyar Telekom | Hungary | RIPE | |
2001:4c48::/32 | countries. | RIPE | ||
2001:4c48::/46 | countries. | RIPE | ||
2a00:1110::/29 | Hungary | RIPE | ||
2a03:f80:36::/48 | Austria | 2a03:f80::/29 | RIPE |
ASN | Penerangan | Negara | IPv4 |
---|---|---|---|
AS12589 | Magyar Posta Zrt | Hungary | false |
AS15629 | United Technology Alliance Kft. | Hungary | false |
AS15856 | Lasting System SRL | Romania | false |
AS16015 | CIB Bank Zrt. | Hungary | false |
AS16280 | BorsodChem Zrt | Hungary | false |
AS19197 | Stefanini, Inc. | United States | false |
AS197112 | jacsa.NET Kft. | Hungary | false |
AS197523 | DV Info Informatikai kft. | Hungary | false |
AS197862 | Netfone Telecom Tavkozlesi es Szolgaltato KFT | Hungary | true |
AS200940 | T-Systems Magyarorszag zrt | Hungary | false |
AS202705 | Moonwalk Solutions SRL | Romania | false |
AS203331 | Fundamenta-Lakaskassza Zrt. | Hungary | false |
AS203583 | MITRA Informatikai Zrt. | Hungary | false |
AS204494 | Cognizant Technology Solutions Hungary Kft. | Hungary | false |
AS205285 | Kapulan Kft. | Hungary | false |
AS205332 | Broadridge Trading and Connectivity Solutions AB | Sweden | false |
AS207950 | Nemzeti Sportugynokseg Nonprofit Zrt. | Hungary | false |
AS209001 | DELTAKON KFT. | Hungary | false |
AS209052 | NN Biztosito Zrt | Hungary | false |
AS209196 | Elektronet Zrt. | Hungary | false |
ASN | Description | Negara | IPv6 |
---|---|---|---|
AS197862 | Netfone Telecom Tavkozlesi es Szolgaltato KFT | Hungary | true |
AS21433 | London DC | United Kingdom | true |
AS25318 | SC Provision Software Division SRL | Romania | false |
AS3320 | Internet service provider operations | Germany | true |
AS33973 | Epam Systems FLLC | Belarus | true |
AS43529 | ViDaNet Cabletelevision Provider Ltd. | Hungary | true |
AS48951 | Internet and VPN Service Provider | Germany | true |
AS49774 | Intrarea Joseph Haydn Nr 3 | Romania | true |
AS5588 | GTS Central Europe / Antel Germany | Czech Republic | true |
AS59448 | Andrews IT Engineering Mernoki, Informaciotechnikai es Szolgaltato Korlatolt Felelossegu Tarsasag | Hungary | true |
AS59819 | Jehovas Zeugen in Deutschland, K.d.O.R. | Germany | false |
AS9002 | RETN Limited | United Kingdom | true |
Announced Prefix | Penerangan | Negara | IPv4 |
---|---|---|---|
AS3223 | Voxility LLP | United Kingdom | false |
AS3320 | Internet service provider operations | Germany | true |
AS9002 | RETN Limited | United Kingdom | true |
Hala Tuju Diisytiharkan | Penerangan | Negara | IPv6 |
---|---|---|---|
AS3320 | Internet service provider operations | Germany | true |
AS9002 | RETN Limited | United Kingdom | true |
Prefiks Diumumkan | Description | Negara | IPv4 |
---|---|---|---|
AS12589 | Magyar Posta Zrt | Hungary | false |
AS15629 | United Technology Alliance Kft. | Hungary | false |
AS15856 | Lasting System SRL | Romania | false |
AS16015 | CIB Bank Zrt. | Hungary | false |
AS16280 | BorsodChem Zrt | Hungary | false |
AS19197 | Stefanini, Inc. | United States | false |
AS197112 | jacsa.NET Kft. | Hungary | false |
AS197523 | DV Info Informatikai kft. | Hungary | false |
AS197862 | Netfone Telecom Tavkozlesi es Szolgaltato KFT | Hungary | true |
AS200940 | T-Systems Magyarorszag zrt | Hungary | false |
AS202705 | Moonwalk Solutions SRL | Romania | false |
AS203331 | Fundamenta-Lakaskassza Zrt. | Hungary | false |
AS203583 | MITRA Informatikai Zrt. | Hungary | false |
AS204494 | Cognizant Technology Solutions Hungary Kft. | Hungary | false |
AS205285 | Kapulan Kft. | Hungary | false |
AS205332 | Broadridge Trading and Connectivity Solutions AB | Sweden | false |
AS207950 | Nemzeti Sportugynokseg Nonprofit Zrt. | Hungary | false |
AS209001 | DELTAKON KFT. | Hungary | false |
AS209052 | NN Biztosito Zrt | Hungary | false |
AS209196 | Elektronet Zrt. | Hungary | false |
Ruangan diumumkan | Penerangan | Negara | IPv6 |
---|---|---|---|
AS197862 | Netfone Telecom Tavkozlesi es Szolgaltato KFT | Hungary | true |
AS21433 | London DC | United Kingdom | true |
AS25318 | SC Provision Software Division SRL | Romania | false |
AS33973 | Epam Systems FLLC | Belarus | true |
AS43529 | ViDaNet Cabletelevision Provider Ltd. | Hungary | true |
AS48951 | Internet and VPN Service Provider | Germany | true |
AS49774 | Intrarea Joseph Haydn Nr 3 | Romania | true |
AS5588 | GTS Central Europe / Antel Germany | Czech Republic | true |
AS59448 | Andrews IT Engineering Mernoki, Informaciotechnikai es Szolgaltato Korlatolt Felelossegu Tarsasag | Hungary | true |
AS59819 | Jehovas Zeugen in Deutschland, K.d.O.R. | Germany | false |
Negara | IX | IPv4 | IPv6 | Kelajuan Port |
---|---|---|---|---|
BiX | 193.188.137.139 | None | 40 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Hubungi kami
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG