Ogłoszona Prefiks | Description | Kraj | Nadrzędny prefiks | RIR |
---|---|---|---|---|
109.48.0.0/14 | NOS COMUNICACOES, S.A. | Portugal | RIPE | |
109.48.0.0/18 | Portugal | 109.48.0.0/14 | RIPE | |
109.48.128.0/18 | NOS WI-FI POWERED BY FON | Portugal | 109.48.0.0/14 | RIPE |
109.48.192.0/18 | Portugal | 109.48.0.0/14 | RIPE | |
109.48.64.0/18 | Portugal | 109.48.0.0/14 | RIPE | |
109.49.0.0/18 | Portugal | 109.48.0.0/14 | RIPE | |
109.49.128.0/18 | Portugal | 109.48.0.0/14 | RIPE | |
109.49.192.0/18 | NOS WI-FI POWERED BY FON | Portugal | 109.48.0.0/14 | RIPE |
109.49.64.0/18 | Portugal | 109.48.0.0/14 | RIPE | |
109.50.128.0/18 | Portugal | 109.48.0.0/14 | RIPE | |
109.50.192.0/18 | Portugal | 109.48.0.0/14 | RIPE | |
109.50.64.0/18 | NOS WI-FI POWERED BY FON | Portugal | 109.48.0.0/14 | RIPE |
109.51.0.0/18 | Portugal | 109.48.0.0/14 | RIPE | |
109.51.128.0/18 | NOS WI-FI POWERED BY FON | Portugal | 109.48.0.0/14 | RIPE |
109.51.192.0/18 | NOS WI-FI POWERED BY FON | Portugal | 109.48.0.0/14 | RIPE |
109.51.64.0/18 | Portugal | 109.48.0.0/14 | RIPE | |
136.238.225.0/24 | HP Inc. | United States | 136.238.0.0/16 | ARIN |
185.218.12.0/22 | NOS ACORES COMUNICACOES, S.A. | Portugal | RIPE | |
185.224.164.0/22 | NOS COMUNICACOES, S.A. | Portugal | RIPE | |
185.80.76.0/22 | NOS Madeira Comunicacoes, S.A. | Portugal | RIPE | |
2001:1588::/29 | Portugal | RIPE | ||
2a01:10::/29 | Portugal | 2a01:8::/29 | RIPE | |
2a01:8:8011::/48 | NOS COMUNICACOES, S.A. | Portugal | 2a01:8::/29 | RIPE |
2a01:8::/29 | Portugal | RIPE |
ASN | Opis | Kraj | Ipv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12527 | Millennium BCP-Prestacao de Servicos ACE | Portugal | false |
AS13134 | Instituto de Informatica, IP - Ministerio da Solidariedade e Seguranca Social | Portugal | false |
AS13200 | Portugal | Portugal | false |
AS15457 | NOS Madeira Comunicacoes, S.A. | Portugal | true |
AS174 | Cogent Communications | United States | true |
AS1897 | NOS COMUNICACOES, S.A. | Portugal | false |
AS199130 | 4Spiro - Sociedade de Consultoria, LDA | Portugal | true |
AS200706 | AXIANSEU - DIGITAL SOLUTIONS, S.A. | Portugal | false |
AS200942 | ATEP - Amkor Technology Portugal, S.A. | Portugal | false |
AS201170 | ANA - Aeroportos de Portugal, SA | Portugal | true |
AS201523 | EDP S.A. | Portugal | false |
AS201782 | Make It Simple Consultoria Informatica Lda | Portugal | false |
AS203119 | Servicios Tecnologicos TIM SL | Spain | true |
AS207112 | REN - Rede Energeticas Nacionais, S.A. | Portugal | false |
AS208277 | CiberConceito Informatica e Servicos Unipessoal, Lda | Portugal | true |
AS208457 | CLOUD Telecom Lda | Portugal | true |
AS209968 | Kew Solutions Unipessoal Lda | Portugal | true |
AS210300 | FIDELIDADE COMPANHIA DE SEGUROS SA | Portugal | false |
AS211772 | Joao Goncalves de Oliveira | Portugal | true |
Numer ASN | Opis | Kraj | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS15457 | NOS Madeira Comunicacoes, S.A. | Portugal | true |
AS174 | Cogent Communications | United States | true |
AS199130 | 4Spiro - Sociedade de Consultoria, LDA | Portugal | true |
AS201170 | ANA - Aeroportos de Portugal, SA | Portugal | true |
AS203119 | Servicios Tecnologicos TIM SL | Spain | true |
AS208277 | CiberConceito Informatica e Servicos Unipessoal, Lda | Portugal | true |
AS208457 | CLOUD Telecom Lda | Portugal | true |
AS209968 | Kew Solutions Unipessoal Lda | Portugal | true |
AS211772 | Joao Goncalves de Oliveira | Portugal | true |
AS3320 | Internet service provider operations | Germany | true |
AS34927 | iFog GmbH | Switzerland | false |
AS3573 | Accenture LLP | United States | false |
AS42580 | NOS ACORES COMUNICACOES, S.A. | Portugal | true |
AS43652 | PM11244-RIPE | Portugal | false |
AS44222 | AS-CLOUDITY | Portugal | true |
AS49941 | Eurotux Informatica SA | Portugal | true |
AS54201 | We Link Networks LLC | United States | false |
AS64472 | RSIL, Lda | Portugal | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
Announced Prefix | Opis | Kraj | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS174 | Cogent Communications | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
Ogłoszony prefiks | Opis | Kraj | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
Ogłoszona prefiks | Opis | Kraj | IPv4 |
---|---|---|---|
AS13134 | Instituto de Informatica, IP - Ministerio da Solidariedade e Seguranca Social | Portugal | false |
AS13200 | Portugal | Portugal | false |
AS15457 | NOS Madeira Comunicacoes, S.A. | Portugal | true |
AS1897 | NOS COMUNICACOES, S.A. | Portugal | false |
AS199130 | 4Spiro - Sociedade de Consultoria, LDA | Portugal | true |
AS200706 | AXIANSEU - DIGITAL SOLUTIONS, S.A. | Portugal | false |
AS200942 | ATEP - Amkor Technology Portugal, S.A. | Portugal | false |
AS201170 | ANA - Aeroportos de Portugal, SA | Portugal | true |
AS201523 | EDP S.A. | Portugal | false |
AS201782 | Make It Simple Consultoria Informatica Lda | Portugal | false |
AS203119 | Servicios Tecnologicos TIM SL | Spain | true |
AS207112 | REN - Rede Energeticas Nacionais, S.A. | Portugal | false |
AS208277 | CiberConceito Informatica e Servicos Unipessoal, Lda | Portugal | true |
AS208457 | CLOUD Telecom Lda | Portugal | true |
AS209968 | Kew Solutions Unipessoal Lda | Portugal | true |
AS210300 | FIDELIDADE COMPANHIA DE SEGUROS SA | Portugal | false |
AS211772 | Joao Goncalves de Oliveira | Portugal | true |
AS25005 | Montepio Investimento S.A. | Portugal | false |
AS25253 | CAIXA GERAL DE DEPOSITOS, SA | Portugal | false |
AS28672 | BANCO BIC PORTUGUES, SA | Portugal | false |
Ogłoszony Prefiks | Opis | Kraj | IPv6 |
---|---|---|---|
AS15457 | NOS Madeira Comunicacoes, S.A. | Portugal | true |
AS199130 | 4Spiro - Sociedade de Consultoria, LDA | Portugal | true |
AS201170 | ANA - Aeroportos de Portugal, SA | Portugal | true |
AS203119 | Servicios Tecnologicos TIM SL | Spain | true |
AS208277 | CiberConceito Informatica e Servicos Unipessoal, Lda | Portugal | true |
AS208457 | CLOUD Telecom Lda | Portugal | true |
AS209968 | Kew Solutions Unipessoal Lda | Portugal | true |
AS211772 | Joao Goncalves de Oliveira | Portugal | true |
AS3573 | Accenture LLP | United States | false |
AS42580 | NOS ACORES COMUNICACOES, S.A. | Portugal | true |
AS43652 | PM11244-RIPE | Portugal | false |
AS44222 | AS-CLOUDITY | Portugal | true |
AS54201 | We Link Networks LLC | United States | false |
AS64472 | RSIL, Lda | Portugal | true |
Kraj | IX | IPv4 | IPv6 | Prędkość portu |
---|---|---|---|---|
ESPANIX Madrid Lower LAN | 193.149.1.111 | 2001:7f8:f::100 | 100 Gbps | |
GigaPIX - LAN 1 | 193.136.250.40 | 2001:7f8:a:1::4 | 30 Gbps | |
LINX LON2 | 195.66.237.150 | 2001:7f8:4:1::b2c:1 | 10 Gbps | |
LINX LON1 | 195.66.225.150 | 2001:7f8:4::b2c:1 | 10 Gbps | |
GigaPIX - LAN 2 | 193.136.251.4 | 2001:7f8:a:2::4 | 20 Gbps | |
DE-CIX Lisbon | 185.1.131.56 | 2001:7f8:d5::b2c:0:1 | 100 Gbps | |
DE-CIX Madrid | 185.1.192.239 | 2001:7f8:a0::b2c:0:1 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Skontaktuj się z nami
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG