Prefix Diumumkan | Description | Negara | Prefix Ibunda | RIR |
---|---|---|---|---|
103.204.14.0/24 | MONTE SANT' ANGELO MERCY COLLEGE LIMITED | Australia | APNIC | |
103.205.231.0/24 | INTERNATIONAL COLLEGE OF MANAGEMENT, SYDNEY PTY. LIMITED | Australia | APNIC | |
103.235.20.0/24 | Loreto Normanhurst Limited | Australia | APNIC | |
103.254.92.0/23 | EDITH COWAN UNIVERSITY | Australia | APNIC | |
103.36.12.0/24 | Queensland University of Technology | Australia | 103.36.12.0/23 | APNIC |
103.68.92.0/24 | BOARD OF THE QUEENSLAND MUSEUM T/A QUEENSLAND MUSEUM | Australia | APNIC | |
103.77.199.0/24 | DE LA SALLE COLLEGE | Australia | APNIC | |
103.80.128.0/24 | St Bede's College | Australia | APNIC | |
103.84.224.0/24 | Linux Australia Inc | Australia | 103.84.224.0/22 | APNIC |
103.90.208.0/24 | St George Christian School Ltd | Australia | APNIC | |
113.197.0.0/20 | Australian Academic and Research Network | Australia | APNIC | |
129.96.0.0/16 | Flinders University | Australia | APNIC | |
130.220.0.0/16 | University of South Australia | Australia | APNIC | |
130.56.0.0/16 | imported inetnum object for ANU | Australia | APNIC | |
130.56.240.0/21 | imported inetnum object for ANU | Australia | 130.56.0.0/16 | APNIC |
131.170.0.0/16 | Royal Melbourne Institute of Technology | Australia | APNIC | |
131.170.0.0/24 | Royal Melbourne Institute of Technology | Australia | 131.170.0.0/16 | APNIC |
131.170.239.0/24 | Royal Melbourne Institute of Technology | Australia | 131.170.0.0/16 | APNIC |
131.170.251.0/24 | Royal Melbourne Institute of Technology | Australia | 131.170.0.0/16 | APNIC |
131.170.5.0/24 | Royal Melbourne Institute of Technology | Australia | 131.170.0.0/16 | APNIC |
2001:388:cf85::/48 | Australian academic and research network | Australia | 2001:388:8000::/33 | APNIC |
2001:df7:ec00::/48 | MONTE SANT' ANGELO MERCY COLLEGE LIMITED | Australia | APNIC | |
2400:6980::/32 | EDITH COWAN UNIVERSITY | Australia | APNIC | |
2400:a4c0::/48 | Linux Australia Inc | Australia | 2400:a4c0::/32 | APNIC |
2402:a700::/32 | Flinders University | Australia | APNIC | |
2402:ec00::/32 | Queensland University of Technology | Australia | APNIC | |
2405:ce00::/32 | GRIFFITH-UNIVERSITY | Australia | APNIC | |
2406:8700::/32 | University of Newcastle | Australia | APNIC |
ASN | Penerangan | Negara | IPv4 |
---|---|---|---|
AS10148 | The University of Melbourne, Melbourne, Victoria | Australia | false |
AS1103 | SURFnet, The Netherlands | Netherlands | true |
AS11537 | Internet2 | United States | false |
AS131294 | 2 Murray Street | Australia | false |
AS132158 | Australian Synchrotron | Australia | true |
AS132320 | South Australian Health and Medical Research Institute Ltd | Australia | false |
AS132868 | State Library of NSW | Australia | false |
AS132900 | Ascham School LTD | Australia | false |
AS133091 | NORTHERN MELBOURNE INSTITUTE OF TAFE | Australia | false |
AS133740 | LIFEHOUSE AUSTRALIA | Australia | false |
AS134096 | eHealth NSW | Australia | false |
AS134115 | THE TRUSTEES OF THE JESUIT FATHERS - ST IGNATIUS COLLEGE RIVERVIEW | Australia | false |
AS134142 | ST ALOYSIUS COLLEGE | Australia | false |
AS135164 | Kardinia International College | Australia | false |
AS135350 | Immanuel College | Australia | false |
AS135892 | Mentone Girls Grammar School | Australia | false |
AS135893 | La Trobe University | Australia | true |
AS136013 | National Gallery of Australia | Australia | false |
AS136016 | Camberwell Anglican Girls Grammar School | Australia | false |
AS136135 | Haileybury | Australia | false |
ASN | Description | Negara | IPv6 |
---|---|---|---|
AS132158 | Australian Synchrotron | Australia | true |
AS135893 | La Trobe University | Australia | true |
AS149305 | St Paul's Grammar School Penrith Limited | Australia | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS1851 | The University of Adelaide | Australia | true |
AS20144 | ICANN | United States | true |
AS24101 | University of New England | Australia | true |
AS24390 | The University of the South Pacific | Fiji | true |
AS24436 | University of Queensland | Australia | true |
AS24437 | University of Western Australia | Australia | true |
AS24490 | Trans-Eurasia Information Network (TEIN2) - SG | China | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3130 | RGnet Seattle Westin | Estonia | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS38008 | Aperture Science Limited | Hong Kong | false |
AS38083 | Curtin University | Australia | true |
AS38474 | Department of Agriculture, Fisheries and Forestry | Australia | true |
AS45128 | Australian Nuclear Science and Technology Organisation, | Australia | true |
AS45213 | University of Southern Queensland, | Australia | true |
Announced Prefix | Penerangan | Negara | IPv4 |
---|---|---|---|
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
Hala Tuju Diisytiharkan | Penerangan | Negara | IPv6 |
---|---|---|---|
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
Prefiks Diumumkan | Description | Negara | IPv4 |
---|---|---|---|
AS10148 | The University of Melbourne, Melbourne, Victoria | Australia | false |
AS131294 | 2 Murray Street | Australia | false |
AS132158 | Australian Synchrotron | Australia | true |
AS132320 | South Australian Health and Medical Research Institute Ltd | Australia | false |
AS132868 | State Library of NSW | Australia | false |
AS132900 | Ascham School LTD | Australia | false |
AS133091 | NORTHERN MELBOURNE INSTITUTE OF TAFE | Australia | false |
AS133740 | LIFEHOUSE AUSTRALIA | Australia | false |
AS134096 | eHealth NSW | Australia | false |
AS134111 | Commonwealth Scientific and Industrial Research Organisation | Australia | false |
AS134115 | THE TRUSTEES OF THE JESUIT FATHERS - ST IGNATIUS COLLEGE RIVERVIEW | Australia | false |
AS134142 | ST ALOYSIUS COLLEGE | Australia | false |
AS135164 | Kardinia International College | Australia | false |
AS135350 | Immanuel College | Australia | false |
AS135892 | Mentone Girls Grammar School | Australia | false |
AS135893 | La Trobe University | Australia | true |
AS136013 | National Gallery of Australia | Australia | false |
AS136016 | Camberwell Anglican Girls Grammar School | Australia | false |
AS136135 | Haileybury | Australia | false |
AS136247 | Victoria University | Australia | false |
Ruangan diumumkan | Penerangan | Negara | IPv6 |
---|---|---|---|
AS135893 | La Trobe University | Australia | true |
AS149305 | St Paul's Grammar School Penrith Limited | Australia | true |
AS1851 | The University of Adelaide | Australia | true |
AS24101 | University of New England | Australia | true |
AS24390 | The University of the South Pacific | Fiji | true |
AS24436 | University of Queensland | Australia | true |
AS24437 | University of Western Australia | Australia | true |
AS38083 | Curtin University | Australia | true |
AS38474 | Department of Agriculture, Fisheries and Forestry | Australia | true |
AS45128 | Australian Nuclear Science and Technology Organisation, | Australia | true |
AS45213 | University of Southern Queensland, | Australia | true |
AS4608 | Asia Pacific Network Information Centre | Australia | true |
AS55354 | Ace Internet Services Pty Ltd | Australia | true |
AS56132 | Monash University, | Australia | true |
AS58698 | 1 northfields av | Australia | true |
AS58877 | Charles Sturt University | Australia | true |
AS6262 | Commonwealth Scientific and Industrial | Australia | true |
AS7645 | Deakin University | Australia | true |
Negara | IX | IPv4 | IPv6 | Kelajuan Port |
---|---|---|---|---|
SIX Seattle | 206.81.80.112 | 2001:504:16::1d97 | 10 Gbps | |
PIPE Networks Brisbane | 218.100.0.42 | 2001:7fa:9::5 | 1 Gbps | |
IX Australia (Perth WA) | 198.32.212.7 | 2001:7fa:11::1d97:0:1 | 10 Gbps | |
NYIIX Los Angeles | 198.32.146.43 | 2001:504:a::a500:7575:1 | 1 Gbps | |
Equinix Sydney | 45.127.172.46 | 2001:de8:6::7575:1 | 100 Gbps | |
SOX | 198.32.141.146 | 2001:de8:d::7575:1 | 1 Gbps | |
IX Australia (Melbourne VIC) | 218.100.78.33 | 2001:7fa:11:1:0:1d97:0:1 | 20 Gbps | |
IX Australia (Brisbane QLD) | 218.100.76.14 | 2001:7fa:11:2:0:1d97:0:1 | 10 Gbps | |
IX Australia (Sydney NSW) | 218.100.52.7 | 2001:7fa:11:4:0:1d97:0:1 | 100 Gbps | |
Any2West | 206.72.210.64 | 2001:504:13::210:64 | 10 Gbps | |
SGIX | 103.16.102.67 | 2001:de8:12:100::67 | 10 Gbps | |
Pacific Wave | 207.231.240.2 | 2001:504:b:10::2 | 1 Gbps | |
Pacific Wave | 207.231.240.4 | 2001:504:b:10::4 | 100 Gbps | |
Pacific Wave | 207.231.240.149 | 2001:504:b:20::149 | 100 Gbps | |
Any2West | 206.72.211.7 | 2001:504:13::211:7 | 1 Gbps | |
MegaIX Sydney | 103.26.68.160 | 2001:dea:0:10::a0 | 10 Gbps | |
MegaIX Brisbane | 103.26.70.12 | 2001:dea:0:20::c | 10 Gbps | |
MegaIX Singapore | 103.41.12.24 | 2001:ded::18 | 10 Gbps | |
MegaIX Melbourne | 103.26.71.29 | 2001:dea:0:30::1d | 10 Gbps | |
MegaIX Seattle | 206.53.171.12 | 2606:a980:0:4::c | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Hubungi kami
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG