Prefix Diumumkan | Description | Negara | Prefix Ibunda | RIR |
---|---|---|---|---|
102.129.190.0/24 | DET Africa (Pty) LTD | South Africa | 102.129.128.0/17 | AfriNIC |
102.129.199.0/24 | DET Africa (Pty) LTD | South Africa | 102.129.128.0/17 | AfriNIC |
102.129.202.0/24 | Powermta-Kudos | United Kingdom | 102.129.128.0/17 | AfriNIC |
102.129.205.0/24 | Digital Energy Technologies | Italy | 102.129.128.0/17 | AfriNIC |
102.129.209.0/24 | Digital Energy Technologies Limited | United States | 102.129.128.0/17 | AfriNIC |
102.129.210.0/24 | DET Africa (Pty) LTD | South Africa | 102.129.128.0/17 | AfriNIC |
102.129.220.0/24 | DET Africa (Pty) LTD | South Africa | 102.129.128.0/17 | AfriNIC |
102.129.221.0/24 | DET Africa (Pty) LTD | South Africa | 102.129.128.0/17 | AfriNIC |
102.165.0.0/24 | AQUA Networks Ltd. | South Africa | 102.165.0.0/18 | AfriNIC |
102.165.1.0/24 | AQUA Networks Ltd. | South Africa | 102.165.0.0/18 | AfriNIC |
102.165.20.0/24 | Digital Energy Technologies Limited | South Africa | 102.165.0.0/18 | AfriNIC |
102.165.38.0/24 | Digital-Energy-Technologies-LTD | United Kingdom | 102.165.0.0/18 | AfriNIC |
102.165.41.0/24 | ExpressVPN | Japan | 102.165.0.0/18 | AfriNIC |
102.165.5.0/24 | AQUA Networks Ltd. | South Africa | 102.165.0.0/18 | AfriNIC |
103.104.140.0/24 | Bornil Networks System Limited | Bangladesh | 103.104.140.0/23 | APNIC |
103.104.143.0/24 | HEFICED | Bangladesh | APNIC | |
103.143.77.0/24 | Digital Energy Technologies Energy | United Kingdom | 103.143.76.0/23 | APNIC |
103.167.32.0/23 | JAI RAM KUMAR THAKUR | India | APNIC | |
103.21.139.0/24 | ITAOYUN LIMITED IPXO | New Zealand | 103.21.136.0/22 | APNIC |
103.213.39.0/24 | GOTMYHOST | Bangladesh | 103.213.38.0/23 | APNIC |
2001:67c:15a2::/48 | Excello s.r.o. | Czech Republic | 2001:67c:15a0::/46 | RIPE |
2602:ff62:100::/40 | Delta Centric LLC | United States | 2602:ff62::/36 | ARIN |
2602:ff62:105::/48 | Delta Centric LLC | United States | 2602:ff62::/36 | ARIN |
2602:ff62:106::/48 | Delta Centric LLC | United States | 2602:ff62::/36 | ARIN |
2602:ff62:107::/48 | Delta Centric LLC | United States | 2602:ff62::/36 | ARIN |
2602:ff62:122::/48 | Delta Centric LLC | United States | 2602:ff62::/36 | ARIN |
2602:ff62:123::/48 | Delta Centric LLC | United States | 2602:ff62::/36 | ARIN |
2602:ff62:180::/48 | Delta Centric LLC | United States | 2602:ff62::/36 | ARIN |
2602:ff62:181::/48 | Delta Centric LLC | United States | 2602:ff62::/36 | ARIN |
2602:ff62:182::/48 | Delta Centric LLC | United States | 2602:ff62::/36 | ARIN |
2602:ff62:186::/48 | Delta Centric LLC | United States | 2602:ff62::/36 | ARIN |
2602:ff62:187::/48 | Delta Centric LLC | United States | 2602:ff62::/36 | ARIN |
2602:ff62:188::/48 | Delta Centric LLC | United States | 2602:ff62::/36 | ARIN |
2602:ff62:189::/48 | Delta Centric LLC | United States | 2602:ff62::/36 | ARIN |
2602:ff62:18a::/48 | Delta Centric LLC | United States | 2602:ff62::/36 | ARIN |
2602:ff62:18b::/48 | Delta Centric LLC | United States | 2602:ff62::/36 | ARIN |
2602:ff62:18c::/48 | Delta Centric LLC | United States | 2602:ff62::/36 | ARIN |
2602:ff62:18d::/48 | Delta Centric LLC | United States | 2602:ff62::/36 | ARIN |
2602:ff62:18e::/48 | Delta Centric LLC | United States | 2602:ff62::/36 | ARIN |
2602:ff62:18f::/48 | Delta Centric LLC | United States | 2602:ff62::/36 | ARIN |
ASN | Penerangan | Negara | IPv4 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS199289 | Kobalt ApS | Denmark | true |
AS200325 | Content Delivery Network | Slovenia | false |
AS201341 | trafficforce, UAB | Lithuania | false |
AS20756 | NAMESHIELD SAS | France | false |
AS209453 | AS for LiveDNS Anycast servers | France | false |
AS209510 | NAMESHIELD SAS | France | false |
AS210732 | -----BEGIN TOKEN-----27e2c3e4c9b3d022832b3e6e89b9ad8ffc9265c25e0e32a68c6f1da6bb48c71a5b5d98a8839ebfbcf225642d87ef7900b5cbaf483b9fcf20dbad215bb0285418-----END TOKEN----- | France | true |
AS211695 | Agreya LTD | United Kingdom | false |
AS212217 | BB-Online UK Ltd | United Kingdom | false |
AS212935 | Theori Inc | United States | false |
AS216089 | DATAFAST SISTEMAS LTDA | Brazil | false |
AS22612 | Namecheap, Inc. | United States | false |
AS23352 | Server Central Network | United States | true |
AS270410 | Infosimples Ltda. | Brazil | true |
AS29802 | HIVELOCITY, Inc. | United States | true |
AS30844 | Liquid Telecommunications Ltd | United Kingdom | true |
ASN | Description | Negara | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS199289 | Kobalt ApS | Denmark | true |
AS207893 | Tech Futures Interactive Inc. | Canada | false |
AS210732 | -----BEGIN TOKEN-----27e2c3e4c9b3d022832b3e6e89b9ad8ffc9265c25e0e32a68c6f1da6bb48c71a5b5d98a8839ebfbcf225642d87ef7900b5cbaf483b9fcf20dbad215bb0285418-----END TOKEN----- | France | true |
AS23352 | Server Central Network | United States | true |
AS270410 | Infosimples Ltda. | Brazil | true |
AS29802 | HIVELOCITY, Inc. | United States | true |
AS30844 | Liquid Telecommunications Ltd | United Kingdom | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS37662 | West Indian Ocean Cable Company | Mauritius | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS8966 | P.O. Box 1150, Dubai, UAE | United Arab Emirates | true |
Announced Prefix | Penerangan | Negara | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS23352 | Server Central Network | United States | true |
AS29802 | HIVELOCITY, Inc. | United States | true |
AS30844 | Liquid Telecommunications Ltd | United Kingdom | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS37662 | West Indian Ocean Cable Company | Mauritius | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Hala Tuju Diisytiharkan | Penerangan | Negara | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS23352 | Server Central Network | United States | true |
AS29802 | HIVELOCITY, Inc. | United States | true |
AS30844 | Liquid Telecommunications Ltd | United Kingdom | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS37662 | West Indian Ocean Cable Company | Mauritius | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Prefiks Diumumkan | Description | Negara | IPv4 |
---|---|---|---|
AS20756 | NAMESHIELD SAS | France | false |
AS209510 | NAMESHIELD SAS | France | false |
AS210732 | -----BEGIN TOKEN-----27e2c3e4c9b3d022832b3e6e89b9ad8ffc9265c25e0e32a68c6f1da6bb48c71a5b5d98a8839ebfbcf225642d87ef7900b5cbaf483b9fcf20dbad215bb0285418-----END TOKEN----- | France | true |
AS211695 | Agreya LTD | United Kingdom | false |
AS212935 | Theori Inc | United States | false |
AS216089 | DATAFAST SISTEMAS LTDA | Brazil | false |
AS22612 | Namecheap, Inc. | United States | false |
AS270410 | Infosimples Ltda. | Brazil | true |
AS29802 | HIVELOCITY, Inc. | United States | false |
Ruangan diumumkan | Penerangan | Negara | IPv6 |
---|---|---|---|
AS210732 | -----BEGIN TOKEN-----27e2c3e4c9b3d022832b3e6e89b9ad8ffc9265c25e0e32a68c6f1da6bb48c71a5b5d98a8839ebfbcf225642d87ef7900b5cbaf483b9fcf20dbad215bb0285418-----END TOKEN----- | France | true |
AS270410 | Infosimples Ltda. | Brazil | true |
Negara | IX | IPv4 | IPv6 | Kelajuan Port |
---|---|---|---|---|
JINX | 196.60.96.97 | 2001:43f8:1f0::97 | 1 Gbps | |
NAPAfrica IX Johannesburg | 196.60.9.61 | 2001:43f8:6d0::9:61 | 10 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.210.159 | 2001:12f8::210:159 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Hubungi kami
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG