Prefix Diumumkan | Description | Negara | Prefix Ibunda | RIR |
---|---|---|---|---|
103.101.1.0/24 | Netrouting Inc | United States | 103.101.0.0/22 | APNIC |
104.245.124.0/22 | ColoHouse LLC | United States | ARIN | |
107.178.49.0/24 | TruePath Communications LLC | United States | 107.178.48.0/21 | ARIN |
107.178.50.0/24 | vLayer, Inc. | United States | 107.178.48.0/21 | ARIN |
107.178.52.0/23 | Private Customer | United States | 107.178.48.0/21 | ARIN |
107.178.54.0/24 | TruePath Communications LLC | United States | 107.178.48.0/21 | ARIN |
107.178.56.0/23 | ColoHouse LLC | United States | 107.178.56.0/21 | ARIN |
107.178.59.0/24 | ColoHouse LLC | United States | 107.178.56.0/21 | ARIN |
107.178.60.0/23 | ColoHouse LLC | United States | 107.178.56.0/21 | ARIN |
107.178.62.0/23 | Netrouting Inc | United States | 107.178.56.0/21 | ARIN |
109.235.48.0/21 | Netherlands | RIPE | ||
138.36.16.0/22 | MESI SRL | Argentina | IANA | |
146.71.76.0/24 | Global Cloud Infrastructure LLC | United States | 146.71.76.0/22 | ARIN |
162.252.56.0/22 | ColoHouse LLC | United States | ARIN | |
162.255.136.0/22 | ColoHouse LLC | United States | ARIN | |
172.98.34.0/24 | LayerSwitch, Inc | United States | 172.98.32.0/22 | ARIN |
181.225.136.0/22 | MESI SRL | Argentina | IANA | |
185.144.156.0/22 | Global Cloud Infrastructure Company Limited | Gibraltar | RIPE | |
185.155.170.0/24 | DC1_DH | Netherlands | 185.155.168.0/22 | RIPE |
185.165.237.0/24 | Netherlands | 185.165.236.0/22 | RIPE | |
2401:c740::/32 | Netrouting Inc | United States | APNIC | |
2602:fc48:1::/48 | Netrouting, Inc. | United States | 2602:fc48::/36 | ARIN |
2604:bc0:2::/48 | Global Cloud Infrastructure LLC | United States | 2604:bc0::/32 | ARIN |
2604:bc0:8::/48 | Global Cloud Infrastructure LLC | United States | 2604:bc0::/32 | ARIN |
2606:ed00:1::/48 | ColoHouse LLC | United States | 2606:ed00::/32 | ARIN |
2606:ed00:3::/48 | ColoHouse LLC | United States | 2606:ed00::/32 | ARIN |
2606:ed00:6::/48 | ColoHouse LLC | United States | 2606:ed00::/32 | ARIN |
2606:ed00::/32 | ColoHouse LLC | United States | ARIN | |
2803:8080::/32 | MESI SRL | Argentina | IANA | |
2a00:dd0::/32 | Netherlands | RIPE | ||
2a00:dd0:aaaa::/48 | Netherlands | 2a00:dd0::/32 | RIPE | |
2a00:dd0:bbbb::/48 | RO NETROUTING | Romania | 2a00:dd0::/32 | RIPE |
2a00:dd0:ffff::/48 | Ellada Projects B.V. trading as Netrouting | Netherlands | 2a00:dd0::/32 | RIPE |
2a0e:1c80:1b::/48 | Netbouncer AB - Hong Kong | Hong Kong | 2a0e:1c80::/29 | RIPE |
2a0e:1c80:4::/48 | Sweden | 2a0e:1c80::/29 | RIPE | |
2a0e:1c80:c::/48 | Sweden | 2a0e:1c80::/29 | RIPE | |
2a0e:1c80:d::/48 | Netbouncer AB - Bucharest | Romania | 2a0e:1c80::/29 | RIPE |
ASN | Penerangan | Negara | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS14445 | PeaceWeb | United States | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS207234 | Mobile Breitbandnetze GmbH | Germany | false |
AS209829 | Greenhost VOF | Netherlands | false |
AS24149 | Internet Domain Name System Beijing Engineering Resrarch Center Ltd. | China | true |
AS2914 | NTT America, Inc. | United States | true |
AS293 | ESnet | United States | false |
AS31624 | Amsterdam Location BGP Setup | Netherlands | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS3491 | PCCW Global, Inc. | United States | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS3741 | Dimension Data | South Africa | false |
AS38345 | Internet Domain Name System Beijing Engineering Resrarch Center Ltd. | China | true |
AS38965 | Rick van der Sterren trading as HostIn | Netherlands | false |
AS396893 | mitelefono.com | United States | true |
ASN | Description | Negara | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS14445 | PeaceWeb | United States | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS24149 | Internet Domain Name System Beijing Engineering Resrarch Center Ltd. | China | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS38345 | Internet Domain Name System Beijing Engineering Resrarch Center Ltd. | China | true |
AS396893 | mitelefono.com | United States | true |
AS40153 | INTERAMERICAN TECHNOLOGY SERVICES, INC. | United States | true |
AS40244 | Turnkey Internet Inc. | United States | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS61349 | MaxiTEL Telecom B.V. | Netherlands | false |
AS6939 | Hurricane Electric LLC | United States | true |
AS8966 | P.O. Box 1150, Dubai, UAE | United Arab Emirates | false |
AS9009 | M247 Europe SRL | Romania | true |
Announced Prefix | Penerangan | Negara | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS9009 | M247 Europe SRL | Romania | true |
Hala Tuju Diisytiharkan | Penerangan | Negara | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS9009 | M247 Europe SRL | Romania | true |
Prefiks Diumumkan | Description | Negara | IPv4 |
---|---|---|---|
AS207234 | Mobile Breitbandnetze GmbH | Germany | false |
AS209829 | Greenhost VOF | Netherlands | false |
AS24149 | Internet Domain Name System Beijing Engineering Resrarch Center Ltd. | China | true |
AS31624 | Amsterdam Location BGP Setup | Netherlands | false |
AS38345 | Internet Domain Name System Beijing Engineering Resrarch Center Ltd. | China | true |
AS38965 | Rick van der Sterren trading as HostIn | Netherlands | false |
AS396893 | mitelefono.com | United States | true |
AS400421 | Softheon, Inc. | United States | false |
AS40153 | INTERAMERICAN TECHNOLOGY SERVICES, INC. | United States | true |
AS40244 | Turnkey Internet Inc. | United States | true |
AS44358 | ITD Internet Service Centre | Lithuania | false |
AS54005 | ZPro Solutions | United States | false |
AS57115 | Vautron Rechenzentrum AG | Germany | false |
Ruangan diumumkan | Penerangan | Negara | IPv6 |
---|---|---|---|
AS24149 | Internet Domain Name System Beijing Engineering Resrarch Center Ltd. | China | true |
AS38345 | Internet Domain Name System Beijing Engineering Resrarch Center Ltd. | China | true |
AS396893 | mitelefono.com | United States | true |
AS40153 | INTERAMERICAN TECHNOLOGY SERVICES, INC. | United States | true |
AS40244 | Turnkey Internet Inc. | United States | true |
Negara | IX | IPv4 | IPv6 | Kelajuan Port |
---|---|---|---|---|
LINX LON1 | 195.66.226.224 | 2001:7f8:4::bafd:1 | 10 Gbps | |
LINX Manchester | 195.66.244.81 | 2001:7f8:4:2::bafd:1 | 1 Gbps | |
DE-CIX Frankfurt | 80.81.195.5 | 2001:7f8::bafd:0:1 | 10 Gbps | |
FL-IX | 206.41.108.83 | 2001:504:40:108::1:83 | 10 Gbps | |
LSIX | 185.1.32.1 | 2001:7f8:8f::a504:7869:1 | 20 Gbps | |
Netnod Stockholm GREEN -- MTU1500 | 194.68.123.84 | 2001:7f8:d:ff::84 | 1 Gbps | |
Netnod Stockholm BLUE -- MTU1500 | 194.68.128.84 | 2001:7f8:d:fe::84 | 1 Gbps | |
DATAIX | 178.18.224.157 | 2a03:5f80:4::224:157 | 10 Gbps | |
Global-IX | 109.239.137.68 | 2001:b28:3ff::bafd:0:1 | 10 Gbps | |
DATAIX | 178.18.230.52 | 2a03:5f80:7::230:52 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Hubungi kami
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG