Prefix Diumumkan | Description | Negara | Prefix Ibunda | RIR |
---|---|---|---|---|
103.3.40.0/24 | Tata Teleservices (Maharashtra) Ltd | India | 103.3.40.0/22 | APNIC |
103.3.41.0/24 | Tata Teleservices (Maharashtra) Ltd | India | 103.3.40.0/22 | APNIC |
103.3.43.0/24 | Tata Teleservices (Maharashtra) Ltd | India | 103.3.40.0/22 | APNIC |
103.8.148.0/22 | Tata Teleservices (Maharashtra) Ltd | India | APNIC | |
103.8.36.0/22 | Tata Teleservices Limited -GSM Division | India | APNIC | |
114.143.0.0/16 | Tata Teleservices Maharashtra Ltd | India | APNIC | |
114.143.0.0/24 | Tata Teleservices Maharashtra Ltd | India | 114.143.0.0/16 | APNIC |
114.143.1.0/24 | Tata Teleservices Maharashtra Ltd | India | 114.143.0.0/16 | APNIC |
114.143.100.0/24 | Tata Teleservices Maharashtra Ltd | India | 114.143.0.0/16 | APNIC |
114.143.101.0/24 | Tata Teleservices Maharashtra Ltd | India | 114.143.0.0/16 | APNIC |
114.143.102.0/23 | Tata Teleservices Maharashtra Ltd | India | 114.143.0.0/16 | APNIC |
114.143.102.0/24 | Tata Teleservices Maharashtra Ltd | India | 114.143.0.0/16 | APNIC |
114.143.103.0/24 | Tata Teleservices Maharashtra Ltd | India | 114.143.0.0/16 | APNIC |
114.143.104.0/24 | Tata Teleservices Maharashtra Ltd | India | 114.143.0.0/16 | APNIC |
114.143.105.0/24 | Tata Teleservices Maharashtra Ltd | India | 114.143.0.0/16 | APNIC |
114.143.106.0/24 | Tata Teleservices Maharashtra Ltd | India | 114.143.0.0/16 | APNIC |
114.143.107.0/24 | Tata Teleservices Maharashtra Ltd | India | 114.143.0.0/16 | APNIC |
114.143.108.0/24 | Tata Teleservices Maharashtra Ltd | India | 114.143.0.0/16 | APNIC |
114.143.109.0/24 | Tata Teleservices Maharashtra Ltd | India | 114.143.0.0/16 | APNIC |
114.143.110.0/23 | Tata Teleservices Maharashtra Ltd | India | 114.143.0.0/16 | APNIC |
2402:d400:3::/48 | Tata Teleservices (Maharashtra) Ltd | India | 2402:d400::/32 | APNIC |
2402:d400:40::/48 | Tata Teleservices (Maharashtra) Ltd | India | 2402:d400::/32 | APNIC |
2402:d400:41::/48 | Tata Teleservices (Maharashtra) Ltd | India | 2402:d400::/32 | APNIC |
2402:d400:42::/48 | Tata Teleservices (Maharashtra) Ltd | India | 2402:d400::/32 | APNIC |
2402:d400:4::/48 | Tata Teleservices (Maharashtra) Ltd | India | 2402:d400::/32 | APNIC |
2402:d400:5::/48 | Tata Teleservices (Maharashtra) Ltd | India | 2402:d400::/32 | APNIC |
2402:d400::/32 | Tata Teleservices (Maharashtra) Ltd | India | APNIC | |
2402:d400::/48 | Tata Teleservices (Maharashtra) Ltd | India | 2402:d400::/32 | APNIC |
2402:d400:c::/48 | Tata Teleservices (Maharashtra) Ltd | India | 2402:d400::/32 | APNIC |
2402:d400:fa00::/44 | Tata Teleservices (Maharashtra) Ltd | India | 2402:d400::/32 | APNIC |
2402:d400:fa10::/44 | Tata Teleservices (Maharashtra) Ltd | India | 2402:d400::/32 | APNIC |
2402:d400:fa20::/44 | Tata Teleservices (Maharashtra) Ltd | India | 2402:d400::/32 | APNIC |
ASN | Penerangan | Negara | IPv4 |
---|---|---|---|
AS131442 | Digital Network Associates Pvt Ltd | India | true |
AS132137 | Shree Omkar Infocom Pvt Ltd | India | false |
AS132296 | Seven Star Digital Network Private Limited | India | true |
AS132440 | Unity Small Finance Bank Pvt. Ltd. | India | false |
AS132497 | DIGITAL NETWORK ASSOCIATES PRIVATE LIMITED | India | true |
AS133007 | UCN CABLE NETWORK PVT. LTD | false | |
AS133262 | Tracmail I Pvt Ltd | false | |
AS133296 | Web Werks India Pvt. Ltd. | false | |
AS133303 | Janalakshmi Financial Services Pvt Ltd | false | |
AS134014 | NET 4 U SERVICES PVT LTD | true | |
AS134540 | Tata Teleservices (Maharashtra) Ltd | India | true |
AS134883 | Wsns Pvt. Ltd. | true | |
AS134885 | Global (India) Tele-Infra Pvt Ltd | false | |
AS134913 | JETWAY BROADBAND INDIA PVT LTD | true | |
AS135180 | starlings wireless communications pvt ltd | true | |
AS135239 | Sonali Internet Services Pvt Ltd | false | |
AS135269 | Fast 4 Technologies | true | |
AS135595 | false | ||
AS135688 | Best IT Centre | false | |
AS135735 | Vilite Multimedia Private Limited | false |
ASN | Description | Negara | IPv6 |
---|---|---|---|
AS131442 | Digital Network Associates Pvt Ltd | India | true |
AS132296 | Seven Star Digital Network Private Limited | India | true |
AS132497 | DIGITAL NETWORK ASSOCIATES PRIVATE LIMITED | India | true |
AS134014 | NET 4 U SERVICES PVT LTD | true | |
AS134540 | Tata Teleservices (Maharashtra) Ltd | India | true |
AS134883 | Wsns Pvt. Ltd. | true | |
AS134913 | JETWAY BROADBAND INDIA PVT LTD | true | |
AS135180 | starlings wireless communications pvt ltd | true | |
AS135269 | Fast 4 Technologies | true | |
AS135775 | Proline Datatech Services Pvt. Ltd. | true | |
AS135817 | ESTO MEDIA PRIVATE LIMITED | India | true |
AS136284 | Paradise Telecom Pvt Ltd | true | |
AS136902 | Alegra Communication Private Limited | India | true |
AS138771 | Specific Net Pvt. Ltd. | true | |
AS140113 | Riyaz Internet Service Private Limited | true | |
AS150630 | Bhima Riddhi Broadband Private Limited | true | |
AS151767 | Max Giga Fiber Private Limited | true | |
AS17426 | Primesoftex Ltd | India | true |
AS26057 | Mediaocean LLC | United States | true |
AS33480 | Web Werks | United States | true |
Prefiks Diumumkan | Description | Negara | IPv4 |
---|---|---|---|
AS131442 | Digital Network Associates Pvt Ltd | India | true |
AS132137 | Shree Omkar Infocom Pvt Ltd | India | false |
AS132296 | Seven Star Digital Network Private Limited | India | true |
AS132440 | Unity Small Finance Bank Pvt. Ltd. | India | false |
AS132497 | DIGITAL NETWORK ASSOCIATES PRIVATE LIMITED | India | true |
AS133007 | UCN CABLE NETWORK PVT. LTD | false | |
AS133262 | Tracmail I Pvt Ltd | false | |
AS133296 | Web Werks India Pvt. Ltd. | false | |
AS133303 | Janalakshmi Financial Services Pvt Ltd | false | |
AS134014 | NET 4 U SERVICES PVT LTD | true | |
AS134540 | Tata Teleservices (Maharashtra) Ltd | India | true |
AS134883 | Wsns Pvt. Ltd. | true | |
AS134885 | Global (India) Tele-Infra Pvt Ltd | false | |
AS134913 | JETWAY BROADBAND INDIA PVT LTD | true | |
AS135180 | starlings wireless communications pvt ltd | true | |
AS135239 | Sonali Internet Services Pvt Ltd | false | |
AS135269 | Fast 4 Technologies | true | |
AS135595 | false | ||
AS135688 | Best IT Centre | false | |
AS135735 | Vilite Multimedia Private Limited | false |
Ruangan diumumkan | Penerangan | Negara | IPv6 |
---|---|---|---|
AS131442 | Digital Network Associates Pvt Ltd | India | true |
AS132296 | Seven Star Digital Network Private Limited | India | true |
AS132497 | DIGITAL NETWORK ASSOCIATES PRIVATE LIMITED | India | true |
AS134014 | NET 4 U SERVICES PVT LTD | true | |
AS134540 | Tata Teleservices (Maharashtra) Ltd | India | true |
AS134883 | Wsns Pvt. Ltd. | true | |
AS134913 | JETWAY BROADBAND INDIA PVT LTD | true | |
AS135180 | starlings wireless communications pvt ltd | true | |
AS135269 | Fast 4 Technologies | true | |
AS135775 | Proline Datatech Services Pvt. Ltd. | true | |
AS135817 | ESTO MEDIA PRIVATE LIMITED | India | true |
AS136284 | Paradise Telecom Pvt Ltd | true | |
AS136902 | Alegra Communication Private Limited | India | true |
AS138771 | Specific Net Pvt. Ltd. | true | |
AS140113 | Riyaz Internet Service Private Limited | true | |
AS150630 | Bhima Riddhi Broadband Private Limited | true | |
AS151767 | Max Giga Fiber Private Limited | true | |
AS17426 | Primesoftex Ltd | India | true |
AS26057 | Mediaocean LLC | United States | true |
AS33480 | Web Werks | United States | true |
Negara | IX | IPv4 | IPv6 | Kelajuan Port |
---|---|---|---|---|
NIXI Mumbai | 103.156.182.74 | None | 2 Gbps | |
Extreme IX Mumbai | 103.77.109.103 | 2001:df2:1900:2::103 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG