Prefix Diumumkan | Description | Negara | Prefix Ibunda | RIR |
---|---|---|---|---|
165.98.1.0/24 | CENTRO DE ADMINISTRACION NIC.NI | Nicaragua | IANA | |
165.98.11.0/24 | CENTRO DE ADMINISTRACION NIC.NI | Nicaragua | IANA | |
165.98.143.0/24 | CENTRO DE ADMINISTRACION NIC.NI | Nicaragua | IANA | |
165.98.144.0/24 | CENTRO DE ADMINISTRACION NIC.NI | Nicaragua | IANA | |
165.98.145.0/24 | CENTRO DE ADMINISTRACION NIC.NI | Nicaragua | IANA | |
165.98.28.0/24 | CENTRO DE ADMINISTRACION NIC.NI | Nicaragua | IANA | |
165.98.48.0/24 | CENTRO DE ADMINISTRACION NIC.NI | Nicaragua | IANA | |
165.98.9.0/24 | CENTRO DE ADMINISTRACION NIC.NI | Nicaragua | IANA | |
168.243.0.0/20 | SVNet | El Salvador | IANA | |
168.243.120.0/21 | SVNet | El Salvador | IANA | |
168.243.128.0/19 | SVNet | El Salvador | IANA | |
168.243.164.0/22 | SVNet | El Salvador | IANA | |
168.243.168.0/22 | SVNet | El Salvador | 168.243.0.0/16 | Lacnic |
168.243.240.0/20 | SVNet | El Salvador | IANA | |
168.243.32.0/20 | SVNet | El Salvador | IANA | |
168.243.56.0/21 | SVNet | El Salvador | IANA | |
168.243.64.0/21 | SVNet | El Salvador | IANA | |
168.243.96.0/20 | SVNet | El Salvador | IANA | |
179.5.0.0/16 | CTE S.A. de C.V. | El Salvador | IANA | |
179.5.0.0/18 | CTE S.A. de C.V. | El Salvador | IANA | |
2800:98:1000::/44 | Telgua | Guatemala | 2800:98::/32 | Lacnic |
2800:98:1010::/44 | countries. | IANA | ||
2800:98:1020::/44 | Telgua | Guatemala | 2800:98::/32 | Lacnic |
2800:98:1030::/44 | Telgua | Guatemala | 2800:98::/32 | Lacnic |
2800:98:1040::/44 | countries. | 2800:98::/32 | Lacnic | |
2800:98:1050::/44 | Telgua | Guatemala | 2800:98::/32 | Lacnic |
2800:98:1060::/44 | Telgua | Guatemala | 2800:98::/32 | Lacnic |
2800:98:1070::/44 | Telgua | Guatemala | IANA | |
2800:98:1100::/40 | Telgua | Guatemala | IANA | |
2800:98:1100::/44 | Telgua | Guatemala | 2800:98::/32 | Lacnic |
2800:98:1110::/44 | countries. | IANA | ||
2800:98:1120::/44 | Telgua | Guatemala | 2800:98::/32 | Lacnic |
2800:98:1200::/40 | Telgua | Guatemala | IANA | |
2800:98:1200::/44 | countries. | 2800:98::/32 | Lacnic | |
2800:98:1210::/44 | countries. | 2800:98::/32 | Lacnic | |
2800:98:1220::/44 | countries. | 2800:98::/32 | Lacnic | |
2800:98:1230::/44 | Telgua | Guatemala | 2800:98::/32 | Lacnic |
2800:98:1400::/40 | Telgua | Guatemala | IANA | |
2800:98:1500::/40 | Telgua | Guatemala | IANA | |
2800:98:1510::/44 | Telgua | Guatemala | 2800:98::/32 | Lacnic |
ASN | Penerangan | Negara | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13682 | Telgua | Guatemala | false |
AS15084 | Concentrix CVG Corporation | United States | false |
AS174 | Cogent Communications | United States | true |
AS262234 | ASOCIACION DE SERVICIO DE INTERNET S. DE RL. | Honduras | false |
AS263234 | SECRETARIA DE ESTADO EN EL DESPACHO DE FINANZAS | Honduras | false |
AS263247 | BANRURAL, S.A. | Guatemala | false |
AS263695 | BANCO AGRICOLA | El Salvador | false |
AS263749 | Junta Administrativa del Servicio ElA©ctrico Municipal de Cartago(JASEC) | Costa Rica | false |
AS263812 | SONDATECH S.A.S. | Argentina | true |
AS264720 | UNIVERSIDAD DE EL SALVADOR | El Salvador | false |
AS264819 | WICOM TELEFONICA S DE R.L. | Honduras | false |
AS264820 | COREBASES S.A | Costa Rica | false |
AS265788 | Denis Javier RodrAÂguez GuzmA¡n(BRYMANET) | Honduras | false |
AS269926 | SKYWAY | Guatemala | false |
AS272056 | PALNETS S. de R.L | Honduras | true |
AS27761 | Cablenet S.A | Nicaragua | false |
AS27910 | Banco Industrial | Guatemala | false |
AS27929 | RED AVANZADA GUATEMALTECA PARA LA INVESTIGACIAÂN Y LA EDUCACIAÂN | Guatemala | false |
AS2914 | NTT America, Inc. | United States | true |
ASN | Description | Negara | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS263812 | SONDATECH S.A.S. | Argentina | true |
AS272056 | PALNETS S. de R.L | Honduras | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS701 | Verizon Business | United States | true |
Announced Prefix | Penerangan | Negara | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS701 | Verizon Business | United States | true |
Hala Tuju Diisytiharkan | Penerangan | Negara | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS701 | Verizon Business | United States | true |
Prefiks Diumumkan | Description | Negara | IPv4 |
---|---|---|---|
AS13682 | Telgua | Guatemala | false |
AS15084 | Concentrix CVG Corporation | United States | false |
AS262205 | Banco del Pais | Honduras | false |
AS262234 | ASOCIACION DE SERVICIO DE INTERNET S. DE RL. | Honduras | false |
AS263234 | SECRETARIA DE ESTADO EN EL DESPACHO DE FINANZAS | Honduras | false |
AS263247 | BANRURAL, S.A. | Guatemala | false |
AS263695 | BANCO AGRICOLA | El Salvador | false |
AS263749 | Junta Administrativa del Servicio ElA©ctrico Municipal de Cartago(JASEC) | Costa Rica | false |
AS263812 | SONDATECH S.A.S. | Argentina | true |
AS264720 | UNIVERSIDAD DE EL SALVADOR | El Salvador | false |
AS264819 | WICOM TELEFONICA S DE R.L. | Honduras | false |
AS264820 | COREBASES S.A | Costa Rica | false |
AS265788 | Denis Javier RodrAÂguez GuzmA¡n(BRYMANET) | Honduras | false |
AS269926 | SKYWAY | Guatemala | false |
AS272056 | PALNETS S. de R.L | Honduras | true |
AS27761 | Cablenet S.A | Nicaragua | false |
AS27910 | Banco Industrial | Guatemala | false |
AS27929 | RED AVANZADA GUATEMALTECA PARA LA INVESTIGACIAÂN Y LA EDUCACIAÂN | Guatemala | false |
AS40336 | Jacobi International Inc. | United States | false |
AS52263 | Telecable Economico S.A. | Costa Rica | false |
Ruangan diumumkan | Penerangan | Negara | IPv6 |
---|---|---|---|
AS272056 | PALNETS S. de R.L | Honduras | true |
Negara | IX | IPv4 | IPv6 | Kelajuan Port |
---|
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Hubungi kami
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG