Prefix Diumumkan | Description | Negara | Prefix Ibunda | RIR |
---|---|---|---|---|
104.167.148.0/24 | WhiteSky Communications, LLC. | United States | 104.167.128.0/18 | ARIN |
104.238.218.0/23 | Enco Electronic Systems, LLC | United States | ARIN | |
104.238.224.0/23 | Enco Electronic Systems, LLC | United States | ARIN | |
12.21.155.0/24 | WEST FLORIDA ELECTRIC | United States | 12.0.0.0/8 | ARIN |
142.190.0.0/16 | Uniti Fiber Holdings Inc. | United States | ARIN | |
142.190.0.0/23 | Uniti Fiber Holdings Inc. | United States | 142.190.0.0/16 | ARIN |
142.190.10.0/23 | Uniti Fiber Holdings Inc. | United States | 142.190.0.0/16 | ARIN |
142.190.100.0/23 | Uniti Fiber Holdings Inc. | United States | 142.190.0.0/16 | ARIN |
142.190.102.0/23 | Uniti Fiber Holdings Inc. | United States | 142.190.0.0/16 | ARIN |
142.190.104.0/23 | Uniti Fiber Holdings Inc. | United States | 142.190.0.0/16 | ARIN |
142.190.106.0/23 | Uniti Fiber Holdings Inc. | United States | 142.190.0.0/16 | ARIN |
142.190.108.0/23 | Uniti Fiber Holdings Inc. | United States | 142.190.0.0/16 | ARIN |
142.190.114.0/23 | Uniti Fiber Holdings Inc. | United States | 142.190.0.0/16 | ARIN |
142.190.116.0/23 | Uniti Fiber Holdings Inc. | United States | 142.190.0.0/16 | ARIN |
142.190.118.0/23 | Uniti Fiber Holdings Inc. | United States | 142.190.0.0/16 | ARIN |
142.190.12.0/23 | Uniti Fiber Holdings Inc. | United States | 142.190.0.0/16 | ARIN |
142.190.120.0/23 | Uniti Fiber Holdings Inc. | United States | 142.190.0.0/16 | ARIN |
142.190.122.0/23 | Uniti Fiber Holdings Inc. | United States | 142.190.0.0/16 | ARIN |
142.190.124.0/23 | Uniti Fiber Holdings Inc. | United States | 142.190.0.0/16 | ARIN |
142.190.126.0/23 | Uniti Fiber Holdings Inc. | United States | 142.190.0.0/16 | ARIN |
2600:4c01:ffff::/48 | PrivateSystems Networks AL | United States | 2600:4c00::/31 | ARIN |
2602:fe9d::/36 | Hasser Enterprises LLC | United States | ARIN | |
2607:da80::/32 | Riviera Utilities | United States | ARIN | |
2607:ed80::/32 | WiseBroadband | United States | ARIN | |
2607:fb00::/32 | Uniti Fiber Holdings Inc. | United States | ARIN |
ASN | Penerangan | Negara | IPv4 |
---|---|---|---|
AS10349 | Tulane University | United States | true |
AS10984 | Uniti Fiber Holdings Inc. | United States | false |
AS11155 | DE LightSpeed | United States | true |
AS11684 | Jefferson County Department of Health | United States | false |
AS11686 | Education Networks of America | United States | false |
AS12253 | Leon County Board of County Commisioners | United States | true |
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS14903 | Pilot Catastrophe Services, Inc. | United States | false |
AS16610 | Bluebird Wireless Broadband Services, L.L.C. | United States | false |
AS17238 | Columbia Southern Education Group, Inc. | United States | false |
AS17342 | Hillsborough Community College | United States | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS18886 | Uniti Fiber Holdings Inc. | United States | false |
AS21792 | Flagler Hospital, Inc | United States | false |
AS21907 | Southern Data Center | United States | true |
AS21952 | Neill Corporation | United States | false |
AS22464 | Northeast Louisiana Telephone Company, Inc. | United States | true |
AS22768 | SYNERGY BROADBAND | United States | false |
ASN | Description | Negara | IPv6 |
---|---|---|---|
AS10349 | Tulane University | United States | true |
AS11155 | DE LightSpeed | United States | true |
AS12253 | Leon County Board of County Commisioners | United States | true |
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS21907 | Southern Data Center | United States | true |
AS22464 | Northeast Louisiana Telephone Company, Inc. | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS30074 | WiFiber Corp. | United States | true |
AS32080 | 3plai LLC | United States | true |
AS32592 | Uniti Fiber Holdings Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34927 | iFog GmbH | Switzerland | false |
AS36730 | Transformyx, Inc. | United States | true |
AS394191 | Your Preferred Printer, LLC | United States | true |
AS394859 | Valparaiso Broadband Communication Systems | United States | true |
AS397955 | Deep South Communications LLC | United States | false |
AS398754 | CoastConnect LLC | United States | true |
Announced Prefix | Penerangan | Negara | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Hala Tuju Diisytiharkan | Penerangan | Negara | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS701 | Verizon Business | United States | false |
Prefiks Diumumkan | Description | Negara | IPv4 |
---|---|---|---|
AS10349 | Tulane University | United States | true |
AS10984 | Uniti Fiber Holdings Inc. | United States | false |
AS11155 | DE LightSpeed | United States | true |
AS11684 | Jefferson County Department of Health | United States | false |
AS12253 | Leon County Board of County Commisioners | United States | true |
AS14903 | Pilot Catastrophe Services, Inc. | United States | false |
AS16610 | Bluebird Wireless Broadband Services, L.L.C. | United States | false |
AS17238 | Columbia Southern Education Group, Inc. | United States | false |
AS17342 | Hillsborough Community College | United States | false |
AS18886 | Uniti Fiber Holdings Inc. | United States | false |
AS21792 | Flagler Hospital, Inc | United States | false |
AS21907 | Southern Data Center | United States | true |
AS21952 | Neill Corporation | United States | false |
AS22464 | Northeast Louisiana Telephone Company, Inc. | United States | true |
AS22768 | SYNERGY BROADBAND | United States | false |
AS23037 | Northeast Alabama Regional Medical Center | United States | false |
AS25968 | Southeastern Louisiana University | United States | false |
AS27221 | Ardmore Telephone Company Inc. | United States | false |
AS27521 | CATCOMM INTERNET SERVICES, LLC | United States | false |
AS29840 | Grambling State University | United States | false |
Ruangan diumumkan | Penerangan | Negara | IPv6 |
---|---|---|---|
AS10349 | Tulane University | United States | true |
AS11155 | DE LightSpeed | United States | true |
AS12253 | Leon County Board of County Commisioners | United States | true |
AS21907 | Southern Data Center | United States | true |
AS22464 | Northeast Louisiana Telephone Company, Inc. | United States | true |
AS30074 | WiFiber Corp. | United States | true |
AS32080 | 3plai LLC | United States | true |
AS32592 | Uniti Fiber Holdings Inc. | United States | true |
AS36730 | Transformyx, Inc. | United States | true |
AS394191 | Your Preferred Printer, LLC | United States | true |
AS394859 | Valparaiso Broadband Communication Systems | United States | true |
AS397955 | Deep South Communications LLC | United States | false |
AS398754 | CoastConnect LLC | United States | true |
AS399007 | East Mississippi Connect, LLC | United States | true |
AS399049 | Joe Wheeler EMC | United States | true |
AS399519 | WildStar Networks | United States | true |
AS400087 | Emerald Harbor Communications, LLC. | United States | true |
AS400097 | National Wi-Fi | United States | false |
AS400220 | PearlComm | United States | true |
AS400673 | Pea River Electric Cooperative | United States | true |
Negara | IX | IPv4 | IPv6 | Kelajuan Port |
---|---|---|---|---|
LINX LON1 | 195.66.224.67 | 2001:7f8:4::35c0:1 | 10 Gbps | |
SIX Seattle | 206.81.80.198 | 2001:504:16::35c0 | 10 Gbps | |
Equinix Dallas | 206.223.118.97 | 2001:504:0:5:0:1:3760:1 | 100 Gbps | |
Digital Realty Atlanta | 198.32.132.129 | 2001:478:132::129 | 100 Gbps | |
MGMix Montgomery | 206.53.200.18 | 2001:504:59::18 | 20 Gbps | |
JXIX | 206.123.7.21 | 2001:504:95::21 | 20 Gbps | |
Equinix Ashburn | 206.126.236.36 | 2001:504:0:2:0:1:3760:1 | 30 Gbps | |
FL-IX | 206.41.108.96 | 2001:504:40:108::1:96 | 100 Gbps | |
Any2West | 206.72.211.231 | 2001:504:13::211:231 | 10 Gbps | |
DE-CIX Dallas | 206.53.202.61 | 2001:504:61::35c0:0:1 | 30 Gbps | |
IX-Denver | 206.53.175.46 | 2001:504:58::46 | 10 Gbps | |
DACS-IX East | 206.83.44.17 | 2602:ffa9::e:12:17 | 10 Gbps | |
CIX-ATL | 206.71.12.26 | 2001:504:40:12::1:26 | 100 Gbps | |
DACS-IX South | 206.83.143.14 | 2602:ffa9::e:13:14 | 10 Gbps | |
DACS-IX North | 206.83.140.14 | 2602:ffa9::e:14:14 | 10 Gbps | |
MGMix Montgomery | 206.53.200.38 | 2001:504:59::38 | 20 Gbps | |
KCIX | 206.51.7.154 | 2001:504:1b:1::154 | 100 Gbps | |
STLIX | 206.83.12.53 | 2001:504:98::53 | 100 Gbps | |
SpringIX | 149.112.4.11 | 2001:504:100::11 | 100 Gbps | |
Any2East | 206.51.40.123 | 2001:504:13:1::123 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Hubungi kami
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG