Announced Prefix | Description | מדינה | קידומת הורה | רישות RIR |
---|---|---|---|---|
131.241.0.0/16 | Fuse Internet Access | United States | ARIN | |
131.241.0.0/17 | Fuse Internet Access | United States | 131.241.0.0/16 | ARIN |
131.241.128.0/17 | Fuse Internet Access | United States | 131.241.0.0/16 | ARIN |
161.155.0.0/16 | Cincinnati Bell Telephone Company LLC | United States | ARIN | |
161.155.128.0/21 | Cincinnati Bell Telephone Company LLC | United States | 161.155.0.0/16 | ARIN |
161.155.136.0/21 | Cincinnati Bell Telephone Company LLC | United States | 161.155.0.0/16 | ARIN |
161.155.16.0/21 | Cincinnati Bell Telephone Company LLC | United States | 161.155.0.0/16 | ARIN |
161.155.168.0/21 | Cincinnati Bell Telephone Company LLC | United States | 161.155.0.0/16 | ARIN |
161.155.176.0/21 | Cincinnati Bell Telephone Company LLC | United States | 161.155.0.0/16 | ARIN |
161.155.184.0/21 | Cincinnati Bell Telephone Company LLC | United States | 161.155.0.0/16 | ARIN |
161.155.192.0/19 | Cincinnati Bell Telephone Company LLC | United States | 161.155.0.0/16 | ARIN |
161.155.224.0/19 | Cincinnati Bell Telephone Company LLC | United States | 161.155.0.0/16 | ARIN |
161.155.24.0/21 | Cincinnati Bell Telephone Company LLC | United States | 161.155.0.0/16 | ARIN |
161.155.40.0/21 | Cincinnati Bell Telephone Company LLC | United States | 161.155.0.0/16 | ARIN |
161.155.64.0/21 | Cincinnati Bell Telephone Company LLC | United States | 161.155.0.0/16 | ARIN |
161.155.72.0/21 | Cincinnati Bell Telephone Company LLC | United States | 161.155.0.0/16 | ARIN |
161.155.8.0/21 | Cincinnati Bell Telephone Company LLC | United States | 161.155.0.0/16 | ARIN |
161.155.80.0/21 | Cincinnati Bell Telephone Company LLC | United States | 161.155.0.0/16 | ARIN |
161.155.88.0/21 | Cincinnati Bell Telephone Company LLC | United States | 161.155.0.0/16 | ARIN |
161.155.96.0/19 | Cincinnati Bell Telephone Company LLC | United States | 161.155.0.0/16 | ARIN |
2600:2b00::/28 | Fuse Internet Access | United States | ARIN | |
2607:f500::/32 | Fuse Internet Access | United States | ARIN |
ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS1067 | Hamilton County, Ohio | United States | false |
AS11003 | The Procter and Gamble Company | United States | false |
AS11069 | Egix, Inc. | United States | false |
AS11477 | GO Concepts, Inc | United States | false |
AS13806 | NCR Corporation | United States | false |
AS14428 | Pomeroy Technologies LLC | United States | false |
AS15314 | jenzabar inc | United States | false |
AS16991 | Cincinnati Bell Technology Solutions | United States | true |
AS17089 | Cincinnati Children's Hospital Medical Center | United States | false |
AS174 | Cogent Communications | United States | true |
AS18527 | UC Health, LLC | United States | false |
AS18888 | ZILLOW, INC. | United States | false |
AS19263 | Cincinnati Bell Any Distance, Inc. | United States | false |
AS19558 | Kettering Medical Center | United States | false |
AS20040 | Western & Southern Financial Group Inc. | United States | false |
AS20416 | General Cable Corporation | United States | false |
AS20430 | Axcess Financial Services, Inc. | United States | false |
AS21869 | Sun Chemical Corporation | United States | false |
AS22216 | Siemens Corporation | United States | true |
AS22736 | Private ASN | false |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS16991 | Cincinnati Bell Technology Solutions | United States | true |
AS174 | Cogent Communications | United States | true |
AS22216 | Siemens Corporation | United States | true |
AS30059 | Zimcom Network Solutions Inc. | United States | true |
AS3257 | GTT | United States | true |
AS395176 | Encore Technologies | United States | true |
AS397189 | Lawrenceburg Municipal Utilities | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | תיאור | מדינה | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | false |
AS6939 | Hurricane Electric LLC | United States | true |
פריט הודעת קידום | תיאור | מדינה | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS3257 | GTT | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
פריק נכרז | תיאור | מדינה | IPv4 |
---|---|---|---|
AS1067 | Hamilton County, Ohio | United States | false |
AS11003 | The Procter and Gamble Company | United States | false |
AS11069 | Egix, Inc. | United States | false |
AS11477 | GO Concepts, Inc | United States | false |
AS13806 | NCR Corporation | United States | false |
AS14428 | Pomeroy Technologies LLC | United States | false |
AS15314 | jenzabar inc | United States | false |
AS16991 | Cincinnati Bell Technology Solutions | United States | true |
AS17089 | Cincinnati Children's Hospital Medical Center | United States | false |
AS18527 | UC Health, LLC | United States | false |
AS18888 | ZILLOW, INC. | United States | false |
AS19263 | Cincinnati Bell Any Distance, Inc. | United States | false |
AS19558 | Kettering Medical Center | United States | false |
AS20040 | Western & Southern Financial Group Inc. | United States | false |
AS20416 | General Cable Corporation | United States | false |
AS20430 | Axcess Financial Services, Inc. | United States | false |
AS21869 | Sun Chemical Corporation | United States | false |
AS22216 | Siemens Corporation | United States | true |
AS22736 | Private ASN | false | |
AS23018 | CareSource Management Group, Co. | United States | false |
Announced Prefix | תיאור | מדינה | IPv6 |
---|---|---|---|
AS16991 | Cincinnati Bell Technology Solutions | United States | true |
AS22216 | Siemens Corporation | United States | true |
AS30059 | Zimcom Network Solutions Inc. | United States | true |
AS395176 | Encore Technologies | United States | true |
AS397189 | Lawrenceburg Municipal Utilities | United States | true |
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|---|---|---|---|
Equinix Chicago | 208.115.136.15 | 2001:504:0:4::6181:1 | 100 Gbps | |
Digital Realty Atlanta | 198.32.132.102 | 2001:478:132::102 | 10 Gbps | |
Equinix Ashburn | 206.126.236.90 | 2001:504:0:2::6181:1 | 100 Gbps | |
Any2West | 206.72.211.228 | 2001:504:13::211:228 | 10 Gbps | |
Ohio IX | 206.53.204.35 | 2001:504:64:100::35 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG