Announced Prefix | Description | מדינה | קידומת הורה | רישות RIR |
---|---|---|---|---|
185.129.100.0/24 | DDOS-GUARD LTD | Russian Federation | 185.129.100.0/22 | RIPE |
185.129.101.0/24 | Russian Federation | 185.129.100.0/22 | RIPE | |
185.129.102.0/24 | Russian Federation | 185.129.100.0/22 | RIPE | |
185.129.103.0/24 | Russian Federation | 185.129.100.0/22 | RIPE | |
185.149.120.0/24 | Russian Federation | RIPE | ||
185.178.208.0/24 | Russian Federation | 185.178.208.0/22 | RIPE | |
185.178.209.0/24 | Russian Federation | 185.178.208.0/22 | RIPE | |
185.178.210.0/24 | Russian Federation | 185.178.208.0/22 | RIPE | |
185.215.4.0/24 | Tilda Publishing LLC | Russian Federation | RIPE | |
185.223.92.0/24 | Estonia | 185.223.92.0/22 | RIPE | |
185.9.185.0/24 | OMNICOMM NETWORK | Russian Federation | 185.9.184.0/22 | RIPE |
195.216.243.0/24 | Compubyte Limited | Russian Federation | RIPE | |
217.114.42.0/24 | Topline LLC | Russian Federation | RIPE | |
45.10.240.0/24 | DDOS-GUARD LTD | Russian Federation | 45.10.240.0/22 | RIPE |
45.10.243.0/24 | DDOS-GUARD LTD | Russian Federation | 45.10.240.0/22 | RIPE |
45.132.16.0/24 | Russian Federation | 45.132.16.0/22 | RIPE | |
45.155.60.0/24 | Russian Federation | 45.155.60.0/22 | RIPE | |
77.220.207.0/24 | Kazakhstan | 77.220.206.0/23 | RIPE | |
91.215.40.0/24 | DDOS-GUARD LTD | Russian Federation | 91.215.40.0/22 | RIPE |
91.215.41.0/24 | DDOS-GUARD LTD | Russian Federation | 91.215.40.0/22 | RIPE |
2a0a:4180::/48 | DDOS GUARD NET IPv6 | Russian Federation | 2a0a:4180::/29 | RIPE |
ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS1239 | Sprint | United States | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS12555 | https://iqdata.center | Russian Federation | false |
AS12722 | RECONN LLC | Russian Federation | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131618 | Carl International Information ltd. | false | |
AS133380 | Layerstack Limited | Hong Kong | false |
AS134823 | Sky Digital Co., Ltd. | Taiwan | false |
AS135343 | Magic Particle Limited | Ireland | false |
AS136543 | Dolomite Finance Limited | Hong Kong | false |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS197553 | Federal State Budgetary Institution "State Research Institute of Aviation Systems" | Russian Federation | false |
AS197695 | "Domain names registrar REG.RU", Ltd | Russian Federation | false |
AS197969 | Federal State Unitary Enterprise "Morsviazsputnik" | Russian Federation | false |
AS198390 | Joint Stock Company Investment Company FINAM | Russian Federation | false |
AS198502 | JSC "First Asset Management" | Russian Federation | false |
AS201106 | Spartan Host Ltd | United Kingdom | false |
AS201745 | COURIER-SERVICE, LLC | Russian Federation | false |
AS202963 | Master-Integration Ltd | Russian Federation | false |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS202984 | TEAM-HOST AS RU | Russian Federation | true |
AS20485 | Moscow, Russia | Russian Federation | true |
AS2914 | NTT America, Inc. | United States | true |
AS39561 | "Domain names registrar REG.RU", Ltd | Russian Federation | true |
AS43045 | Svyaz-Holding Ltd. | Russian Federation | true |
AS57271 | BitWeb LLC | Russian Federation | true |
AS58511 | Anycast Global Backbone | Australia | false |
Announced Prefix | תיאור | מדינה | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS2914 | NTT America, Inc. | United States | true |
פריט הודעת קידום | תיאור | מדינה | IPv6 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS20485 | Moscow, Russia | Russian Federation | false |
AS2914 | NTT America, Inc. | United States | true |
פריק נכרז | תיאור | מדינה | IPv4 |
---|---|---|---|
AS12555 | https://iqdata.center | Russian Federation | false |
AS12722 | RECONN LLC | Russian Federation | false |
AS131618 | Carl International Information ltd. | false | |
AS133380 | Layerstack Limited | Hong Kong | false |
AS134823 | Sky Digital Co., Ltd. | Taiwan | false |
AS135343 | Magic Particle Limited | Ireland | false |
AS136543 | Dolomite Finance Limited | Hong Kong | false |
AS197553 | Federal State Budgetary Institution "State Research Institute of Aviation Systems" | Russian Federation | false |
AS197695 | "Domain names registrar REG.RU", Ltd | Russian Federation | false |
AS197969 | Federal State Unitary Enterprise "Morsviazsputnik" | Russian Federation | false |
AS198390 | Joint Stock Company Investment Company FINAM | Russian Federation | false |
AS198502 | JSC "First Asset Management" | Russian Federation | false |
AS201106 | Spartan Host Ltd | United Kingdom | false |
AS201745 | COURIER-SERVICE, LLC | Russian Federation | false |
AS202963 | Master-Integration Ltd | Russian Federation | false |
AS202984 | TEAM-HOST AS RU | Russian Federation | false |
AS203004 | GlavTel ltd | Russian Federation | false |
AS203714 | LLC Flex | Russian Federation | false |
AS204601 | Zomro B.V. | Netherlands | false |
AS205433 | Infobis LLC | Russian Federation | false |
Announced Prefix | תיאור | מדינה | IPv6 |
---|---|---|---|
AS43045 | Svyaz-Holding Ltd. | Russian Federation | true |
AS57271 | BitWeb LLC | Russian Federation | true |
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|---|---|---|---|
DATAIX | 178.18.224.217 | 2a03:5f80:4::224:217 | 60 Gbps | |
MSK-IX Moscow | 195.208.209.215 | 2001:7f8:20:101::209:215 | 60 Gbps | |
Global-IX | 109.239.136.200 | 2001:b28:3ff::e17c:0:1 | 20 Gbps | |
KAZ-IX | 195.2.230.253 | None | 0 Mbps | |
MSK-IX Saint-Petersburg | 194.226.102.215 | 2001:7f8:20:202::102:215 | 20 Gbps | |
MSK-IX Saint-Petersburg | 194.226.100.215 | 2001:7f8:20:201::100:215 | 20 Gbps | |
MSK-IX Rostov-on-Don | 193.232.140.52 | 2001:7f8:20:501::140:52 | 10 Gbps | |
Eurasia Peering IX | 185.232.60.199 | 2a0d:e180::60:199 | 10 Gbps | |
HKIX | 123.255.92.63 | 2001:7fa:0:1::ca28:a23f | 100 Gbps | |
DATAIX | 178.18.226.76 | 2a03:5f80:4::226:76 | 20 Gbps | |
Global-IX | 109.239.137.194 | 2001:b28:3ff::e17c:0:2 | 20 Gbps | |
PITER-IX Helsinki | 193.27.37.102 | None | 20 Gbps | |
PITER-IX Kiev | 146.185.252.142 | None | 20 Gbps | |
PITER-IX St. Petersburg | 185.1.153.130 | None | 20 Gbps | |
PITER-IX Moscow | 185.1.161.194 | None | 100 Gbps | |
PITER-IX Rostov | 193.27.38.3 | None | 10 Gbps | |
Sea-IX | 91.240.225.178 | None | 10 Gbps | |
DATAIX | 178.18.227.57 | 2a03:5f80:4::227:57 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG