Announced Prefix | Description | מדינה | קידומת הורה | רישות RIR |
---|---|---|---|---|
185.106.36.0/22 | Greece | RIPE | ||
185.106.36.0/24 | Greece | 185.106.36.0/22 | RIPE | |
185.106.38.0/24 | Greece | 185.106.36.0/22 | RIPE | |
185.106.39.0/24 | Greece | 185.106.36.0/22 | RIPE | |
185.109.16.0/22 | Digital Realty Hellas Single Member S.A | Greece | RIPE | |
185.109.16.0/24 | Greece | 185.109.16.0/22 | RIPE | |
185.109.17.0/24 | Digital Realty Hellas Single Member S.A | Greece | 185.109.16.0/22 | RIPE |
185.109.18.0/24 | Digital Realty Hellas Single Member S.A | Greece | 185.109.16.0/22 | RIPE |
185.109.19.0/24 | Lamda Hellix SA | Greece | 185.109.16.0/22 | RIPE |
185.36.232.0/22 | LAMDAHELLIX-NET232 | Greece | RIPE | |
185.36.232.0/24 | Greece | 185.36.232.0/22 | RIPE | |
185.36.233.0/24 | Greece | 185.36.232.0/22 | RIPE | |
185.36.234.0/24 | Greece | 185.36.232.0/22 | RIPE | |
185.36.235.0/24 | Greece | 185.36.232.0/22 | RIPE | |
185.4.236.0/22 | Lamda Hellix SA | Greece | RIPE | |
185.4.236.0/24 | Digital Realty Hellas Single Member S.A | Greece | 185.4.236.0/22 | RIPE |
185.4.237.0/24 | Digital Realty Hellas Single Member S.A | Greece | 185.4.236.0/22 | RIPE |
185.4.238.0/24 | Digital Realty Hellas Single Member S.A | Greece | 185.4.236.0/22 | RIPE |
185.4.239.0/24 | Digital Realty Hellas Single Member S.A | Greece | 185.4.236.0/22 | RIPE |
188.214.127.0/24 | Digital Realty Hellas Single Member S.A | Greece | RIPE | |
2a04:3e00:1003::/48 | Lamda Hellix Net6a | Greece | 2a04:3e00::/29 | RIPE |
2a04:3e00:1::/48 | Greece | 2a04:3e00::/29 | RIPE | |
2a04:3e00::/29 | Greece | RIPE |
ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS138915 | Kaopu Cloud HK Limited | Hong Kong | false |
AS174 | Cogent Communications | United States | true |
AS199246 | ENARTIA Single Member S.A. | Greece | true |
AS200128 | dnHost Internet Services | Greece | true |
AS200314 | Algosystems S.A. | Greece | false |
AS201494 | MODULUS A.E. | Greece | false |
AS207327 | Real TV GmbH | Germany | false |
AS207540 | Cloud Concept S.A. | Greece | false |
AS208149 | SKYTELECOM & SIA E.E. | Greece | false |
AS208346 | KAIZEN GAMING INTERNATIONAL LIMITED | Malta | false |
AS209515 | MOTOR OIL (HELLAS) CORINTH REFINERIES S.A. | Greece | false |
AS209872 | EASY SYSTEMS S.A. | Greece | false |
AS210477 | Supervoice | Greece | false |
AS24409 | China Internet Network Infomation Center | true | |
AS25472 | Nova Telecommunications & Media Single Member S.A | Greece | true |
AS3329 | Athens, Greece | Greece | false |
AS41372 | VELTI SA | Greece | false |
AS42473 | ANEXIA Internetdienstleistungs GmbH | Austria | true |
AS42817 | Euronet Card Services S.A. | Greece | false |
AS47521 | .GR IpDomain | Greece | true |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS15544 | DATAWAYS S.A. | Greece | false |
AS174 | Cogent Communications | United States | true |
AS199246 | ENARTIA Single Member S.A. | Greece | true |
AS200128 | dnHost Internet Services | Greece | true |
AS24409 | China Internet Network Infomation Center | true | |
AS25472 | Nova Telecommunications & Media Single Member S.A | Greece | true |
AS42473 | ANEXIA Internetdienstleistungs GmbH | Austria | true |
AS47521 | .GR IpDomain | Greece | true |
AS50311 | Gloman DNS | Greece | false |
AS50520 | HOSTMEIN IKE | Greece | true |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | תיאור | מדינה | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS25472 | Nova Telecommunications & Media Single Member S.A | Greece | true |
AS3329 | Athens, Greece | Greece | false |
AS8280 | SYNAPSECOM TELECOMS S.A. | Greece | false |
פריט הודעת קידום | תיאור | מדינה | IPv6 |
---|---|---|---|
AS15544 | DATAWAYS S.A. | Greece | false |
AS174 | Cogent Communications | United States | true |
AS25472 | Nova Telecommunications & Media Single Member S.A | Greece | true |
AS6939 | Hurricane Electric LLC | United States | false |
פריק נכרז | תיאור | מדינה | IPv4 |
---|---|---|---|
AS138915 | Kaopu Cloud HK Limited | Hong Kong | false |
AS199246 | ENARTIA Single Member S.A. | Greece | true |
AS200128 | dnHost Internet Services | Greece | true |
AS200314 | Algosystems S.A. | Greece | false |
AS201494 | MODULUS A.E. | Greece | false |
AS207327 | Real TV GmbH | Germany | false |
AS207540 | Cloud Concept S.A. | Greece | false |
AS208149 | SKYTELECOM & SIA E.E. | Greece | false |
AS208346 | KAIZEN GAMING INTERNATIONAL LIMITED | Malta | false |
AS209515 | MOTOR OIL (HELLAS) CORINTH REFINERIES S.A. | Greece | false |
AS209872 | EASY SYSTEMS S.A. | Greece | false |
AS210477 | Supervoice | Greece | false |
AS24409 | China Internet Network Infomation Center | true | |
AS41372 | VELTI SA | Greece | false |
AS42473 | ANEXIA Internetdienstleistungs GmbH | Austria | true |
AS42817 | Euronet Card Services S.A. | Greece | false |
AS47521 | .GR IpDomain | Greece | true |
AS49582 | Greece | Greece | false |
AS50520 | HOSTMEIN IKE | Greece | true |
AS60597 | S. CHRISTOFOROU & SIA O.E. | Greece | false |
Announced Prefix | תיאור | מדינה | IPv6 |
---|---|---|---|
AS199246 | ENARTIA Single Member S.A. | Greece | true |
AS200128 | dnHost Internet Services | Greece | true |
AS24409 | China Internet Network Infomation Center | true | |
AS42473 | ANEXIA Internetdienstleistungs GmbH | Austria | true |
AS47521 | .GR IpDomain | Greece | true |
AS50311 | Gloman DNS | Greece | false |
AS50520 | HOSTMEIN IKE | Greece | true |
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|---|---|---|---|
GR-IX::Athens | 176.126.38.13 | 2001:7f8:6e::13 | 10 Gbps | |
GR-IX::Athens | 176.126.38.43 | 2001:7f8:6e::43 | 10 Gbps | |
SEECIX | 185.1.172.10 | 2001:7f8:f5::de4e:0:1 | 10 Gbps | |
SEECIX | 185.1.172.11 | 2001:7f8:f5::de4e:0:2 | 10 Gbps | |
GR-IX::Athens | 176.126.38.50 | 2001:7f8:6e::50 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG