Announced Prefix | Description | מדינה | קידומת הורה | רישות RIR |
---|---|---|---|---|
129.143.0.0/16 | BelWue-Koordination | Germany | RIPE | |
129.206.0.0/16 | Ruprecht-Karls-Universitaet Heidelberg | Germany | RIPE | |
129.69.0.0/16 | Universitaet Stuttgart | Germany | RIPE | |
132.230.0.0/16 | Freiburg, Germany | Germany | RIPE | |
134.103.0.0/16 | Reutlingen University | Germany | RIPE | |
134.108.0.0/16 | University of Applied Sciences | Germany | RIPE | |
134.155.0.0/16 | Universitaet Mannheim | Germany | RIPE | |
134.2.0.0/16 | Eberhard Karls Universitaet Tuebingen | Germany | RIPE | |
134.34.0.0/16 | Universitaet Konstanz | Germany | RIPE | |
134.60.0.0/16 | Germany | RIPE | ||
141.10.0.0/16 | HSOV Ludwigsburg, Germany | Germany | RIPE | |
141.18.0.0/15 | The whole IPv4 address space | European Union | 141.18.0.0/16 | RIPE |
141.18.0.0/16 | Hochschule Aalen | Germany | RIPE | |
141.19.0.0/16 | Mannheim, Germany | Germany | RIPE | |
141.28.0.0/16 | Hochschule Furtwangen | Germany | RIPE | |
141.31.0.0/16 | Duale Hochschule Baden-Wuerttemberg Stuttgart | Germany | RIPE | |
141.37.0.0/16 | Germany | RIPE | ||
141.47.0.0/16 | Pforzheim, Germany | Germany | RIPE | |
141.58.0.0/15 | Germany | 141.58.0.0/16 | RIPE | |
141.58.0.0/16 | Universitaet Stuttgart | Germany | RIPE | |
2001:7c0::/29 | Netherlands | 2001:7b8::/29 | RIPE | |
2001:7c0::/32 | Netherlands | 2001:7b8::/29 | RIPE | |
2a06:ec00::/29 | Germany | RIPE | ||
2a0e:3c0::/29 | Selfnet e.V. | Germany | RIPE |
ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS202113 | plan b. solutions GmbH | Germany | true |
AS203703 | BITBW | Germany | false |
AS204680 | Karlsruhe Institute of Technology | Germany | true |
AS212522 | ISP Service eG | Germany | true |
AS2914 | NTT America, Inc. | United States | true |
AS3303 | Swisscom (Switzerland) Ltd | Switzerland | false |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS34878 | Karlsruhe Institute of Technology | Germany | true |
AS35052 | Vienna University | Austria | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS39100 | Stadtverwaltung Pforzheim | Germany | false |
AS42873 | Freiburg, Strafrecht | Germany | true |
AS49739 | Regionale Kliniken Holding RKH GmbH | Germany | false |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS202113 | plan b. solutions GmbH | Germany | true |
AS204680 | Karlsruhe Institute of Technology | Germany | true |
AS212522 | ISP Service eG | Germany | true |
AS2914 | NTT America, Inc. | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34878 | Karlsruhe Institute of Technology | Germany | true |
AS34927 | iFog GmbH | Switzerland | false |
AS35052 | Vienna University | Austria | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS42873 | Freiburg, Strafrecht | Germany | true |
AS50964 | civillent GmbH | Germany | true |
AS5501 | Research Institutes spread all over Germany | Germany | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
Announced Prefix | תיאור | מדינה | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
פריט הודעת קידום | תיאור | מדינה | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
פריק נכרז | תיאור | מדינה | IPv4 |
---|---|---|---|
AS202113 | plan b. solutions GmbH | Germany | true |
AS203703 | BITBW | Germany | false |
AS204680 | Karlsruhe Institute of Technology | Germany | true |
AS212522 | ISP Service eG | Germany | true |
AS34878 | Karlsruhe Institute of Technology | Germany | true |
AS35052 | Vienna University | Austria | true |
AS39100 | Stadtverwaltung Pforzheim | Germany | false |
AS42873 | Freiburg, Strafrecht | Germany | true |
AS49739 | Regionale Kliniken Holding RKH GmbH | Germany | false |
AS50964 | civillent GmbH | Germany | true |
AS5501 | Research Institutes spread all over Germany | Germany | true |
AS60824 | Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V. | Germany | true |
Announced Prefix | תיאור | מדינה | IPv6 |
---|---|---|---|
AS202113 | plan b. solutions GmbH | Germany | true |
AS204680 | Karlsruhe Institute of Technology | Germany | true |
AS212522 | ISP Service eG | Germany | true |
AS34878 | Karlsruhe Institute of Technology | Germany | true |
AS35052 | Vienna University | Austria | true |
AS42873 | Freiburg, Strafrecht | Germany | true |
AS50964 | civillent GmbH | Germany | true |
AS5501 | Research Institutes spread all over Germany | Germany | true |
AS60824 | Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V. | Germany | true |
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|---|---|---|---|
DE-CIX Frankfurt | 80.81.192.175 | 2001:7f8::229:0:1 | 100 Gbps | |
Stuttgart-IX | 193.138.31.16 | 2001:7f8:56::16:1 | 100 Gbps | |
ECIX-FRA | 62.69.146.46 | 2001:7f8:8:20:0:229:0:1 | 100 Gbps | |
DE-CIX Frankfurt | 80.81.194.106 | 2001:7f8::229:0:2 | 100 Gbps | |
BW-IX Karlsruhe | 185.1.61.16 | 2001:7f8:9d::16:1 | 10 Gbps | |
Rheintal IX | 91.232.229.34 | 2001:7f8:66::34 | 1 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG