Announced Prefix | Description | מדינה | קידומת הורה | רישות RIR |
---|---|---|---|---|
104.128.208.0/20 | La Roche College | United States | ARIN | |
147.72.249.0/24 | MOUNT ALOYSIUS COLLEGE | United States | 147.72.0.0/16 | ARIN |
147.73.0.0/16 | Pittsburgh Supercomputing Center | United States | ARIN | |
147.73.0.0/24 | Pittsburgh Supercomputing Center | United States | 147.73.0.0/16 | ARIN |
147.73.16.0/20 | Pittsburgh Supercomputing Center | United States | 147.73.0.0/16 | ARIN |
147.73.4.0/24 | Pittsburgh Supercomputing Center | United States | 147.73.0.0/16 | ARIN |
147.73.5.0/24 | Pittsburgh Supercomputing Center | United States | 147.73.0.0/16 | ARIN |
147.73.6.0/24 | Pittsburgh Supercomputing Center | United States | 147.73.0.0/16 | ARIN |
147.73.7.0/24 | Pittsburgh Supercomputing Center | United States | 147.73.0.0/16 | ARIN |
147.73.8.0/24 | Pittsburgh Supercomputing Center | United States | 147.73.0.0/16 | ARIN |
167.88.240.0/20 | Point Park University | United States | ARIN | |
192.112.102.0/24 | Juniata College | United States | ARIN | |
192.231.244.0/24 | Pittsburgh Supercomputing Center | United States | ARIN | |
192.70.222.0/24 | Pittsburgh Supercomputing Center | United States | ARIN | |
192.88.114.0/24 | Pittsburgh Supercomputing Center | United States | ARIN | |
192.88.115.0/24 | Pittsburgh Supercomputing Center | United States | ARIN | |
209.131.80.0/20 | WASHINGTON & JEFFERSON COLLEGE | United States | ARIN | |
2001:5e8::/32 | Pittsburgh Supercomputing Center | United States | ARIN | |
2620:37:c000::/48 | WASHINGTON & JEFFERSON COLLEGE | United States | ARIN | |
2620:72:4000::/48 | Juniata College | United States | ARIN |
ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS11009 | Carlow University | United States | false |
AS11164 | Internet2 | United States | true |
AS11537 | Internet2 | United States | true |
AS1206 | Pittsburgh Supercomputing Center | United States | false |
AS1207 | Pittsburgh Supercomputing Center | United States | false |
AS12118 | West Virginia University | United States | false |
AS174 | Cogent Communications | United States | true |
AS18572 | Beaver Valley Intermediate Unit #27 | United States | true |
AS23102 | Robert Morris University | United States | false |
AS27604 | Seton Hill University | United States | false |
AS293 | ESnet | United States | false |
AS33154 | DQE Communications LLC | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS33726 | GENEVA COLLEGE | United States | false |
AS3503 | Software Maintenance Specialists, Inc. | United States | false |
AS36407 | Software Engineering Institute | United States | true |
AS46616 | Westinghouse Electric Company LLC | United States | false |
AS63472 | eiNetwork | United States | false |
AS6939 | Hurricane Electric LLC | United States | true |
AS7925 | West Virginia Network for Educational Telecomputing | United States | false |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS11164 | Internet2 | United States | true |
AS11537 | Internet2 | United States | true |
AS174 | Cogent Communications | United States | true |
AS18572 | Beaver Valley Intermediate Unit #27 | United States | true |
AS33154 | DQE Communications LLC | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS36407 | Software Engineering Institute | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
פריק נכרז | תיאור | מדינה | IPv4 |
---|---|---|---|
AS11009 | Carlow University | United States | false |
AS1206 | Pittsburgh Supercomputing Center | United States | false |
AS1207 | Pittsburgh Supercomputing Center | United States | false |
AS23102 | Robert Morris University | United States | false |
AS27604 | Seton Hill University | United States | false |
AS33154 | DQE Communications LLC | United States | true |
AS33726 | GENEVA COLLEGE | United States | false |
AS3503 | Software Maintenance Specialists, Inc. | United States | false |
AS46616 | Westinghouse Electric Company LLC | United States | false |
AS7925 | West Virginia Network for Educational Telecomputing | United States | false |
Announced Prefix | תיאור | מדינה | IPv6 |
---|---|---|---|
AS18572 | Beaver Valley Intermediate Unit #27 | United States | false |
AS33154 | DQE Communications LLC | United States | true |
AS36407 | Software Engineering Institute | United States | false |
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|---|---|---|---|
PIT-IX | 206.71.141.50 | 2001:504:77::50 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG