Announced Prefix | Description | מדינה | קידומת הורה | רישות RIR |
---|---|---|---|---|
193.37.64.0/24 | Spain | 193.37.64.0/22 | RIPE | |
193.37.65.0/24 | Spain | 193.37.64.0/22 | RIPE | |
193.46.219.0/24 | Spain | 193.46.216.0/22 | RIPE | |
194.35.41.0/24 | Spain | 194.35.40.0/22 | RIPE | |
194.35.42.0/24 | NEARIP | United Kingdom | 194.35.40.0/22 | RIPE |
92.60.35.0/24 | JC TECNICS SL | Spain | 92.60.32.0/22 | RIPE |
2a12:c7c0:4::/48 | Network Hero, S.L. | Spain | 2a12:c7c0::/29 | RIPE |
2a12:c7c0::/29 | Spain | RIPE | ||
2a12:c7c4:1::/48 | Network Hero, S.L. | Spain | 2a12:c7c0::/29 | RIPE |
ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS197100 | Wivacom Interactivo SL | Spain | false |
AS198432 | Ipcore Datacenters S.L | Spain | false |
AS199496 | E-PORTS AMPLE DE BANDA I INTERNET S.L. | Spain | false |
AS200695 | OnWifi Tarragona SLU | Spain | false |
AS201346 | TODO EN CLOUD SL | Spain | false |
AS202330 | ISP Gestion Provider SL | Spain | false |
AS202513 | Gestioniza Infraestructuras S.L. | Spain | false |
AS204488 | 08241 MANRESA | Spain | false |
AS205057 | OKA Servicios Internet SL | Spain | false |
AS205174 | XARXA DE NOVA GENERACIO DE NAVAS SL | Spain | false |
AS205645 | MESWIFI, SL | Spain | false |
AS20648 | TMN SA | Switzerland | false |
AS207645 | F & W Networks Ltd | United Kingdom | true |
AS208769 | Nicalia Internet, S.L.U | Spain | false |
AS209235 | Fibercli Proyectos e Innovacion S.L. | Spain | false |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS207645 | F & W Networks Ltd | United Kingdom | true |
AS209365 | Brutalsys, S.L. | Spain | true |
AS211441 | BYFITEL COMUNICACIONES SL | Spain | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS61401 | Neutralia Operador Global S.L.U. | Spain | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | תיאור | מדינה | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | false |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
פריט הודעת קידום | תיאור | מדינה | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
פריק נכרז | תיאור | מדינה | IPv4 |
---|---|---|---|
AS197100 | Wivacom Interactivo SL | Spain | false |
AS198432 | Ipcore Datacenters S.L | Spain | false |
AS199496 | E-PORTS AMPLE DE BANDA I INTERNET S.L. | Spain | false |
AS200695 | OnWifi Tarragona SLU | Spain | false |
AS201346 | TODO EN CLOUD SL | Spain | false |
AS202330 | ISP Gestion Provider SL | Spain | false |
AS202513 | Gestioniza Infraestructuras S.L. | Spain | false |
AS204488 | 08241 MANRESA | Spain | false |
AS205057 | OKA Servicios Internet SL | Spain | false |
AS205174 | XARXA DE NOVA GENERACIO DE NAVAS SL | Spain | false |
AS20648 | TMN SA | Switzerland | false |
AS207645 | F & W Networks Ltd | United Kingdom | true |
AS208769 | Nicalia Internet, S.L.U | Spain | false |
AS209235 | Fibercli Proyectos e Innovacion S.L. | Spain | false |
AS209281 | Generacion Tecnologica De Comunicaciones, Sociedad Limitada. | Spain | false |
AS209365 | Brutalsys, S.L. | Spain | true |
AS209776 | ADVIENTIA TELECOMUNICACIONES SL | Spain | false |
AS210123 | NUBBITEL TELECOM,S.L. | Spain | false |
AS211178 | Digital Infrastructure LTD | United Kingdom | false |
AS211441 | BYFITEL COMUNICACIONES SL | Spain | true |
Announced Prefix | תיאור | מדינה | IPv6 |
---|---|---|---|
AS207645 | F & W Networks Ltd | United Kingdom | true |
AS209365 | Brutalsys, S.L. | Spain | true |
AS211441 | BYFITEL COMUNICACIONES SL | Spain | true |
AS61401 | Neutralia Operador Global S.L.U. | Spain | true |
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|---|---|---|---|
LINX LON1 | 195.66.224.63 | 2001:7f8:4::c1c0:1 | 10 Gbps | |
DE-CIX Barcelona | 185.1.119.39 | 2001:7f8:10a::c1c0:0:1 | 10 Gbps | |
ESPANIX Madrid Lower LAN | 193.149.1.192 | 2001:7f8:f::192 | 10 Gbps | |
DE-CIX Madrid | 185.1.193.1 | 2001:7f8:a0::c1c0:0:1 | 10 Gbps | |
CATNIX | 193.242.98.169 | 2001:7f8:2a:0:3:1:4:9600 | 10 Gbps | |
LONAP | 5.57.82.84 | 2001:7f8:17::c1c0:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG