Announced Prefix | Description | מדינה | קידומת הורה | רישות RIR |
---|---|---|---|---|
103.155.242.0/23 | FORSYTH BARR LIMITED | New Zealand | APNIC | |
103.162.104.0/24 | Craigs Investment Partners Limited | New Zealand | APNIC | |
103.19.194.0/24 | Canon Australia Pty. Ltd. | New Zealand | 103.19.192.0/22 | APNIC |
103.7.96.0/24 | Meridian Energy Ltd | New Zealand | 103.7.96.0/23 | APNIC |
103.7.97.0/24 | Meridian Energy Ltd | New Zealand | 103.7.96.0/23 | APNIC |
117.120.36.0/23 | ||||
121.72.0.0/15 | Vodafone New Zealand | New Zealand | APNIC | |
136.238.223.0/24 | HP Inc. | United States | 136.238.0.0/16 | ARIN |
156.69.30.0/24 | healthAlliance N.Z. Ltd. | New Zealand | 156.69.0.0/16 | APNIC |
167.179.196.0/24 | TOWER LIMITED | New Zealand | 167.179.196.0/23 | APNIC |
167.179.197.0/24 | TOWER LIMITED | New Zealand | 167.179.196.0/23 | APNIC |
167.179.198.0/24 | TOWER LIMITED | New Zealand | APNIC | |
167.179.208.0/24 | TOWER LIMITED | New Zealand | 167.179.208.0/23 | APNIC |
167.179.209.0/24 | TOWER LIMITED | New Zealand | 167.179.208.0/23 | APNIC |
167.179.210.0/24 | TOWER LIMITED | New Zealand | APNIC | |
192.107.113.0/24 | Scientific Software and Systems Limited | New Zealand | APNIC | |
192.122.180.0/24 | Waikato Regional Council | New Zealand | APNIC | |
192.146.219.0/24 | Orion New Zealand Limited | New Zealand | 192.146.218.0/23 | APNIC |
192.173.16.0/24 | KAINGA ORA HOMES AND COMMUNITIES | New Zealand | 192.173.16.0/21 | APNIC |
192.173.17.0/24 | KAINGA ORA HOMES AND COMMUNITIES | New Zealand | 192.173.16.0/21 | APNIC |
2001:4400::/31 | countries. | AfriNIC | ||
2001:4403:dd05::/48 | TelstraClear Ltd | New Zealand | 2001:4400::/30 | APNIC |
ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS131254 | Northpower Ltd | New Zealand | false |
AS133145 | Trimble Planning Solutions Pty Ltd | Australia | true |
AS133532 | ASN for .nz InternetNZ Registry Content | New Zealand | true |
AS133741 | Waka Kotahi NZ Transport Agency | New Zealand | false |
AS133884 | Airways Corporation of New Zealand | New Zealand | false |
AS133915 | Organization: Powerco NZ Limited | New Zealand | false |
AS135403 | Auckland Transport | New Zealand | false |
AS135428 | Fire and Emergency New Zealand | New Zealand | false |
AS137471 | New Zealand Defence Forces | New Zealand | false |
AS138360 | Southern Cross Medical Care Society | New Zealand | false |
AS138976 | NEW ZEALAND PHARMACEUTICALS LIMITED | New Zealand | false |
AS17472 | Bank of New Zealand NZ-based networks | New Zealand | false |
AS17649 | DMZGlobal Ltd | New Zealand | true |
AS23869 | InternetNZ infrastructure for NZ TLD SRS and DNS servers | New Zealand | true |
AS24548 | BayCity Communications Limited | New Zealand | false |
AS38079 | Public Services Commission | New Zealand | false |
AS38605 | Rakon, Auckland, | New Zealand | true |
AS38624 | Paymark Limited | New Zealand | false |
AS38748 | One New Zealand Group Mt Eden Test Site | New Zealand | false |
AS38881 | NZ Lotteries Commission | New Zealand | false |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS133145 | Trimble Planning Solutions Pty Ltd | Australia | true |
AS133532 | ASN for .nz InternetNZ Registry Content | New Zealand | true |
AS17649 | DMZGlobal Ltd | New Zealand | true |
AS23869 | InternetNZ infrastructure for NZ TLD SRS and DNS servers | New Zealand | true |
AS3573 | Accenture LLP | United States | false |
AS38605 | Rakon, Auckland, | New Zealand | true |
AS58631 | Vista Group (NZ) Limited | New Zealand | false |
AS9901 | One New Zealand Group Limited | New Zealand | true |
פריק נכרז | תיאור | מדינה | IPv4 |
---|---|---|---|
AS131254 | Northpower Ltd | New Zealand | false |
AS133145 | Trimble Planning Solutions Pty Ltd | Australia | true |
AS133532 | ASN for .nz InternetNZ Registry Content | New Zealand | true |
AS133741 | Waka Kotahi NZ Transport Agency | New Zealand | false |
AS133884 | Airways Corporation of New Zealand | New Zealand | false |
AS133915 | Organization: Powerco NZ Limited | New Zealand | false |
AS135403 | Auckland Transport | New Zealand | false |
AS135428 | Fire and Emergency New Zealand | New Zealand | false |
AS137471 | New Zealand Defence Forces | New Zealand | false |
AS138360 | Southern Cross Medical Care Society | New Zealand | false |
AS17472 | Bank of New Zealand NZ-based networks | New Zealand | false |
AS17649 | DMZGlobal Ltd | New Zealand | true |
AS23869 | InternetNZ infrastructure for NZ TLD SRS and DNS servers | New Zealand | true |
AS24548 | BayCity Communications Limited | New Zealand | false |
AS38079 | Public Services Commission | New Zealand | false |
AS38605 | Rakon, Auckland, | New Zealand | true |
AS38624 | Paymark Limited | New Zealand | false |
AS38748 | One New Zealand Group Mt Eden Test Site | New Zealand | false |
AS38881 | NZ Lotteries Commission | New Zealand | false |
AS45172 | Jade Software Corporation Christchurch ASN | New Zealand | false |
Announced Prefix | תיאור | מדינה | IPv6 |
---|---|---|---|
AS133145 | Trimble Planning Solutions Pty Ltd | Australia | true |
AS133532 | ASN for .nz InternetNZ Registry Content | New Zealand | true |
AS17649 | DMZGlobal Ltd | New Zealand | true |
AS23869 | InternetNZ infrastructure for NZ TLD SRS and DNS servers | New Zealand | true |
AS3573 | Accenture LLP | United States | false |
AS38605 | Rakon, Auckland, | New Zealand | true |
AS58631 | Vista Group (NZ) Limited | New Zealand | false |
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG