Announced Prefix | Description | מדינה | קידומת הורה | רישות RIR |
---|---|---|---|---|
103.10.209.0/24 | Meghbela Cable & Broadband Services (P) Ltd | India | 103.10.208.0/22 | APNIC |
103.10.210.0/24 | Meghbela Cable & Broadband Services (P) Ltd | India | 103.10.208.0/22 | APNIC |
103.10.211.0/24 | Meghbela Cable & Broadband Services (P) Ltd | India | 103.10.208.0/22 | APNIC |
103.132.170.0/24 | Kalyani Cables Services Pvt Ltd | India | APNIC | |
103.193.88.0/24 | MEGHBELA SKYWAVE CABLENET PRIVATE LIMITED | India | 103.193.88.0/22 | APNIC |
103.193.89.0/24 | MEGHBELA SKYWAVE CABLENET PRIVATE LIMITED | India | 103.193.88.0/22 | APNIC |
103.193.90.0/24 | MEGHBELA SKYWAVE CABLENET PRIVATE LIMITED | India | 103.193.88.0/22 | APNIC |
103.193.91.0/24 | MEGHBELA SKYWAVE CABLENET PRIVATE LIMITED | India | 103.193.88.0/22 | APNIC |
103.199.97.0/24 | New Shivam Cable Network | India | APNIC | |
103.205.163.0/24 | CABLE NETWORK BROADBAND SYSTEM | India | APNIC | |
103.216.204.0/24 | MEGHBELA INFITEL CABLE AND BROADBAND PRIVATE LIMITED | India | 103.216.204.0/22 | APNIC |
103.216.205.0/24 | MEGHBELA INFITEL CABLE AND BROADBAND PRIVATE LIMITED | India | 103.216.204.0/22 | APNIC |
103.216.206.0/24 | MEGHBELA INFITEL CABLE AND BROADBAND PRIVATE LIMITED | India | 103.216.204.0/22 | APNIC |
103.216.207.0/24 | MEGHBELA INFITEL CABLE AND BROADBAND PRIVATE LIMITED | India | 103.216.204.0/22 | APNIC |
103.224.190.0/24 | New Meghbela Multi Channel Communication | India | 103.224.188.0/22 | APNIC |
103.224.191.0/24 | New Meghbela Multi Channel Communication | India | 103.224.188.0/22 | APNIC |
103.234.93.0/24 | CABLE NETWORK BROADBAND SYSTEM | India | APNIC | |
103.244.240.0/24 | Meghbela Entertainment Ltd | India | 103.244.240.0/22 | APNIC |
103.244.241.0/24 | Meghbela Entertainment Ltd | India | 103.244.240.0/22 | APNIC |
103.244.242.0/24 | Meghbela Entertainment Ltd | India | 103.244.240.0/22 | APNIC |
2403:8500:1100::/40 | Meghbela Cable & Broadband Services (P) Ltd | India | 2403:8500::/32 | APNIC |
2403:8500:1200::/40 | Meghbela Cable & Broadband Services (P) Ltd | India | 2403:8500::/32 | APNIC |
2403:8500:1300::/40 | Meghbela Cable & Broadband Services (P) Ltd | India | 2403:8500::/32 | APNIC |
2403:8500:1400::/40 | Meghbela Cable & Broadband Services (P) Ltd | India | 2403:8500::/32 | APNIC |
2403:8500:1500::/40 | Meghbela Cable & Broadband Services (P) Ltd | India | 2403:8500::/32 | APNIC |
2403:8500:1600::/40 | Meghbela Cable & Broadband Services (P) Ltd | India | 2403:8500::/32 | APNIC |
2403:8500:1700::/40 | Meghbela Cable & Broadband Services (P) Ltd | India | 2403:8500::/32 | APNIC |
2403:8500:1800::/40 | Meghbela Cable & Broadband Services (P) Ltd | India | 2403:8500::/32 | APNIC |
2403:8500:1900::/40 | Meghbela Cable & Broadband Services (P) Ltd | India | 2403:8500::/32 | APNIC |
2403:8500:1a00::/40 | Meghbela Cable & Broadband Services (P) Ltd | India | 2403:8500::/32 | APNIC |
2403:8500:200::/40 | Meghbela Cable & Broadband Services (P) Ltd | India | 2403:8500::/32 | APNIC |
2403:8500:300::/40 | Meghbela Cable & Broadband Services (P) Ltd | India | 2403:8500::/32 | APNIC |
2403:8500:400::/40 | Meghbela Cable & Broadband Services (P) Ltd | India | 2403:8500::/32 | APNIC |
2403:8500:500::/40 | Meghbela Cable & Broadband Services (P) Ltd | India | 2403:8500::/32 | APNIC |
2403:8500:600::/40 | Meghbela Cable & Broadband Services (P) Ltd | India | 2403:8500::/32 | APNIC |
2403:8500:700::/40 | Meghbela Cable & Broadband Services (P) Ltd | India | 2403:8500::/32 | APNIC |
2403:8500:800::/40 | Meghbela Cable & Broadband Services (P) Ltd | India | 2403:8500::/32 | APNIC |
2403:8500:900::/40 | Meghbela Cable & Broadband Services (P) Ltd | India | 2403:8500::/32 | APNIC |
2403:8500:a00::/40 | Meghbela Cable & Broadband Services (P) Ltd | India | 2403:8500::/32 | APNIC |
2403:8500:b00::/40 | Meghbela Cable & Broadband Services (P) Ltd | India | 2403:8500::/32 | APNIC |
ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS134868 | SHARKTEL INFOCOM PRIVATE LIMITED | India | true |
AS135214 | Spider Broadband Pvt. Ltd. | India | false |
AS135264 | Futurenet.com Pvt. Ltd. | India | false |
AS135852 | Galaxynet Connections Private Limited | India | false |
AS147213 | KOSHI BROADBAND COMMUNICATIONS OPC PVT LTD | India | false |
AS45820 | Tata Teleservices ISP AS | India | false |
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | true |
AS55410 | Vodafone Idea Ltd | India | true |
AS9498 | BHARTI Airtel Ltd. | India | true |
AS9583 | Sify Limited | India | true |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | true |
AS55410 | Vodafone Idea Ltd | India | true |
AS9498 | BHARTI Airtel Ltd. | India | true |
AS9583 | Sify Limited | India | true |
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|---|---|---|---|
Extreme IX Kolkata | 45.120.249.29 | 2001:df2:1900:5::29 | 1 Gbps | |
DE-CIX Mumbai | 103.27.170.235 | 2401:7500:fff6::e1 | 5 Gbps | |
Extreme IX Mumbai | 103.77.108.49 | 2001:df2:1900:2::67 | 3 Gbps | |
DE-CIX Delhi | 103.27.168.227 | 2400:d180:67::f5 | 3 Gbps | |
NIXI Mumbai | 103.156.183.126 | None | 5 Gbps | |
NIXI Kolkata | 103.218.246.19 | None | 5 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG