Announced Prefix | Description | מדינה | קידומת הורה | רישות RIR |
---|---|---|---|---|
102.248.0.0/16 | Telkom SA Limited | South Africa | 102.248.0.0/13 | AfriNIC |
102.248.0.0/18 | Telkom SA Limited | South Africa | 102.248.0.0/13 | AfriNIC |
102.248.64.0/18 | Telkom SA Limited | South Africa | 102.248.0.0/13 | AfriNIC |
102.249.0.0/20 | Telkom SA Limited | South Africa | 102.248.0.0/13 | AfriNIC |
102.249.0.0/21 | Telkom SA Limited | South Africa | 102.248.0.0/13 | AfriNIC |
102.249.8.0/21 | Telkom SA Limited | South Africa | 102.248.0.0/13 | AfriNIC |
102.251.128.0/18 | Telkom SA Limited | South Africa | 102.248.0.0/13 | AfriNIC |
102.251.192.0/18 | Telkom SA Limited | South Africa | 102.248.0.0/13 | AfriNIC |
104.64.240.0/20 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
105.184.0.0/14 | Telkom SA Ltd. | South Africa | AfriNIC | |
105.184.0.0/16 | Addresses used to provide Broadband access to Telkom Internet customer | South Africa | 105.184.0.0/14 | AfriNIC |
105.184.0.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | South Africa | 105.184.0.0/14 | AfriNIC |
105.184.1.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | South Africa | 105.184.0.0/14 | AfriNIC |
105.184.10.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | South Africa | 105.184.0.0/14 | AfriNIC |
105.184.100.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | South Africa | 105.184.0.0/14 | AfriNIC |
105.184.101.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | South Africa | 105.184.0.0/14 | AfriNIC |
105.184.102.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | South Africa | 105.184.0.0/14 | AfriNIC |
105.184.103.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | South Africa | 105.184.0.0/14 | AfriNIC |
105.184.104.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | South Africa | 105.184.0.0/14 | AfriNIC |
105.184.105.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | South Africa | 105.184.0.0/14 | AfriNIC |
2c0e:2200::/28 | V6 assignment on Telkom Internet AS37457 | South Africa | 2c0e:2000::/20 | AfriNIC |
2c0e:2200::/34 | V6 assignment on Telkom Internet AS37457 | South Africa | 2c0e:2000::/20 | AfriNIC |
2c0e:2200:c000::/34 | V6 assignment on Telkom Internet AS37457 | South Africa | 2c0e:2000::/20 | AfriNIC |
2c0e:2203::/32 | V6 assignment on Telkom Internet AS37457 | South Africa | 2c0e:2000::/20 | AfriNIC |
2c0e:2207::/32 | V6 assignment on Telkom Internet AS37457 | South Africa | 2c0e:2000::/20 | AfriNIC |
2c0e:220b::/32 | V6 assignment on Telkom Internet AS37457 | South Africa | 2c0e:2000::/20 | AfriNIC |
2c0e:2700::/28 | Telkom SA Ltd. | South Africa | 2c0e:2000::/20 | AfriNIC |
ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS14115 | AMALGAMATED-BSA | South Africa | false |
AS327839 | Woolworths ASN | South Africa | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS37167 | Telkom SA | South Africa | false |
AS3741 | Dimension Data | South Africa | false |
AS5713 | SAIX-NET | South Africa | true |
AS6939 | Hurricane Electric LLC | United States | true |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS37100 | SEACOM Limited | Mauritius | true |
AS5713 | SAIX-NET | South Africa | true |
AS6939 | Hurricane Electric LLC | United States | true |
פריק נכרז | תיאור | מדינה | IPv4 |
---|---|---|---|
AS327839 | Woolworths ASN | South Africa | true |
Announced Prefix | תיאור | מדינה | IPv6 |
---|
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|---|---|---|---|
NAPAfrica IX Johannesburg | 196.60.8.241 | 2001:43f8:6d0::241 | 100 Gbps | |
NAPAfrica IX Cape Town | 196.60.70.45 | 2001:43f8:6d1::45 | 10 Gbps | |
NAPAfrica IX Johannesburg | 196.60.9.241 | 2001:43f8:6d0::9:241 | 100 Gbps | |
DINX | 196.223.30.51 | None | 10 Gbps | |
DINX | 196.223.30.200 | None | 10 Gbps | |
NAPAfrica IX Durban | 196.10.141.117 | 2001:43f8:6d2::117 | 10 Gbps | |
NAPAfrica IX Durban | 196.10.141.120 | 2001:43f8:6d2::120 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG