Announced Prefix | Description | מדינה | קידומת הורה | רישות RIR |
---|---|---|---|---|
102.223.96.0/22 | Kaltrade 470 (Pty) Ltd | South Africa | AfriNIC | |
102.223.96.0/24 | Capetown | South Africa | 102.223.96.0/22 | AfriNIC |
102.23.160.0/23 | FiberFly PTY Ltd | South Africa | 102.23.160.0/22 | AfriNIC |
154.117.128.0/18 | BITCO | South Africa | AfriNIC | |
154.117.137.0/24 | BITCO | South Africa | 154.117.128.0/18 | AfriNIC |
154.117.145.0/24 | BITCO | South Africa | 154.117.128.0/18 | AfriNIC |
154.117.148.0/24 | BITCO | South Africa | 154.117.128.0/18 | AfriNIC |
154.117.152.0/24 | BITCO | South Africa | 154.117.128.0/18 | AfriNIC |
154.117.154.0/24 | BITCO | South Africa | 154.117.128.0/18 | AfriNIC |
154.117.155.0/24 | BITCO | South Africa | 154.117.128.0/18 | AfriNIC |
154.117.158.0/24 | BITCO | South Africa | 154.117.128.0/18 | AfriNIC |
154.117.161.0/24 | BITCO | South Africa | 154.117.128.0/18 | AfriNIC |
154.117.165.0/24 | BITCO | South Africa | 154.117.128.0/18 | AfriNIC |
154.117.168.0/24 | BITCO | South Africa | 154.117.128.0/18 | AfriNIC |
154.117.175.0/24 | BITCO | South Africa | 154.117.128.0/18 | AfriNIC |
154.117.176.0/24 | BITCO | South Africa | 154.117.128.0/18 | AfriNIC |
154.127.112.0/20 | BITCO | South Africa | AfriNIC | |
154.127.118.0/24 | BITCO | South Africa | 154.127.112.0/20 | AfriNIC |
154.127.125.0/24 | South Africa | 154.127.112.0/20 | AfriNIC | |
197.234.192.0/21 | BitCo | South Africa | AfriNIC | |
2c0f:fdd0::/32 | BitCo | South Africa | AfriNIC |
ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS327939 | Logicalis SA (PTY) Ltd | South Africa | false |
AS327984 | Fibre Stream PTY Ltd | South Africa | false |
AS327991 | Megasurf Wireless Internet CC | South Africa | false |
AS328214 | Bioniq (Pty) Ltd | South Africa | false |
AS328356 | Intelys Technology Africa (Pty) Ltd | South Africa | false |
AS328364 | Host Africa (Pty) Ltd | South Africa | false |
AS328487 | false | ||
AS328517 | Infinity Wireless | South Africa | false |
AS328719 | Wired Tech Pty Ltd | South Africa | false |
AS328744 | Platinum Broadband | South Africa | false |
AS328952 | Bitconnect Pty Ltd | South Africa | true |
AS329122 | FiberFly PTY Ltd | South Africa | false |
AS329184 | Host Africa (Pty) Ltd | South Africa | false |
AS36983 | Osiris Trading (PTY) LTD | South Africa | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS3741 | Dimension Data | South Africa | false |
AS37515 | iConnectSA (Pty) Ltd | South Africa | false |
AS37662 | West Indian Ocean Cable Company | Mauritius | false |
AS5713 | SAIX-NET | South Africa | true |
AS6939 | Hurricane Electric LLC | United States | true |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS328952 | Bitconnect Pty Ltd | South Africa | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS5713 | SAIX-NET | South Africa | true |
AS6939 | Hurricane Electric LLC | United States | true |
פריק נכרז | תיאור | מדינה | IPv4 |
---|---|---|---|
AS327939 | Logicalis SA (PTY) Ltd | South Africa | false |
AS327991 | Megasurf Wireless Internet CC | South Africa | false |
AS328214 | Bioniq (Pty) Ltd | South Africa | false |
AS328356 | Intelys Technology Africa (Pty) Ltd | South Africa | false |
AS328364 | Host Africa (Pty) Ltd | South Africa | false |
AS328487 | false | ||
AS328517 | Infinity Wireless | South Africa | false |
AS328719 | Wired Tech Pty Ltd | South Africa | false |
AS328744 | Platinum Broadband | South Africa | false |
AS328952 | Bitconnect Pty Ltd | South Africa | true |
AS329122 | FiberFly PTY Ltd | South Africa | false |
AS329184 | Host Africa (Pty) Ltd | South Africa | false |
AS36983 | Osiris Trading (PTY) LTD | South Africa | false |
AS37515 | iConnectSA (Pty) Ltd | South Africa | false |
Announced Prefix | תיאור | מדינה | IPv6 |
---|---|---|---|
AS328952 | Bitconnect Pty Ltd | South Africa | true |
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|---|---|---|---|
CINX | 196.223.22.79 | 2001:43f8:1f1::79 | 10 Gbps | |
NAPAfrica IX Johannesburg | 196.60.8.160 | 2001:43f8:6d0::160 | 40 Gbps | |
DINX | 196.223.30.79 | 2001:43f8:1f2::79 | 1 Gbps | |
JINX | 196.60.96.79 | 2001:43f8:1f0::79 | 10 Gbps | |
NAPAfrica IX Cape Town | 196.60.70.38 | 2001:43f8:6d1::38 | 10 Gbps | |
NAPAfrica IX Durban | 196.10.141.74 | 2001:43f8:6d2::74 | 10 Gbps | |
JINX Voice | 196.223.15.28 | None | 1 Gbps | |
JINX | 196.60.96.128 | 2001:43f8:1f0::128 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG