Announced Prefix | Description | מדינה | קידומת הורה | רישות RIR |
---|---|---|---|---|
105.233.0.0/16 | CYBERSMART | South Africa | AfriNIC | |
105.233.0.0/17 | CYBERSMART | South Africa | 105.233.0.0/16 | AfriNIC |
105.233.128.0/17 | CYBERSMART | South Africa | 105.233.0.0/16 | AfriNIC |
105.233.24.0/24 | Cybersmart Lightspeed loopbacks and networks | South Africa | 105.233.0.0/16 | AfriNIC |
196.22.240.0/20 | 72 Canterbury Street | South Africa | AfriNIC | |
196.22.240.0/21 | 72 Canterbury Street | South Africa | 196.22.240.0/20 | AfriNIC |
196.22.248.0/21 | 72 Canterbury Street | South Africa | 196.22.240.0/20 | AfriNIC |
196.41.108.0/24 | Allocated to DC in Jhb | South Africa | 196.41.96.0/19 | AfriNIC |
196.41.112.0/20 | Cybersmart | South Africa | 196.41.96.0/19 | AfriNIC |
196.41.120.0/24 | Lightspeed | South Africa | 196.41.96.0/19 | AfriNIC |
196.41.96.0/19 | Cybersmart | South Africa | AfriNIC | |
196.41.96.0/20 | Cybersmart | South Africa | 196.41.96.0/19 | AfriNIC |
41.177.0.0/16 | 72 Canterbury Street | South Africa | AfriNIC | |
41.177.0.0/17 | Current : Pool name cysm001ipc3 | South Africa | 41.177.0.0/16 | AfriNIC |
41.177.0.0/18 | Current : Pool name cysm001ipc3 | South Africa | 41.177.0.0/16 | AfriNIC |
41.177.128.0/17 | 72 Canterbury Street | South Africa | 41.177.0.0/16 | AfriNIC |
41.177.128.0/18 | Current : Poolname cysm001ipc8 | South Africa | 41.177.0.0/16 | AfriNIC |
41.177.192.0/18 | Current : Poolname cysm001ipc4 | South Africa | 41.177.0.0/16 | AfriNIC |
41.177.64.0/18 | Current : Pool name cysm001ipc3 | South Africa | 41.177.0.0/16 | AfriNIC |
2c0f:fbe0::/28 | Cybersmart | South Africa | AfriNIC |
ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS2914 | NTT America, Inc. | United States | true |
AS327893 | Legends Connect Pty Ltd | South Africa | false |
AS327926 | Technolutions Pty Ltd | South Africa | true |
AS327966 | FJ Wiese CC T/A Bosveld | South Africa | true |
AS328032 | Routed Hosting (PTY) LTD | South Africa | false |
AS328260 | Sportpesa [PTY] LTD | South Africa | false |
AS328341 | Capricom Networks | South Africa | true |
AS328467 | Suretel CC | South Africa | false |
AS328633 | MikroTikSA Networks CC | South Africa | false |
AS328638 | Letaba Wireless Internet CC | South Africa | true |
AS328730 | Dimension 5 Internet Solutions (Pty) Ltd | South Africa | false |
AS328839 | Silver Solutions 1234 | South Africa | true |
AS329153 | ISWCORP (PTY) LTD | South Africa | true |
AS329317 | Minntech (Pty) Limited | South Africa | false |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS37199 | Vanilla | South Africa | true |
AS3741 | Dimension Data | South Africa | false |
AS37491 | Gigs Broadband Pty Ltd | South Africa | false |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS2914 | NTT America, Inc. | United States | true |
AS327926 | Technolutions Pty Ltd | South Africa | true |
AS327966 | FJ Wiese CC T/A Bosveld | South Africa | true |
AS328341 | Capricom Networks | South Africa | true |
AS328638 | Letaba Wireless Internet CC | South Africa | true |
AS328839 | Silver Solutions 1234 | South Africa | true |
AS329153 | ISWCORP (PTY) LTD | South Africa | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37199 | Vanilla | South Africa | true |
AS5713 | SAIX-NET | South Africa | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | false |
AS9002 | RETN Limited | United Kingdom | false |
Announced Prefix | תיאור | מדינה | IPv4 |
---|---|---|---|
AS2914 | NTT America, Inc. | United States | true |
AS45474 | NEXUSGUARD LIMITED | Hong Kong | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
פריט הודעת קידום | תיאור | מדינה | IPv6 |
---|---|---|---|
AS2914 | NTT America, Inc. | United States | true |
AS5713 | SAIX-NET | South Africa | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
פריק נכרז | תיאור | מדינה | IPv4 |
---|---|---|---|
AS327926 | Technolutions Pty Ltd | South Africa | true |
AS327966 | FJ Wiese CC T/A Bosveld | South Africa | true |
AS328032 | Routed Hosting (PTY) LTD | South Africa | false |
AS328260 | Sportpesa [PTY] LTD | South Africa | false |
AS328341 | Capricom Networks | South Africa | true |
AS328467 | Suretel CC | South Africa | false |
AS328633 | MikroTikSA Networks CC | South Africa | false |
AS328638 | Letaba Wireless Internet CC | South Africa | true |
AS328730 | Dimension 5 Internet Solutions (Pty) Ltd | South Africa | false |
AS328839 | Silver Solutions 1234 | South Africa | true |
AS329153 | ISWCORP (PTY) LTD | South Africa | true |
AS329317 | Minntech (Pty) Limited | South Africa | false |
AS37199 | Vanilla | South Africa | true |
AS37491 | Gigs Broadband Pty Ltd | South Africa | false |
AS37652 | PCN IT MANAGEMENT CC | South Africa | false |
Announced Prefix | תיאור | מדינה | IPv6 |
---|---|---|---|
AS327926 | Technolutions Pty Ltd | South Africa | true |
AS327966 | FJ Wiese CC T/A Bosveld | South Africa | true |
AS328341 | Capricom Networks | South Africa | true |
AS328638 | Letaba Wireless Internet CC | South Africa | true |
AS328839 | Silver Solutions 1234 | South Africa | true |
AS329153 | ISWCORP (PTY) LTD | South Africa | true |
AS37199 | Vanilla | South Africa | true |
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|---|---|---|---|
CINX | 196.223.22.39 | 2001:43f8:1f1::39 | 10 Gbps | |
JINX | 196.60.96.39 | 2001:43f8:1f0::39 | 10 Gbps | |
NAPAfrica IX Johannesburg | 196.60.8.246 | 2001:43f8:6d0::246 | 100 Gbps | |
NAPAfrica IX Johannesburg | 196.60.9.246 | 2001:43f8:6d0::9:246 | 10 Gbps | |
LINX LON1 | 195.66.227.174 | 2001:7f8:4::900a:1 | 10 Gbps | |
LINX LON2 | 195.66.239.174 | 2001:7f8:4:1::900a:1 | 1 Gbps | |
NAPAfrica IX Durban | 196.10.141.58 | 2001:43f8:6d2::58 | 10 Gbps | |
NAPAfrica IX Cape Town | 196.60.70.58 | 2001:43f8:6d1::58 | 10 Gbps | |
DINX | 196.223.30.39 | 2001:43f8:1f2::39 | 10 Gbps | |
NAPAfrica IX Cape Town | 196.60.71.68 | 2001:43f8:6d1::71:68 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG