ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS10122 | NETSTAR (SG) PTE. LTD. | Singapore | false |
AS10158 | Kakao Corp | false | |
AS10282 | GLOBAL ONE | United States | false |
AS1031 | PEER 1031 LLC | United States | false |
AS10310 | Oath Holdings Inc. | United States | false |
AS10474 | Dimension Data | South Africa | false |
AS1101 | IP-EEND BV | Netherlands | false |
AS11019 | HAProxy Technologies, Inc. | United States | false |
AS1103 | SURFnet, The Netherlands | Netherlands | false |
AS11260 | EastLink | Canada | false |
AS11722 | Westelcom Internet, Inc. | United States | false |
AS11796 | Airstream Communications, LLC | United States | false |
AS11845 | Vox Telecom Ltd | South Africa | false |
AS12041 | Afilias, Inc. | United States | false |
AS12189 | PhoenixNAP LLC | United States | false |
AS12200 | Rackspace Hosting | United States | false |
AS12294 | Kiev, Ukraine | Ukraine | false |
AS12297 | Telecom Armenia AS | Armenia | false |
AS12301 | Invitech ICT Services Kft. | Hungary | false |
AS12306 | Plus.line AG | Germany | false |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS1820 | WNET TELECOM USA Corp. | United States | true |
AS198228 | Silistra Telecom Solutions Ltd. | Bulgaria | true |
AS202129 | NET 365 JSC | Bulgaria | true |
AS202543 | Mrejitor Ltd | Bulgaria | true |
AS205138 | Open Solutions Ltd. | Bulgaria | true |
AS20940 | Akamai International B.V. | Netherlands | true |
AS211691 | Acronis SAS | France | true |
AS26506 | Limelight Networks, Inc. | United States | true |
AS31490 | NetIX Communications JSC | Bulgaria | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34927 | iFog GmbH | Switzerland | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS42191 | State Fund Agriculture | Bulgaria | true |
AS42446 | Viscomp Ltd | Bulgaria | true |
AS43548 | Deltanet AS Number | Bulgaria | true |
AS44017 | United Media AG | Germany | true |
AS44796 | EUROWEB-AS AS Macro | Bulgaria | true |
Announced Prefix | תיאור | מדינה | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS1820 | WNET TELECOM USA Corp. | United States | true |
AS3223 | Voxility LLP | United Kingdom | false |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS396998 | Path Network, Inc. | United States | false |
AS5511 | Orange S.A. | France | true |
AS59796 | StormWall s.r.o. | Slovakia | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS8280 | SYNAPSECOM TELECOMS S.A. | Greece | true |
AS8866 | BULGARIA | Bulgaria | false |
AS9125 | Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun | Serbia | false |
פריט הודעת קידום | תיאור | מדינה | IPv6 |
---|---|---|---|
AS1820 | WNET TELECOM USA Corp. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS5511 | Orange S.A. | France | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6939 | Hurricane Electric LLC | United States | false |
AS8280 | SYNAPSECOM TELECOMS S.A. | Greece | true |
פריק נכרז | תיאור | מדינה | IPv4 |
---|---|---|---|
AS12735 | TurkNet Iletisim Hizmetleri A.S. | Turkey | false |
AS12982 | Bulinfo Ltd | Bulgaria | false |
AS13172 | Electroenergien Sistemen Operator EAD | Bulgaria | false |
AS15504 | Naxex Technological Development Ltd | Bulgaria | false |
AS197232 | Cargo Planet Ltd. | Bulgaria | false |
AS197355 | Stratos Markets Limited | United Kingdom | false |
AS197604 | Softhouse Ltd. | Bulgaria | false |
AS197931 | CT Interactive EOOD | Bulgaria | false |
AS198003 | Proxiad Bulgaria EAD | Bulgaria | false |
AS198228 | Silistra Telecom Solutions Ltd. | Bulgaria | true |
AS198283 | Apis Europe JSC | Bulgaria | false |
AS198765 | Euroccor JSC | Bulgaria | false |
AS198860 | System for Electronic Payments Bulgaria / SEP Bulgaria JSC. | Bulgaria | false |
AS198940 | FADATA EOOD | Bulgaria | false |
AS199759 | Honeywell EOOD | Bulgaria | false |
AS199818 | Pension Insurance Company UBB EAD | Bulgaria | false |
AS199871 | TechnoLogica EAD | Bulgaria | false |
AS199898 | Haemimont AD | Bulgaria | false |
AS201200 | SuperHosting.BG Ltd. | Bulgaria | false |
AS201225 | MANGA CORP LTD | Bulgaria | false |
Announced Prefix | תיאור | מדינה | IPv6 |
---|---|---|---|
AS198228 | Silistra Telecom Solutions Ltd. | Bulgaria | true |
AS202129 | NET 365 JSC | Bulgaria | true |
AS202543 | Mrejitor Ltd | Bulgaria | true |
AS205138 | Open Solutions Ltd. | Bulgaria | true |
AS20940 | Akamai International B.V. | Netherlands | true |
AS211691 | Acronis SAS | France | true |
AS26506 | Limelight Networks, Inc. | United States | true |
AS31490 | NetIX Communications JSC | Bulgaria | true |
AS42191 | State Fund Agriculture | Bulgaria | true |
AS42446 | Viscomp Ltd | Bulgaria | true |
AS43548 | Deltanet AS Number | Bulgaria | true |
AS44017 | United Media AG | Germany | true |
AS44796 | EUROWEB-AS AS Macro | Bulgaria | true |
AS44851 | BG Retel AS | Bulgaria | false |
AS47748 | Daticum AD | Bulgaria | true |
AS49421 | Linux Ltd. | Bulgaria | true |
AS49681 | StorPool Storage AD | Bulgaria | false |
AS50837 | CLOUDSIGMA AG | Switzerland | true |
AS51581 | Profonika Bulgaria | Bulgaria | true |
AS61437 | Alex Escape LLC | Bulgaria | true |
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|---|---|---|---|
BIX.BG | 193.169.198.206 | None | 2.5 Gbps | |
DE-CIX Frankfurt | 80.81.192.77 | 2001:7f8::85b0:0:1 | 30 Gbps | |
LINX LON1 | 195.66.225.156 | 2001:7f8:4::85b0:1 | 10 Gbps | |
Equinix Paris | 195.42.144.144 | 2001:7f8:43::3:4224:1 | 10 Gbps | |
Balcan-IX | 80.97.248.47 | None | 10 Gbps | |
AMS-IX | 80.249.209.26 | 2001:7f8:1::a503:4224:1 | 20 Gbps | |
NetIX | 185.1.226.9 | 2001:67c:29f0::3:4224:1 | 100 Gbps | |
NetIX | 185.1.226.11 | 2001:67c:29f0::3:4224:3 | 100 Gbps | |
NetIX | 185.1.226.10 | 2001:67c:29f0::3:4224:2 | 100 Gbps | |
NetIX | 185.1.226.12 | 2001:67c:29f0::3:4224:4 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG