Announced Prefix | Description | מדינה | קידומת הורה | רישות RIR |
---|---|---|---|---|
148.252.64.0/18 | Norway | RIPE | ||
148.252.64.0/19 | NTE Bredband FTTH BE101 | Norway | 148.252.64.0/18 | RIPE |
148.252.96.0/19 | Norway | 148.252.64.0/18 | RIPE | |
152.65.0.0/19 | NTE Bredband FTTH | Norway | 152.65.0.0/17 | RIPE |
152.65.32.0/19 | Verdal Kabel-TV | Norway | 152.65.0.0/17 | RIPE |
152.65.64.0/19 | NTE Bredband FTTH | Norway | 152.65.0.0/17 | RIPE |
152.65.96.0/19 | Business customers | Norway | 152.65.0.0/17 | RIPE |
178.164.0.0/17 | NTE MARKED AS | Norway | RIPE | |
178.164.0.0/19 | Norway | 178.164.0.0/17 | RIPE | |
178.164.32.0/19 | NTE Bredband FTTH BE100 | Norway | 178.164.0.0/17 | RIPE |
178.164.64.0/19 | Norway | 178.164.0.0/17 | RIPE | |
178.164.96.0/19 | Norway | 178.164.0.0/17 | RIPE | |
185.161.56.0/22 | Norway | RIPE | ||
185.161.56.0/23 | Norway | 185.161.56.0/22 | RIPE | |
217.168.80.0/20 | Norway | RIPE | ||
84.16.192.0/19 | Norway | RIPE | ||
84.52.192.0/18 | NTE MARKED AS | Norway | RIPE | |
84.52.224.0/19 | Norway | 84.52.192.0/18 | RIPE | |
85.89.0.0/19 | Norway | RIPE | ||
89.151.192.0/19 | Norway | 89.151.192.0/18 | RIPE | |
2001:678:464::/48 | TRONDELAG FYLKESKOMMUNE | Norway | RIPE | |
2a01:560::/29 | Norway | RIPE | ||
2a01:560::/32 | NTE MARKED AS | Norway | RIPE |
ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS201656 | Helgeland Kraft Vannkraft AS | Norway | true |
AS204996 | Telemix AS | Norway | false |
AS293 | ESnet | United States | false |
AS29695 | Norway | Norway | true |
AS31020 | NTE TELEKOM AS | Norway | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS3741 | Dimension Data | South Africa | false |
AS41729 | Atea AS | Norway | false |
AS44381 | ITsjefen AS | Norway | false |
AS47753 | ONIT AS | Norway | true |
AS48863 | Ren Roros Aksess AS | Norway | false |
AS49214 | MIDT ENERGI AS | Norway | false |
AS49788 | Nexthop AS | Norway | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS201656 | Helgeland Kraft Vannkraft AS | Norway | true |
AS29695 | Norway | Norway | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS47753 | ONIT AS | Norway | true |
AS49788 | Nexthop AS | Norway | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS61006 | Bredbandsfylket AS | Norway | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS9002 | RETN Limited | United Kingdom | false |
Announced Prefix | תיאור | מדינה | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS29695 | Norway | Norway | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
פריט הודעת קידום | תיאור | מדינה | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS3356 | Level 3 Parent, LLC | United States | true |
פריק נכרז | תיאור | מדינה | IPv4 |
---|---|---|---|
AS201656 | Helgeland Kraft Vannkraft AS | Norway | true |
AS204996 | Telemix AS | Norway | false |
AS31020 | NTE TELEKOM AS | Norway | false |
AS41729 | Atea AS | Norway | false |
AS44381 | ITsjefen AS | Norway | false |
AS47753 | ONIT AS | Norway | true |
AS48863 | Ren Roros Aksess AS | Norway | false |
AS49214 | MIDT ENERGI AS | Norway | false |
AS61006 | Bredbandsfylket AS | Norway | true |
Announced Prefix | תיאור | מדינה | IPv6 |
---|---|---|---|
AS201656 | Helgeland Kraft Vannkraft AS | Norway | true |
AS47753 | ONIT AS | Norway | true |
AS61006 | Bredbandsfylket AS | Norway | true |
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|---|---|---|---|
NIX1 | 185.1.55.11 | 2001:7f8:12:1::3:4087 | 20 Gbps | |
AMS-IX | 80.249.213.73 | 2001:7f8:1::a503:4087:1 | 20 Gbps | |
FIXO | 91.198.176.56 | 2001:7f8:41:0:1:34:87:1 | 10 Gbps | |
STHIX - Stockholm | 192.121.80.75 | 2001:7f8:3e:0:a500:3:4087:1 | 20 Gbps | |
TRDIX Trondheim | 185.1.65.171 | 2001:7f8:12:3::3:4087 | 10 Gbps | |
LINX LON1 | 195.66.226.201 | 2001:7f8:4::8527:1 | 20 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG