Announced Prefix | Description | מדינה | קידומת הורה | רישות RIR |
---|---|---|---|---|
109.206.32.0/19 | Ukraine | RIPE | ||
176.102.32.0/21 | Ukraine | 176.102.32.0/19 | RIPE | |
176.102.48.0/23 | countries. | 176.102.32.0/19 | RIPE | |
176.102.50.0/24 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Ukraine | 176.102.32.0/19 | RIPE |
176.102.51.0/24 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Ukraine | 176.102.32.0/19 | RIPE |
176.102.52.0/22 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Ukraine | 176.102.32.0/19 | RIPE |
176.102.56.0/21 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Ukraine | 176.102.32.0/19 | RIPE |
176.112.0.0/19 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Ukraine | RIPE | |
176.241.104.0/21 | Ukraine | RIPE | ||
176.241.128.0/23 | Ukraine | 176.241.128.0/19 | RIPE | |
176.241.130.0/23 | Ukraine | 176.241.128.0/19 | RIPE | |
176.241.132.0/22 | PJSC DATAGROUP | Ukraine | 176.241.128.0/19 | RIPE |
176.241.136.0/21 | Ukraine | 176.241.128.0/19 | RIPE | |
176.241.144.0/20 | PJSC DATAGROUP | Ukraine | 176.241.128.0/19 | RIPE |
178.213.168.0/21 | Ukraine | RIPE | ||
185.46.248.0/22 | PJSC DATAGROUP | Ukraine | RIPE | |
188.247.112.0/22 | Ukraine | 188.247.96.0/19 | RIPE | |
188.247.116.0/22 | Ukraine | 188.247.96.0/19 | RIPE | |
188.247.96.0/20 | Ukraine | 188.247.96.0/19 | RIPE | |
193.108.128.0/24 | Ukraine | 193.108.128.0/23 | RIPE | |
2a01:758:ffe0::/48 | Ukraine | 2a01:758::/32 | RIPE | |
2a01:758:ffe1::/48 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Ukraine | 2a01:758::/32 | RIPE |
2a01:758:ffe2::/48 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Ukraine | 2a01:758::/32 | RIPE |
2a01:758:ffe3::/48 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Ukraine | 2a01:758::/32 | RIPE |
2a01:758:ffe4::/48 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Ukraine | 2a01:758::/32 | RIPE |
2a01:758:ffe5::/48 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Ukraine | 2a01:758::/32 | RIPE |
2a01:758:ffe6::/48 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Ukraine | 2a01:758::/32 | RIPE |
2a01:758:ffe7::/48 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Ukraine | 2a01:758::/32 | RIPE |
2a01:758:ffe8::/48 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Ukraine | 2a01:758::/32 | RIPE |
2a01:758:fff4::/48 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Ukraine | 2a01:758::/32 | RIPE |
2a01:758:fff6::/48 | Ukraine | 2a01:758::/32 | RIPE | |
2a01:758:fff8::/48 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Ukraine | 2a01:758::/32 | RIPE |
2a01:758:fffa::/48 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Ukraine | 2a01:758::/32 | RIPE |
2a01:758:fffc::/48 | Ukraine | 2a01:758::/32 | RIPE | |
2a01:758:fffe::/48 | Ukraine | 2a01:758::/32 | RIPE | |
2a01:758:ffff::/48 | TopNet Limited | Ukraine | 2a01:758::/32 | RIPE |
2a02:70:100::/40 | Ukraine | 2a02:70::/32 | RIPE | |
2a02:70:1::/48 | UA DATAGROUP AGG 56 | Ukraine | 2a02:70::/32 | RIPE |
2a02:70::/32 | Ukraine | RIPE | ||
2a02:70::/48 | Ukraine | 2a02:70::/32 | RIPE |
ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS12438 | ISP SunLine | Ukraine | false |
AS12545 | Transcom Ltd | Ukraine | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS12687 | Kiev, Ukraine | Ukraine | false |
AS12706 | Public JSC First Ukrainian International Bank | Ukraine | false |
AS12803 | TELECOM GROUP LLC | Ukraine | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13249 | IT Systems LLC | Ukraine | false |
AS15742 | JSC Commercial Bank "PrivatBank" | Ukraine | false |
AS15785 | AS3326-INFRA | Ukraine | true |
AS16223 | MAXNET TELECOM, LTD | Ukraine | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS196824 | SE: Pugachevskaya Vera Vladimirovna | Ukraine | false |
AS196947 | "TRKU" LLC | Ukraine | false |
AS196953 | PP Malta Plus | Ukraine | true |
AS197058 | Pimonenko Sergey | Ukraine | true |
AS197221 | Beetec Telekom LLC | Ukraine | false |
AS197278 | FOP Getman Valentyn Borysovych | Ukraine | false |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS140731 | TOHU Public Internet | China | false |
AS15785 | AS3326-INFRA | Ukraine | true |
AS16223 | MAXNET TELECOM, LTD | Ukraine | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS196645 | HOSTPRO LAB LLC | Ukraine | false |
AS196953 | PP Malta Plus | Ukraine | true |
AS197058 | Pimonenko Sergey | Ukraine | true |
AS199491 | South Communications Ltd. | Ukraine | true |
AS200000 | Hosting Ukraine LTD | Ukraine | true |
AS200288 | OnApp Ltd. | Ukraine | true |
AS200582 | LLC O-NET | Ukraine | true |
AS20539 | Sumy, Ukraine | Ukraine | true |
AS20897 | Limited company with foreign investments ISD | Ukraine | true |
AS212372 | COOLNET LLC | Ukraine | true |
AS24725 | UA ccTLD Manager | Ukraine | true |
AS24995 | www.mik.ua | Ukraine | true |
AS25386 | "Inter-Telecom" LLC | Ukraine | true |
Announced Prefix | תיאור | מדינה | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | false |
AS6461 | Zayo Bandwidth | United States | false |
AS9002 | RETN Limited | United Kingdom | true |
פריט הודעת קידום | תיאור | מדינה | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS6939 | Hurricane Electric LLC | United States | false |
AS9002 | RETN Limited | United Kingdom | true |
פריק נכרז | תיאור | מדינה | IPv4 |
---|---|---|---|
AS12438 | ISP SunLine | Ukraine | false |
AS12545 | Transcom Ltd | Ukraine | false |
AS12706 | Public JSC First Ukrainian International Bank | Ukraine | false |
AS12803 | TELECOM GROUP LLC | Ukraine | false |
AS13249 | IT Systems LLC | Ukraine | false |
AS15742 | JSC Commercial Bank "PrivatBank" | Ukraine | false |
AS15785 | AS3326-INFRA | Ukraine | true |
AS16223 | MAXNET TELECOM, LTD | Ukraine | true |
AS196824 | SE: Pugachevskaya Vera Vladimirovna | Ukraine | false |
AS196947 | "TRKU" LLC | Ukraine | false |
AS196953 | PP Malta Plus | Ukraine | true |
AS197058 | Pimonenko Sergey | Ukraine | true |
AS197221 | Beetec Telekom LLC | Ukraine | false |
AS197278 | FOP Getman Valentyn Borysovych | Ukraine | false |
AS197364 | Privately Owned Enterprise Industrial Commerce Company "Raleda" | Ukraine | false |
AS197681 | false | ||
AS197688 | PE Melnik Yuriy Olegovich | Ukraine | false |
AS197707 | Collective telephone company "Veco" Ltd. | Ukraine | false |
AS197743 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Ukraine | false |
AS197967 | PP "TELE-KOM" | Ukraine | false |
Announced Prefix | תיאור | מדינה | IPv6 |
---|---|---|---|
AS15785 | AS3326-INFRA | Ukraine | true |
AS16223 | MAXNET TELECOM, LTD | Ukraine | true |
AS196645 | HOSTPRO LAB LLC | Ukraine | false |
AS196953 | PP Malta Plus | Ukraine | true |
AS197058 | Pimonenko Sergey | Ukraine | true |
AS199491 | South Communications Ltd. | Ukraine | true |
AS200288 | OnApp Ltd. | Ukraine | true |
AS200582 | LLC O-NET | Ukraine | true |
AS20539 | Sumy, Ukraine | Ukraine | true |
AS20897 | Limited company with foreign investments ISD | Ukraine | true |
AS212372 | COOLNET LLC | Ukraine | true |
AS24725 | UA ccTLD Manager | Ukraine | false |
AS25386 | "Inter-Telecom" LLC | Ukraine | true |
AS25500 | User Association of Ukrainian Research and Academic Network URAN | Ukraine | true |
AS29067 | UA ccTLD Manager | Ukraine | true |
AS29186 | LLC Rivne-Telecom | Ukraine | false |
AS31556 | ARKADA-X Ltd. | Ukraine | true |
AS33817 | Subsidiary Enterprise Telegroup-Ukraine | Ukraine | true |
AS33999 | GlobalLogic Ukraine Ltd. | Ukraine | true |
AS35614 | Therecom Ltd | Ukraine | true |
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|---|---|---|---|
AMS-IX | 80.249.208.218 | 2001:7f8:1::a500:3326:1 | 60 Gbps | |
DE-CIX Frankfurt | 80.81.193.180 | 2001:7f8::cfe:0:1 | 100 Gbps | |
DTEL-IX | 193.25.180.244 | 2001:7f8:63::f4 | 80 Gbps | |
UA-IX | 185.1.50.234 | 2001:7f8:5d::234 | 20 Gbps | |
NL-ix | 193.239.116.143 | 2001:7f8:13::a500:3326:1 | 30 Gbps | |
Equinix Warsaw | 195.182.218.151 | 2001:7f8:42::3326:1 | 20 Gbps | |
Giganet IXN Kharkіv | 185.1.84.76 | 2001:7f8:6c:2::76 | 10 Gbps | |
Giganet IXN Kyiv | 185.1.62.10 | 2001:7f8:6c::10 | 80 Gbps | |
DTEL-IX | 193.25.180.105 | 2001:7f8:63::69 | 100 Gbps | |
1-IX UA | 185.1.213.25 | 2001:7f8:115::25 | 40 Gbps | |
DATAIX | 178.18.230.120 | 2a03:5f80:7::230:120 | 100 Gbps | |
Giganet IXN Lviv | 185.1.111.135 | None | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG