Announced Prefix | Description | מדינה | קידומת הורה | רישות RIR |
---|---|---|---|---|
109.68.184.0/22 | OOO Suntel | Russian Federation | 109.68.184.0/21 | RIPE |
109.68.188.0/23 | Russian Federation | 109.68.184.0/21 | RIPE | |
176.126.40.0/21 | Russian Federation | RIPE | ||
185.18.116.0/22 | OOO Suntel | Russian Federation | RIPE | |
185.210.56.0/22 | OOO Suntel | Russian Federation | RIPE | |
193.104.14.0/24 | OOO Suntel | Russian Federation | RIPE | |
195.191.236.0/23 | Russian Federation | RIPE | ||
217.147.16.0/20 | OOO Suntel | Russian Federation | RIPE | |
217.199.210.0/24 | Russian Federation | RIPE | ||
217.199.214.0/23 | Russian Federation | RIPE | ||
217.199.216.0/24 | OOO Suntel | Russian Federation | RIPE | |
46.34.144.0/23 | OOO Suntel | Russian Federation | RIPE | |
46.38.32.0/20 | Russian Federation | 46.38.32.0/19 | RIPE | |
62.32.72.0/24 | Russian Federation | RIPE | ||
62.32.86.0/23 | Russian Federation | 62.32.86.0/24 | RIPE | |
78.108.192.0/20 | Russian Federation | RIPE | ||
87.249.0.0/19 | Russian Federation | RIPE | ||
87.249.25.0/24 | object-VARSHAVSKOE125, client-FGUP "NII "Argon" | Russian Federation | 87.249.0.0/19 | RIPE |
89.248.224.0/23 | Russian Federation | RIPE | ||
89.248.226.0/24 | Russian Federation | RIPE | ||
2a02:5600::/32 | LLC "TC TEL CENTER" | Russian Federation | RIPE |
ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | false |
AS197526 | ANO VO Russian New University | Russian Federation | false |
AS201564 | JSC "STNG" | Russian Federation | false |
AS202181 | Transportation Assets Management LLC | Russian Federation | true |
AS206630 | "Standard Telecom" LLC | Russian Federation | false |
AS20764 | CJSC RASCOM ISP | Russian Federation | true |
AS210276 | FEDERAL STATE BUDGET EDUCATIONAL ESTABLISHMENT OF HIGHER EDUCATION "MOSCOW STATE LAW UNIVERSITY NAMED AFTER O.E KUTAFIN (MSLA)" | Russian Federation | false |
AS210706 | OOO "StroyTerminal Center Krasok" | Russian Federation | false |
AS28917 | IP-transit operator in Europe | Lithuania | false |
AS3216 | PJSC "Vimpelcom" | Russian Federation | true |
AS34221 | Digiteh LLC | Russian Federation | false |
AS35301 | OOO CCCMOS GROUP RUS | Russian Federation | false |
AS42911 | Internet service Ltd. | Russian Federation | false |
AS44622 | Telecom Plus Ltd. | Russian Federation | false |
AS48991 | Nikitin Maxim Sergeevich | Russian Federation | false |
AS50509 | Transroute Telecom LTD | Russian Federation | false |
AS50739 | OOO Suntel | Russian Federation | false |
AS51309 | Joint Stock Company Interfax | Russian Federation | false |
AS52201 | OOO Suntel | Russian Federation | true |
AS56705 | MegaIntelSystems Ltd. | Russian Federation | false |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS202181 | Transportation Assets Management LLC | Russian Federation | true |
AS20764 | CJSC RASCOM ISP | Russian Federation | true |
AS3216 | PJSC "Vimpelcom" | Russian Federation | true |
AS52201 | OOO Suntel | Russian Federation | true |
AS64486 | NPC BRIZ+ LLC | Russian Federation | true |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | תיאור | מדינה | IPv4 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | false |
AS20764 | CJSC RASCOM ISP | Russian Federation | true |
AS28917 | IP-transit operator in Europe | Lithuania | false |
AS3216 | PJSC "Vimpelcom" | Russian Federation | true |
פריט הודעת קידום | תיאור | מדינה | IPv6 |
---|---|---|---|
AS20764 | CJSC RASCOM ISP | Russian Federation | true |
AS3216 | PJSC "Vimpelcom" | Russian Federation | true |
פריק נכרז | תיאור | מדינה | IPv4 |
---|---|---|---|
AS197526 | ANO VO Russian New University | Russian Federation | false |
AS201564 | JSC "STNG" | Russian Federation | false |
AS202181 | Transportation Assets Management LLC | Russian Federation | true |
AS206630 | "Standard Telecom" LLC | Russian Federation | false |
AS210276 | FEDERAL STATE BUDGET EDUCATIONAL ESTABLISHMENT OF HIGHER EDUCATION "MOSCOW STATE LAW UNIVERSITY NAMED AFTER O.E KUTAFIN (MSLA)" | Russian Federation | false |
AS210706 | OOO "StroyTerminal Center Krasok" | Russian Federation | false |
AS34221 | Digiteh LLC | Russian Federation | false |
AS35301 | OOO CCCMOS GROUP RUS | Russian Federation | false |
AS42911 | Internet service Ltd. | Russian Federation | false |
AS44622 | Telecom Plus Ltd. | Russian Federation | false |
AS48991 | Nikitin Maxim Sergeevich | Russian Federation | false |
AS50739 | OOO Suntel | Russian Federation | false |
AS51309 | Joint Stock Company Interfax | Russian Federation | false |
AS52201 | OOO Suntel | Russian Federation | true |
AS56705 | MegaIntelSystems Ltd. | Russian Federation | false |
AS57573 | JSC "Greenatom" | Russian Federation | false |
AS58019 | A.P.R. Limited Liability Company | Russian Federation | false |
AS60085 | LLC "Connect" | Russian Federation | false |
AS64486 | NPC BRIZ+ LLC | Russian Federation | true |
Announced Prefix | תיאור | מדינה | IPv6 |
---|---|---|---|
AS202181 | Transportation Assets Management LLC | Russian Federation | true |
AS52201 | OOO Suntel | Russian Federation | true |
AS64486 | NPC BRIZ+ LLC | Russian Federation | true |
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|---|---|---|---|
Eurasia Peering IX | 185.232.60.72 | 2a0d:e180::60:72 | 10 Gbps | |
MSK-IX Moscow | 195.208.208.124 | 2001:7f8:20:101::208:124 | 10 Gbps | |
PITER-IX Moscow | 185.1.160.48 | None | 10 Gbps | |
W-IX | 193.106.112.134 | 2a00:1b30::134 | 10 Gbps | |
Linxdatacenter-IX | 185.1.162.9 | None | 10 Gbps | |
PITER-IX Helsinki | 193.27.37.98 | None | 10 Gbps | |
PITER-IX Kiev | 146.185.252.139 | None | 10 Gbps | |
PITER-IX St. Petersburg | 185.1.153.129 | None | 10 Gbps | |
PITER-IX Frankfurt | 31.44.186.27 | None | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG