Announced Prefix | Description | מדינה | קידומת הורה | רישות RIR |
---|---|---|---|---|
131.255.140.0/24 | Globo Comunicai¿½i¿½o e Participai¿½oes SA | Brazil | 131.255.140.0/22 | Lacnic |
131.255.141.0/24 | Globo Comunicai¿½i¿½o e Participai¿½oes SA | Brazil | 131.255.140.0/22 | Lacnic |
131.255.142.0/24 | Latin American and Caribbean IP address Regional Registry | Uruguay | 131.255.140.0/22 | Lacnic |
131.255.143.0/24 | Globo Comunicai¿½i¿½o e Participai¿½oes SA | Brazil | 131.255.140.0/22 | Lacnic |
138.117.196.0/24 | Globo Comunicai¿½i¿½o e Participai¿½oes SA | Brazil | 138.117.196.0/22 | Lacnic |
138.117.197.0/24 | Globo Comunicai¿½i¿½o e Participai¿½oes SA | Brazil | 138.117.196.0/22 | Lacnic |
138.117.198.0/24 | Globo Comunicai¿½i¿½o e Participai¿½oes SA | Brazil | 138.117.196.0/22 | Lacnic |
138.117.199.0/24 | Globo Comunicai¿½i¿½o e Participai¿½oes SA | Brazil | 138.117.196.0/22 | Lacnic |
143.0.12.0/22 | Globo Comunicai¿½i¿½o e Participai¿½oes SA | Brazil | Lacnic | |
143.0.12.0/23 | Latin American and Caribbean IP address Regional Registry | Uruguay | 143.0.12.0/22 | Lacnic |
143.0.14.0/23 | Globo Comunicai¿½i¿½o e Participai¿½oes SA | Brazil | IANA | |
168.196.116.0/22 | countries. | Lacnic | ||
177.53.88.0/21 | Globo Comunicai¿½i¿½o e Participai¿½oes SA | Brazil | Lacnic | |
177.53.88.0/23 | Globo Comunicai¿½i¿½o e Participai¿½oes SA | Brazil | 177.53.88.0/21 | Lacnic |
177.53.90.0/24 | Globo Comunicai¿½i¿½o e Participai¿½oes SA | Brazil | 177.53.88.0/21 | Lacnic |
177.53.91.0/24 | countries. | 177.53.88.0/21 | Lacnic | |
177.53.92.0/24 | Globo Comunicação e Participaçoes SA | Brazil | 177.53.88.0/21 | Lacnic |
177.53.93.0/24 | Globo Comunicai¿½i¿½o e Participai¿½oes SA | Brazil | 177.53.88.0/21 | Lacnic |
177.53.94.0/24 | Globo Comunicai¿½i¿½o e Participai¿½oes SA | Brazil | 177.53.88.0/21 | Lacnic |
177.53.95.0/24 | Globo Comunicação e Participaçoes SA | Brazil | IANA | |
2804:294:200::/40 | countries. | IANA | ||
2804:294:200::/48 | countries. | IANA | ||
2804:294:201::/48 | countries. | 2804:294::/32 | Lacnic | |
2804:294:203::/48 | countries. | IANA | ||
2804:294:4000::/40 | Globo Comunicai¿½i¿½o e Participai¿½oes SA | Brazil | 2804:294::/32 | Lacnic |
2804:294:8000::/40 | countries. | IANA | ||
2804:294::/32 | Globo Comunicai¿½i¿½o e Participai¿½oes SA | Brazil | IANA | |
2804:294::/40 | countries. | 2804:294::/32 | Lacnic |
ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS3549 | Level 3 Parent, LLC | United States | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | true |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | תיאור | מדינה | IPv4 |
---|---|---|---|
AS3549 | Level 3 Parent, LLC | United States | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
פריט הודעת קידום | תיאור | מדינה | IPv6 |
---|---|---|---|
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | false |
פריק נכרז | תיאור | מדינה | IPv4 |
---|
Announced Prefix | תיאור | מדינה | IPv6 |
---|
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|---|---|---|---|
IX.br (PTT.br) Rio de Janeiro | 45.6.52.198 | 2001:12f8:0:2::198 | 400 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.218.72 | 2001:12f8::218:72 | 800 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.219.62 | 2001:12f8::219:62 | 800 Gbps | |
IX.br (PTT.br) Fortaleza | 45.184.144.240 | 2001:12f8:0:9::240 | 200 Gbps | |
IX.br (PTT.br) Fortaleza | 45.184.144.241 | 2001:12f8:0:9::241 | 200 Gbps | |
IX.br (PTT.br) Belo Horizonte | 200.219.139.172 | 2001:12f8:0:3::172 | 40 Gbps | |
IX.br (PTT.br) Belo Horizonte | 200.219.139.173 | 2001:12f8:0:3::173 | 40 Gbps | |
IX.br (PTT.br) Recife | 200.219.147.99 | 2001:12f8:0:10::99 | 40 Gbps | |
IX.br (PTT.br) Recife | 200.219.147.98 | 2001:12f8:0:10::98 | 40 Gbps | |
IX.br (PTT.br) Brasília | 200.192.110.33 | 2001:12f8:0:13::33 | 100 Gbps | |
IX.br (PTT.br) Brasília | 200.192.110.34 | 2001:12f8:0:13::34 | 100 Gbps | |
Equinix Miami | 198.32.243.233 | 2001:504:0:6:0:2:8604:1 | 10 Gbps | |
Equinix São Paulo | 64.191.233.45 | 2001:504:0:7:0:28:604:1 | 100 Gbps | |
Equinix São Paulo | 64.191.233.37 | 2001:504:0:7:0:28:604:2 | 100 Gbps | |
IX.br (PTT.br) Porto Alegre | 177.52.38.230 | 2001:12f8:0:6::b2:8604 | 100 Gbps | |
IX.br (PTT.br) Porto Alegre | 177.52.38.231 | 2001:12f8:0:6::a2:8604 | 100 Gbps | |
IX.br (PTT.br) Goiânia | 200.192.111.47 | 2001:12f8:0:14::47 | 10 Gbps | |
IX.br (PTT.br) Goiânia | 200.192.111.48 | 2001:12f8:0:14::48 | 10 Gbps | |
IX.br (PTT.br) Florianópolis | 200.219.141.96 | 2001:12f8:0:5::96 | 40 Gbps | |
IX.br (PTT.br) Florianópolis | 200.219.141.97 | 2001:12f8:0:5::97 | 40 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG