Announced Prefix | Description | מדינה | קידומת הורה | רישות RIR |
---|---|---|---|---|
162.213.164.0/24 | IdeaTek Telcom, LLC | United States | 162.213.164.0/22 | ARIN |
162.213.165.0/24 | IdeaTek Telcom, LLC | United States | 162.213.164.0/22 | ARIN |
162.213.166.0/24 | IdeaTek Telcom, LLC | United States | 162.213.164.0/22 | ARIN |
192.102.15.0/24 | RURAL TELEPHONE SERVICE COMPANY, INC. | United States | ARIN | |
198.241.48.0/20 | Various Registries (Maintained by ARIN) | United States | 198.241.48.0/24 | ARIN |
198.241.49.0/24 | IdeaTek | United States | ARIN | |
198.241.56.0/23 | IdeaTek | United States | 198.241.56.0/22 | ARIN |
198.241.61.0/24 | Vic Innovations, Inc. | United States | 198.241.60.0/23 | ARIN |
198.241.62.0/24 | IdeaTek Telcom, LLC | United States | ARIN | |
204.107.216.0/24 | IdeaTek Telcom, LLC | United States | ARIN | |
204.9.24.0/22 | IdeaTek Telcom, LLC | United States | ARIN | |
204.9.26.0/24 | IdeaTek Telcom, LLC | United States | 204.9.24.0/22 | ARIN |
204.9.27.0/24 | IdeaTek Telcom, LLC | United States | 204.9.24.0/22 | ARIN |
207.178.100.0/22 | IdeaTek Telcom, LLC | United States | 207.178.96.0/19 | ARIN |
207.178.102.0/24 | IdeaTek Telcom, LLC | United States | 207.178.96.0/19 | ARIN |
207.178.104.0/24 | IdeaTek Telcom, LLC | United States | 207.178.96.0/19 | ARIN |
207.178.106.0/24 | IdeaTek Telcom, LLC | United States | 207.178.96.0/19 | ARIN |
207.178.109.0/24 | IdeaTek Telcom, LLC | United States | 207.178.96.0/19 | ARIN |
207.178.110.0/24 | IdeaTek Telcom, LLC | United States | 207.178.96.0/19 | ARIN |
207.178.114.0/23 | IdeaTek Telcom, LLC | United States | 207.178.96.0/19 | ARIN |
2606:2600:2300::/40 | IdeaTek Telcom, LLC | United States | 2606:2600::/28 | ARIN |
2606:2600:2500::/40 | IdeaTek Telcom, LLC | United States | 2606:2600::/28 | ARIN |
2606:2600:2600::/40 | IdeaTek Telcom, LLC | United States | 2606:2600::/28 | ARIN |
2606:2600::/28 | IdeaTek Telcom, LLC | United States | ARIN | |
2606:2600::/32 | IdeaTek Telcom, LLC | United States | 2606:2600::/28 | ARIN |
2606:2600:f000::/40 | IdeaTek Telcom, LLC | United States | 2606:2600::/28 | ARIN |
2606:2601:1000::/36 | IdeaTek Telcom, LLC | United States | 2606:2600::/28 | ARIN |
2606:2601:2000::/36 | IdeaTek Telcom, LLC | United States | 2606:2600::/28 | ARIN |
2606:2601:3000::/36 | IdeaTek Telcom, LLC | United States | 2606:2600::/28 | ARIN |
2606:2601:4000::/36 | IdeaTek Telcom, LLC | United States | 2606:2600::/28 | ARIN |
2606:2601:5000::/36 | IdeaTek Telcom, LLC | United States | 2606:2600::/28 | ARIN |
2606:2601:6000::/36 | IdeaTek Telcom, LLC | United States | 2606:2600::/28 | ARIN |
2606:2601:7000::/36 | IdeaTek Telcom, LLC | United States | 2606:2600::/28 | ARIN |
2606:2601:8000::/36 | IdeaTek Telcom, LLC | United States | 2606:2600::/28 | ARIN |
2606:2601:9000::/36 | IdeaTek Telcom, LLC | United States | 2606:2600::/28 | ARIN |
2606:2601:a000::/36 | IdeaTek Telcom, LLC | United States | 2606:2600::/28 | ARIN |
2606:2601:b000::/36 | IdeaTek Telcom, LLC | United States | 2606:2600::/28 | ARIN |
2606:2601:c000::/36 | IdeaTek Telcom, LLC | United States | 2606:2600::/28 | ARIN |
2606:2601:e000::/36 | IdeaTek Telcom, LLC | United States | 2606:2600::/28 | ARIN |
2606:2607:3300::/40 | IdeaTek Telcom, LLC | United States | 2606:2600::/28 | ARIN |
ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS21586 | SWKO - SouthWest Kansas Online | United States | false |
AS30174 | United Telephone Association, Inc. | United States | false |
AS32509 | Sedgwick County Information Services | United States | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS36043 | Starr Computer Solutions, Inc. | United States | false |
AS396347 | Hutchinson Community College | United States | false |
AS397851 | Seward County Community College | United States | false |
AS53383 | Hutchinson Regional Medical Center | United States | false |
AS6461 | Zayo Bandwidth | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS6461 | Zayo Bandwidth | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
פריק נכרז | תיאור | מדינה | IPv4 |
---|---|---|---|
AS21586 | SWKO - SouthWest Kansas Online | United States | true |
AS32509 | Sedgwick County Information Services | United States | true |
AS36043 | Starr Computer Solutions, Inc. | United States | true |
AS396347 | Hutchinson Community College | United States | true |
AS397851 | Seward County Community College | United States | true |
AS53383 | Hutchinson Regional Medical Center | United States | true |
Announced Prefix | תיאור | מדינה | IPv6 |
---|
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG