Announced Prefix | Description | מדינה | קידומת הורה | רישות RIR |
---|---|---|---|---|
201.182.252.0/22 | ELETRONET S.A. | Brazil | Lacnic | |
201.182.252.0/24 | ELETRONET S.A. | Brazil | 201.182.252.0/22 | Lacnic |
2804:43f8::/32 | ELETRONET S.A. | Brazil | Lacnic |
ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS19990 | ZetaNET Telecom | Brazil | true |
AS22652 | Videotron Ltee | Canada | true |
AS262293 | Sistema Oeste de Servii¿½os LTDA | Brazil | false |
AS262317 | ROS Telecom | Brazil | true |
AS262381 | NETCOMET Comi¿½rcio e Servii¿½os Ltda. | Brazil | true |
AS262409 | CLICK82 SERVICOS DE COMUNICACAO EIRELI | Brazil | true |
AS262411 | Force Telecom Ltda | Brazil | true |
AS262454 | IPWAVE INTERNET LTDA | Brazil | true |
AS262462 | Aranet Play | Brazil | true |
AS262493 | Webby Tecnologia Ltda | Brazil | true |
AS262494 | Virtex Telecom | Brazil | false |
AS262504 | Nova Rede de Telecomunicai¿½i¿½es Ltda | Brazil | true |
AS262517 | NIQTURBO PIMENTEL E MOREIRA LTDA | Brazil | true |
AS262624 | INETSAFE COMERCIO DE EQUIPAMENTOS ELETRONICOS LTDA | Brazil | true |
AS262645 | true |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS16735 | ALGAR TELECOM S/A | Brazil | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS19990 | ZetaNET Telecom | Brazil | true |
AS22652 | Videotron Ltee | Canada | true |
AS262317 | ROS Telecom | Brazil | true |
AS262381 | NETCOMET Comi¿½rcio e Servii¿½os Ltda. | Brazil | true |
AS262409 | CLICK82 SERVICOS DE COMUNICACAO EIRELI | Brazil | true |
AS262411 | Force Telecom Ltda | Brazil | true |
AS262454 | IPWAVE INTERNET LTDA | Brazil | true |
AS262462 | Aranet Play | Brazil | true |
AS262493 | Webby Tecnologia Ltda | Brazil | true |
AS262504 | Nova Rede de Telecomunicai¿½i¿½es Ltda | Brazil | true |
AS262517 | NIQTURBO PIMENTEL E MOREIRA LTDA | Brazil | true |
AS262624 | INETSAFE COMERCIO DE EQUIPAMENTOS ELETRONICOS LTDA | Brazil | true |
AS262645 | true | ||
AS262669 | KONNET TELECOMUNICACOES LTDA - EPP | Brazil | true |
Announced Prefix | תיאור | מדינה | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | Colombia | true |
פריט הודעת קידום | תיאור | מדינה | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS16735 | ALGAR TELECOM S/A | Brazil | false |
AS174 | Cogent Communications | United States | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | Colombia | true |
פריק נכרז | תיאור | מדינה | IPv4 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS19990 | ZetaNET Telecom | Brazil | true |
AS262293 | Sistema Oeste de Servii¿½os LTDA | Brazil | false |
AS262317 | ROS Telecom | Brazil | true |
AS262381 | NETCOMET Comi¿½rcio e Servii¿½os Ltda. | Brazil | false |
AS262411 | Force Telecom Ltda | Brazil | true |
AS262454 | IPWAVE INTERNET LTDA | Brazil | true |
AS262493 | Webby Tecnologia Ltda | Brazil | false |
AS262504 | Nova Rede de Telecomunicai¿½i¿½es Ltda | Brazil | true |
AS262517 | NIQTURBO PIMENTEL E MOREIRA LTDA | Brazil | false |
AS262624 | INETSAFE COMERCIO DE EQUIPAMENTOS ELETRONICOS LTDA | Brazil | true |
AS262645 | true | ||
AS262669 | KONNET TELECOMUNICACOES LTDA - EPP | Brazil | true |
AS262715 | Caezar Provedor de Internet EIRELI | Brazil | true |
AS262812 | K.H.D. SILVESTRI E CIA LTDA | Brazil | true |
AS262893 | P4 TELECOM LTDA | Brazil | true |
AS262996 | MEGAMINAS TELECOMUNICACOES LTDA | Brazil | true |
AS263026 | IBL Banda Larga Internet Informatica LTDA | Brazil | true |
AS263032 | VERO S.A | Brazil | true |
AS263042 | DELTA TELECOM | Brazil | false |
Announced Prefix | תיאור | מדינה | IPv6 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS19990 | ZetaNET Telecom | Brazil | true |
AS262317 | ROS Telecom | Brazil | true |
AS262411 | Force Telecom Ltda | Brazil | true |
AS262454 | IPWAVE INTERNET LTDA | Brazil | true |
AS262462 | Aranet Play | Brazil | false |
AS262504 | Nova Rede de Telecomunicai¿½i¿½es Ltda | Brazil | true |
AS262624 | INETSAFE COMERCIO DE EQUIPAMENTOS ELETRONICOS LTDA | Brazil | true |
AS262645 | true | ||
AS262669 | KONNET TELECOMUNICACOES LTDA - EPP | Brazil | true |
AS262715 | Caezar Provedor de Internet EIRELI | Brazil | true |
AS262812 | K.H.D. SILVESTRI E CIA LTDA | Brazil | true |
AS262893 | P4 TELECOM LTDA | Brazil | true |
AS262996 | MEGAMINAS TELECOMUNICACOES LTDA | Brazil | true |
AS263026 | IBL Banda Larga Internet Informatica LTDA | Brazil | true |
AS263032 | VERO S.A | Brazil | true |
AS263069 | BRT Comercio de Produtos de Informi¿½tica LTDA | Brazil | true |
AS263250 | Barbosa & Costa Ltda | Brazil | true |
AS263269 | RAGTEK TECNOLOGIA | Brazil | true |
AS263359 | Cybertech Informi¿½tica LTDA | Brazil | true |
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|---|---|---|---|
Equinix Miami | 198.32.243.61 | 2001:504:0:6:0:26:7613:1 | 7 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.220.80 | 2001:12f8::220:80 | 200 Gbps | |
IX.br (PTT.br) Salvador | 200.219.145.59 | 2001:12f8:0:8::59 | 20 Gbps | |
IX.br (PTT.br) Brasília | 200.192.110.190 | 2001:12f8:0:13::190 | 40 Gbps | |
IX.br (PTT.br) Fortaleza | 45.184.144.102 | 2001:12f8:0:9::102 | 60 Gbps | |
IX.br (PTT.br) Campinas | 200.192.108.67 | 2001:12f8:0:11::67 | 20 Gbps | |
DE-CIX New York | 206.82.104.128 | 2001:504:36:0:4:155d:0:1 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.195.218 | 2001:7f8::4:155d:0:1 | 10 Gbps | |
AMS-IX | 80.249.213.223 | 2001:7f8:1:0:a500:26:7613:1 | 10 Gbps | |
LINX LON1 | 195.66.226.39 | 2001:7f8:4::4:155d:1 | 10 Gbps | |
IX.br (PTT.br) Curitiba | 200.219.140.100 | 2001:12f8:0:4::100 | 20 Gbps | |
IX.br (PTT.br) Rio de Janeiro | 45.6.52.62 | 2001:12f8:0:2::62 | 80 Gbps | |
Equinix São Paulo | 64.191.232.53 | 2001:504:0:7:0:26:7613:1 | 10 Gbps | |
IX.br (PTT.br) Porto Alegre | 177.52.38.105 | 2001:12f8:0:6::26:7613 | 20 Gbps | |
Equinix Ashburn | 206.126.237.100 | 2001:504:0:2:0:26:7613:3 | 15 Gbps | |
IX.br (PTT.br) Goiânia | 200.192.111.50 | 2001:12f8:0:14::50 | 20 Gbps | |
IX.br (PTT.br) Teresina | 200.219.138.28 | 2001:12f8:0:29::28 | 80 Gbps | |
IX.br (PTT.br) Natal | 187.16.196.56 | 2001:12f8:0:19::56 | 20 Gbps | |
IX.br (PTT.br) Florianópolis | 200.219.141.105 | 2001:12f8:0:5::105 | 20 Gbps | |
IX.br (PTT.br) Maceió | 45.227.1.33 | 2001:12f8:0:31::33 | 20 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG