Announced Prefix | Description | מדינה | קידומת הורה | רישות RIR |
---|---|---|---|---|
103.1.172.0/22 | Godaddy.com | Singapore | APNIC | |
103.1.172.0/24 | Web Hosting Service | Singapore | 103.1.172.0/22 | APNIC |
103.1.174.0/24 | Web Hosting Service | Singapore | 103.1.172.0/22 | APNIC |
103.1.175.0/24 | Web Hosting Service | Singapore | 103.1.172.0/22 | APNIC |
103.44.220.0/24 | PARAGON INTERNET GROUP LIMITED | Singapore | APNIC | |
103.87.189.0/24 | PARAGON INTERNET GROUP LIMITED | Singapore | APNIC | |
103.87.190.0/23 | Godaddy.com | Singapore | APNIC | |
104.238.64.0/18 | GoDaddy.com, LLC | United States | ARIN | |
104.238.64.0/19 | GoDaddy.com, LLC | United States | 104.238.64.0/18 | ARIN |
104.238.64.0/22 | GoDaddy.com, LLC | United States | 104.238.64.0/18 | ARIN |
104.238.64.0/24 | GoDaddy.com, LLC | United States | 104.238.64.0/18 | ARIN |
107.180.0.0/17 | GoDaddy.com, LLC | United States | ARIN | |
118.139.160.0/19 | Godaddy.com | Singapore | APNIC | |
118.139.160.0/21 | Godaddy.com | Singapore | 118.139.160.0/19 | APNIC |
118.139.176.0/21 | Godaddy.com | Singapore | 118.139.160.0/19 | APNIC |
132.148.0.0/16 | GoDaddy.com, LLC | United States | ARIN | |
148.66.128.0/19 | Godaddy.com | Singapore | APNIC | |
148.66.128.0/22 | Godaddy.com | Singapore | 148.66.128.0/19 | APNIC |
148.66.132.0/23 | Godaddy.com | Singapore | 148.66.128.0/19 | APNIC |
148.66.134.0/23 | Godaddy.com | Singapore | 148.66.128.0/19 | APNIC |
2001:df1:9c00::/48 | PARAGON INTERNET GROUP LIMITED | Singapore | APNIC | |
2403:bc80::/32 | PARAGON INTERNET GROUP LIMITED | Singapore | APNIC | |
2407:1c00:6100::/40 | 80 Robinson Road # 02-00 | Singapore | 2407:1c00::/32 | APNIC |
2407:1c00::/32 | 80 Robinson Road # 02-00 | Singapore | APNIC | |
2603:5:2f00::/48 | GoDaddy.com, LLC | United States | 2603::/20 | ARIN |
2607:f208:209::/48 | GoDaddy.com, LLC | United States | 2607:f208::/32 | ARIN |
2607:f208:305::/48 | GoDaddy.com, LLC | United States | 2607:f208::/32 | ARIN |
2a01:488:bb08::/48 | GoDaddy | Germany | 2a01:488::/32 | RIPE |
2a01:488:bb09::/48 | GoDaddy | Germany | 2a01:488::/32 | RIPE |
2a01:488:bb0a::/48 | GoDaddy | Germany | 2a01:488::/32 | RIPE |
2a01:488:bb0b::/48 | GoDaddy | Germany | 2a01:488::/32 | RIPE |
ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS19905 | Vercara, LLC | United States | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | false |
AS2914 | NTT America, Inc. | United States | true |
AS30083 | velia.net | Germany | false |
AS3303 | Swisscom (Switzerland) Ltd | Switzerland | false |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34440 | GoDaddy | Germany | true |
AS398101 | GoDaddy.com, LLC | United States | true |
AS398110 | GoDaddy.com, LLC | false | |
AS398785 | GoDaddy.com, LLC | United States | false |
AS398789 | GoDaddy.com, LLC | true | |
AS400749 | GoDaddy.com, LLC | false | |
AS400754 | GoDaddy.com, LLC | false | |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
AS6939 | Hurricane Electric LLC | United States | true |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS19905 | Vercara, LLC | United States | true |
AS2518 | Asia Pacific Network Information Centre | false | |
AS2914 | NTT America, Inc. | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34440 | GoDaddy | Germany | true |
AS397522 | GoDaddy.com, LLC | false | |
AS398101 | GoDaddy.com, LLC | United States | true |
AS398789 | GoDaddy.com, LLC | true | |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | תיאור | מדינה | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS19905 | Vercara, LLC | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
פריט הודעת קידום | תיאור | מדינה | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS19905 | Vercara, LLC | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
פריק נכרז | תיאור | מדינה | IPv4 |
---|---|---|---|
AS398101 | GoDaddy.com, LLC | United States | true |
AS398110 | GoDaddy.com, LLC | false | |
AS398785 | GoDaddy.com, LLC | United States | false |
AS398789 | GoDaddy.com, LLC | true | |
AS400749 | GoDaddy.com, LLC | false | |
AS400754 | GoDaddy.com, LLC | false |
Announced Prefix | תיאור | מדינה | IPv6 |
---|---|---|---|
AS398101 | GoDaddy.com, LLC | United States | true |
AS398789 | GoDaddy.com, LLC | true |
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|---|---|---|---|
Equinix Los Angeles | 206.223.123.32 | 2001:504:0:3:0:2:6496:1 | 10 Gbps | |
Equinix Ashburn | 206.126.236.43 | 2001:504:0:2:0:2:6496:1 | 10 Gbps | |
Equinix Singapore | 27.111.228.105 | 2001:de8:4::2:6496:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG