Announced Prefix | Description | מדינה | קידומת הורה | רישות RIR |
---|---|---|---|---|
103.238.148.0/22 | Akamai Technologies, Inc. | Malaysia | APNIC | |
104.100.168.0/23 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.101.104.0/22 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.101.21.0/24 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.102.24.0/24 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.102.244.0/24 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.102.247.0/24 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.102.248.0/24 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.102.249.0/24 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.102.250.0/24 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.102.251.0/24 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.102.26.0/24 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.102.28.0/22 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.103.68.0/23 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.103.70.0/24 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.103.72.0/23 | Akamai International, BV | Netherlands | 104.64.0.0/10 | ARIN |
104.104.136.0/24 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.104.208.0/20 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.104.224.0/20 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.104.240.0/22 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
2001:218:3004::/48 | Akamai International BV | Netherlands | 2001:218:2000::/35 | APNIC |
2001:4450:40::/48 | Philippine Long Distance Telephone Co. | Philippines | 2001:4450::/32 | APNIC |
2001:4457:ff0::/48 | J_AKAMAI - J | Philippines | 2001:4454::/30 | APNIC |
2001:4546:1003::/48 | Taiwan Fixed Network Co.,Ltd | Taiwan | 2001:4540::/27 | APNIC |
2001:590:1006::/48 | GTT | United States | 2001:590::/32 | ARIN |
2001:5a0:4402::/48 | Akamai Technologies | United States | 2001:5a0::/32 | ARIN |
2001:c38:500a::/48 | CAT Telecom Public Company Limited | Thailand | 2001:c38::/32 | APNIC |
2404:c800:8203::/48 | PCCW IMS Limited | Hong Kong | 2404:c800::/32 | APNIC |
2405:9600::/32 | Akamai Technologies, Inc. | Singapore | APNIC | |
2405:9800:b::/48 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | Thailand | 2405:9800::/32 | APNIC |
2600:1400:11::/48 | Akamai Technologies, Inc. | United States | 2600:1400::/24 | ARIN |
2600:1400:1800::/48 | Akamai Technologies, Inc. | United States | 2600:1400::/24 | ARIN |
2600:1400:2800::/48 | Akamai Technologies, Inc. | United States | 2600:1400::/24 | ARIN |
2600:1400:8000::/48 | Akamai Technologies, Inc. | United States | 2600:1400::/24 | ARIN |
2600:1400:800::/48 | Akamai Technologies, Inc. | United States | 2600:1400::/24 | ARIN |
2600:1400:9000::/48 | Akamai Technologies, Inc. | United States | 2600:1400::/24 | ARIN |
2600:1400::/24 | Akamai Technologies, Inc. | United States | ARIN | |
2600:1400:b000::/48 | Akamai Technologies, Inc. | United States | 2600:1400::/24 | ARIN |
2600:1400:c000::/48 | Akamai Technologies, Inc. | United States | 2600:1400::/24 | ARIN |
2600:1400:d::/48 | Akamai Technologies, Inc. | United States | 2600:1400::/24 | ARIN |
ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS11164 | Internet2 | United States | false |
AS11686 | Education Networks of America | United States | false |
AS11845 | Vox Telecom Ltd | South Africa | true |
AS1221 | Telstra Limited | Australia | true |
AS12222 | Akamai Technologies, Inc. | United States | false |
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1273 | Vodafone Group PLC | European Union | true |
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131976 | INTERNET MULTIFEED CO. | true | |
AS13367 | Comcast Cable Communications, LLC | United States | true |
AS133982 | Excitel Broadband Private Limited | true | |
AS135814 | Extreme IX | true | |
AS137955 | Myanmar Internet Exchange | Myanmar | true |
AS1403 | EBOX | Canada | true |
AS14333 | On-Ramp Indiana, Inc. (ORI.NET) | United States | true |
AS14840 | BR.Digital Provider | Brazil | true |
AS15802 | Emirates Integrated Telecommunications Company PJSC | United Arab Emirates | false |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS10429 | TELEFi¿½NICA BRASIL S.A | Brazil | false |
AS11845 | Vox Telecom Ltd | South Africa | true |
AS1221 | Telstra Limited | Australia | true |
AS12322 | Free SAS | France | false |
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1273 | Vodafone Group PLC | European Union | true |
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131976 | INTERNET MULTIFEED CO. | true | |
AS13367 | Comcast Cable Communications, LLC | United States | true |
AS133982 | Excitel Broadband Private Limited | true | |
AS135814 | Extreme IX | true | |
AS137955 | Myanmar Internet Exchange | Myanmar | true |
AS137990 | SUNIWAY GROUP LIMITED | Hong Kong | false |
AS1403 | EBOX | Canada | true |
AS140731 | TOHU Public Internet | China | false |
AS14333 | On-Ramp Indiana, Inc. (ORI.NET) | United States | true |
AS14840 | BR.Digital Provider | Brazil | true |
Announced Prefix | תיאור | מדינה | IPv4 |
---|---|---|---|
AS11845 | Vox Telecom Ltd | South Africa | true |
AS1221 | Telstra Limited | Australia | true |
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS1239 | Sprint | United States | true |
AS1273 | Vodafone Group PLC | European Union | true |
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131976 | INTERNET MULTIFEED CO. | true | |
AS13367 | Comcast Cable Communications, LLC | United States | true |
AS133982 | Excitel Broadband Private Limited | true | |
AS135814 | Extreme IX | true | |
AS137955 | Myanmar Internet Exchange | Myanmar | true |
AS14333 | On-Ramp Indiana, Inc. (ORI.NET) | United States | true |
AS14840 | BR.Digital Provider | Brazil | true |
AS15802 | Emirates Integrated Telecommunications Company PJSC | United Arab Emirates | false |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | Netherlands | true |
AS15924 | Vodafone Net Iletisim Hizmetler AS | Turkey | true |
AS15964 | CAMEROON TELECOMMUNICATIONS NETWORK | Cameroon | false |
AS174 | Cogent Communications | United States | true |
AS18734 | Operbes, S.A. de C.V. | Mexico | true |
פריט הודעת קידום | תיאור | מדינה | IPv6 |
---|---|---|---|
AS10429 | TELEFi¿½NICA BRASIL S.A | Brazil | false |
AS11845 | Vox Telecom Ltd | South Africa | true |
AS1221 | Telstra Limited | Australia | true |
AS12322 | Free SAS | France | false |
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS1239 | Sprint | United States | true |
AS1273 | Vodafone Group PLC | European Union | true |
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131976 | INTERNET MULTIFEED CO. | true | |
AS13367 | Comcast Cable Communications, LLC | United States | true |
AS133982 | Excitel Broadband Private Limited | true | |
AS135814 | Extreme IX | true | |
AS137955 | Myanmar Internet Exchange | Myanmar | true |
AS14333 | On-Ramp Indiana, Inc. (ORI.NET) | United States | true |
AS14840 | BR.Digital Provider | Brazil | true |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | Netherlands | true |
AS15924 | Vodafone Net Iletisim Hizmetler AS | Turkey | true |
AS174 | Cogent Communications | United States | true |
AS18734 | Operbes, S.A. de C.V. | Mexico | true |
פריק נכרז | תיאור | מדינה | IPv4 |
---|---|---|---|
AS12222 | Akamai Technologies, Inc. | United States | false |
AS16625 | Akamai Technologies, Inc. | United States | false |
AS18680 | Akamai Technologies, Inc. | United States | true |
AS18717 | Akamai Technologies, Inc. | United States | true |
AS200005 | Akamai International B.V. | Netherlands | false |
AS21342 | Akamai International B.V. | Netherlands | true |
AS24319 | Akamai Technologies Tokyo ASN | Singapore | true |
AS31108 | Akamai International B.V. | Netherlands | true |
AS32787 | Akamai Technologies, Inc. | United States | true |
AS33905 | Akamai International B.V. | Netherlands | true |
AS34164 | Akamai International B.V. | Netherlands | true |
AS35204 | Akamai International B.V. | Netherlands | true |
AS35994 | Akamai Technologies, Inc. | United States | true |
AS36183 | Akamai Technologies, Inc. | United States | true |
AS43639 | Akamai International B.V. | Netherlands | true |
AS63949 | Akamai Connected Cloud | Singapore | true |
Announced Prefix | תיאור | מדינה | IPv6 |
---|---|---|---|
AS18680 | Akamai Technologies, Inc. | United States | true |
AS18717 | Akamai Technologies, Inc. | United States | true |
AS21342 | Akamai International B.V. | Netherlands | true |
AS24319 | Akamai Technologies Tokyo ASN | Singapore | true |
AS31108 | Akamai International B.V. | Netherlands | true |
AS32787 | Akamai Technologies, Inc. | United States | true |
AS33905 | Akamai International B.V. | Netherlands | true |
AS34164 | Akamai International B.V. | Netherlands | true |
AS35204 | Akamai International B.V. | Netherlands | true |
AS35994 | Akamai Technologies, Inc. | United States | true |
AS36183 | Akamai Technologies, Inc. | United States | true |
AS43639 | Akamai International B.V. | Netherlands | true |
AS63949 | Akamai Connected Cloud | Singapore | true |
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|---|---|---|---|
SIX Seattle | 206.81.80.113 | 2001:504:16::51cc | 200 Gbps | |
ECIX-MUC | 194.59.190.59 | 2001:7f8:2c:1000:0:51cc:0:1 | 100 Gbps | |
NL-ix | 193.239.116.226 | 2001:7f8:13::a502:940:1 | 800 Gbps | |
Namex Rome | 193.201.28.38 | 2001:7f8:10::2:940 | 100 Gbps | |
DE-CIX Frankfurt | 80.81.192.28 | 2001:7f8::51cc:0:28 | 400 Gbps | |
DE-CIX Frankfurt | 80.81.192.168 | 2001:7f8::51cc:0:168 | 600 Gbps | |
INEX LAN1 | 185.6.36.55 | 2001:7f8:18::55 | 100 Gbps | |
Equinix Palo Alto | 198.32.176.127 | 2001:504:d::2:940:1 | 100 Gbps | |
BCIX | 193.178.185.22 | 2001:7f8:19:1::51cc:1 | 300 Gbps | |
NIX.CZ | 91.210.16.221 | 2001:7f8:14::2f:1 | 300 Gbps | |
SwissIX | 91.206.52.56 | 2001:7f8:24::38 | 200 Gbps | |
NYIIX New York | 198.32.160.47 | 2001:504:1::a502:940:1 | 100 Gbps | |
Equinix Miami | 198.32.242.114 | 2001:504:0:6:0:2:940:1 | 100 Gbps | |
LINX LON1 | 195.66.224.168 | 2001:7f8:4::51cc:1 | 400 Gbps | |
Digital Realty Atlanta | 198.32.132.73 | 2001:478:132::73 | 200 Gbps | |
JPIX TOKYO | 210.171.224.201 | 2001:de8:8::2:940:2 | 200 Gbps | |
Netnod Stockholm BLUE -- MTU1500 | 194.68.128.170 | 2001:7f8:d:fe::170 | 300 Gbps | |
Equinix Sydney | 45.127.172.102 | 2001:de8:6::2:940:1 | 200 Gbps | |
Equinix Hong Kong | 36.255.56.102 | 2001:de8:7::2:940:1 | 300 Gbps | |
ESPANIX Madrid Lower LAN | 193.149.1.72 | 2001:7f8:f::27 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG