Announced Prefix | Description | מדינה | קידומת הורה | רישות RIR |
---|---|---|---|---|
109.69.248.0/21 | Brennercom Tirol GmbH | Austria | RIPE | |
147.189.208.0/24 | ACS Data Systems SpA | Italy | 147.189.208.0/22 | RIPE |
147.189.209.0/24 | ACS Data Systems SpA | Italy | 147.189.208.0/22 | RIPE |
147.189.210.0/24 | ACS Data Systems SpA | Italy | 147.189.208.0/22 | RIPE |
147.189.211.0/24 | ACS Data Systems SpA | Italy | 147.189.208.0/22 | RIPE |
185.111.144.0/22 | Austria | RIPE | ||
185.141.84.0/22 | Sidera ICTease S.r.l. | Italy | RIPE | |
185.6.192.0/22 | Italy | RIPE | ||
217.199.0.0/19 | Brennercom S.p.A. | Italy | 217.199.0.0/20 | RIPE |
37.186.128.0/18 | Italy | RIPE | ||
46.234.224.0/19 | Brennercom S.p.A. | Italy | RIPE | |
46.234.232.0/24 | Brennercom S.p.A. | Italy | 46.234.224.0/19 | RIPE |
77.74.112.0/21 | Brennercom Tirol GmbH | Austria | RIPE | |
84.18.128.0/19 | Brennercom S.p.A. | Italy | RIPE | |
84.18.147.0/24 | Brennercom S.p.A. | Italy | 84.18.128.0/19 | RIPE |
89.190.160.0/19 | Brennercom S.p.A. | Italy | RIPE | |
93.89.48.0/20 | Brennercom S.p.A. | Italy | RIPE | |
93.89.58.0/24 | Brennercom S.p.A. | Italy | 93.89.48.0/20 | RIPE |
95.171.32.0/19 | Brennercom S.p.A. | Italy | RIPE | |
2a02:490::/29 | Italy | RIPE | ||
2a02:54c0::/29 | Austria | RIPE | ||
2a0b:aa00::/29 | Italy | RIPE |
ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS15584 | SIAG Autonomous System | Italy | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS202326 | RIPE NCC ASN block | false | |
AS205099 | DOLOMITES NETWORK S.R.L. | Italy | false |
AS206004 | Dolomitinet srl | Italy | false |
AS206672 | Logifuture Austria GmbH | Austria | true |
AS207146 | Netikom SRL | Italy | false |
AS20912 | Panservice | Italy | false |
AS213123 | ALPERIA SPA | Italy | false |
AS28716 | Internet Service Provider | Italy | true |
AS2914 | NTT America, Inc. | United States | true |
AS31067 | SEAC S.p.A. | Italy | false |
AS3303 | Swisscom (Switzerland) Ltd | Switzerland | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS44241 | Infranet S.p.A. | Italy | true |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS206672 | Logifuture Austria GmbH | Austria | true |
AS211723 | Peter Pohl | Italy | false |
AS28716 | Internet Service Provider | Italy | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS44241 | Infranet S.p.A. | Italy | true |
AS50178 | Limitis s.r.l. | Italy | true |
AS51344 | IDM Suedtirol Alto Adige | Italy | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | תיאור | מדינה | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS28716 | Internet Service Provider | Italy | false |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
פריט הודעת קידום | תיאור | מדינה | IPv6 |
---|---|---|---|
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
פריק נכרז | תיאור | מדינה | IPv4 |
---|---|---|---|
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS15584 | SIAG Autonomous System | Italy | false |
AS202326 | RIPE NCC ASN block | false | |
AS205099 | DOLOMITES NETWORK S.R.L. | Italy | false |
AS206004 | Dolomitinet srl | Italy | false |
AS206672 | Logifuture Austria GmbH | Austria | true |
AS207146 | Netikom SRL | Italy | false |
AS213123 | ALPERIA SPA | Italy | false |
AS31067 | SEAC S.p.A. | Italy | false |
AS44241 | Infranet S.p.A. | Italy | true |
AS49265 | Cooperativa Sociale Galileo A.r.l. | Italy | false |
AS50178 | Limitis s.r.l. | Italy | true |
AS50196 | MYNET S.R.L. | Italy | false |
AS51344 | IDM Suedtirol Alto Adige | Italy | true |
AS51502 | Unifarm S.p.A. Unione Farmacisti Trentino - Alto Adige | Italy | false |
AS56346 | Leitner S.P.A. | Italy | false |
AS57469 | Stadtwerke Bruneck - Pubbliservizi Brunico | Italy | false |
Announced Prefix | תיאור | מדינה | IPv6 |
---|---|---|---|
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS206672 | Logifuture Austria GmbH | Austria | true |
AS211723 | Peter Pohl | Italy | false |
AS44241 | Infranet S.p.A. | Italy | true |
AS50178 | Limitis s.r.l. | Italy | true |
AS51344 | IDM Suedtirol Alto Adige | Italy | true |
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|---|---|---|---|
DE-CIX Frankfurt | 80.81.194.131 | 2001:7f8::514b:0:1 | 10 Gbps | |
MIX-IT | 217.29.66.88 | 2001:7f8:b:100:1d1:a5d2:811:88 | 10 Gbps | |
Tirol-IX | 185.1.31.10 | 2001:7f8:8d::10 | 10 Gbps | |
MINAP Milan | 185.1.114.73 | 2001:7f8:c5::a502:811:1 | 10 Gbps | |
DE-CIX Munich | 185.1.208.215 | 2001:7f8:44::514b:0:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG