Announced Prefix | Description | מדינה | קידומת הורה | רישות RIR |
---|---|---|---|---|
109.162.0.0/17 | Ukraine | RIPE | ||
134.249.0.0/16 | Ukraine | RIPE | ||
176.8.0.0/16 | "Kyivstar" PJSC | Ukraine | RIPE | |
178.137.0.0/16 | "Kyivstar" PJSC | Ukraine | RIPE | |
188.163.0.0/16 | Ukraine | RIPE | ||
188.163.0.0/17 | Ukraine | 188.163.0.0/16 | RIPE | |
193.239.128.0/23 | "Kyivstar" PJSC | Ukraine | RIPE | |
193.41.60.0/22 | "Kyivstar" PJSC | Ukraine | RIPE | |
193.41.60.0/23 | "Kyivstar" PJSC | Ukraine | 193.41.60.0/22 | RIPE |
193.41.62.0/23 | "Kyivstar" PJSC | Ukraine | 193.41.60.0/22 | RIPE |
212.109.32.0/19 | "Kyivstar" PJSC | Ukraine | RIPE | |
212.82.192.0/19 | Ukraine | RIPE | ||
37.115.0.0/16 | Ukraine | RIPE | ||
37.229.0.0/16 | Ukraine | RIPE | ||
46.118.0.0/15 | "Kyivstar" PJSC | Ukraine | RIPE | |
46.185.0.0/17 | "Kyivstar" PJSC | Ukraine | RIPE | |
46.211.0.0/16 | Ukraine | RIPE | ||
5.248.0.0/16 | Ukraine | RIPE | ||
62.64.64.0/18 | "Kyivstar" PJSC | Ukraine | RIPE | |
77.247.216.0/21 | "Kyivstar" PJSC | Ukraine | RIPE | |
2a02:2378::/32 | Ukraine | RIPE | ||
2a02:8a8::/32 | Ukraine | RIPE |
ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13281 | TOV Hotel Management | Ukraine | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS196877 | PJSC Commercial Investment Bank | Ukraine | false |
AS197610 | Concern Galnaftogaz PJSC | Ukraine | false |
AS198665 | HarvEast Holding LLC | Ukraine | false |
AS199440 | "ATB-market" LLC | Ukraine | false |
AS200337 | CS INTEGRA LLC | Ukraine | false |
AS200381 | PE Zhukovsky Aleksandr | Ukraine | false |
AS202026 | Ascania Group LLC | Ukraine | false |
AS202362 | Vasylchenko Oleksandr | Ukraine | false |
AS204256 | METINVEST HOLDING, LLC | Ukraine | false |
AS204584 | Sabadash Victor Vasilievich | Ukraine | false |
AS206823 | JSC "FARMAK" | Ukraine | false |
AS209155 | Onehostplanet s.r.o. | Czech Republic | false |
AS212821 | Comfy Trade LLC | Ukraine | false |
AS29215 | PODIL-2000 LLC | Ukraine | false |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS39399 | Private Enterprise Firma Fenix VT | Ukraine | true |
AS56439 | Protection and Security Plus LTD | Ukraine | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6939 | Hurricane Electric LLC | United States | true |
פריק נכרז | תיאור | מדינה | IPv4 |
---|---|---|---|
AS13281 | TOV Hotel Management | Ukraine | false |
AS196877 | PJSC Commercial Investment Bank | Ukraine | false |
AS197610 | Concern Galnaftogaz PJSC | Ukraine | false |
AS198665 | HarvEast Holding LLC | Ukraine | false |
AS199440 | "ATB-market" LLC | Ukraine | false |
AS200337 | CS INTEGRA LLC | Ukraine | false |
AS200381 | PE Zhukovsky Aleksandr | Ukraine | false |
AS202026 | Ascania Group LLC | Ukraine | false |
AS202362 | Vasylchenko Oleksandr | Ukraine | false |
AS204256 | METINVEST HOLDING, LLC | Ukraine | false |
AS206823 | JSC "FARMAK" | Ukraine | false |
AS209155 | Onehostplanet s.r.o. | Czech Republic | false |
AS29215 | PODIL-2000 LLC | Ukraine | false |
AS31305 | DKM Ltd | Ukraine | false |
AS34877 | JSC "PROCREDIT BANK" | Ukraine | false |
AS39222 | PP Kabel-Plus | Ukraine | false |
AS39399 | Private Enterprise Firma Fenix VT | Ukraine | true |
AS39644 | PJSC ArcelorMittal Kryviy Rih | Ukraine | false |
AS41656 | PJSC "A-BANK" | Ukraine | false |
AS41834 | LLC "MTI GROUP" | Ukraine | false |
Announced Prefix | תיאור | מדינה | IPv6 |
---|---|---|---|
AS39399 | Private Enterprise Firma Fenix VT | Ukraine | true |
AS56439 | Protection and Security Plus LTD | Ukraine | true |
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|---|---|---|---|
UA-IX | 185.1.50.27 | 2001:7f8:5d::27 | 0 Mbps | |
DTEL-IX | 193.25.180.88 | 2001:7f8:63::58 | 0 Mbps | |
DE-CIX Frankfurt | 80.81.194.168 | 2001:7f8::3e17:0:1 | 0 Mbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG