Announced Prefix | Description | מדינה | קידומת הורה | רישות RIR |
---|---|---|---|---|
204.141.184.0/21 | NTT America, Inc. | United States | 204.141.0.0/16 | ARIN |
206.166.140.0/22 | NTT America, Inc. | United States | 206.166.128.0/18 | ARIN |
206.166.140.0/24 | NTT America, Inc. | United States | 206.166.128.0/18 | ARIN |
206.166.142.0/23 | NTT America, Inc. | United States | 206.166.128.0/18 | ARIN |
208.231.232.0/24 | EZE Castle Integration Inc. | United States | 208.192.0.0/10 | ARIN |
208.231.72.0/24 | ECI - Boston | United States | 208.192.0.0/10 | ARIN |
208.231.73.0/24 | EZE Castle Integration Inc. | United States | 208.192.0.0/10 | ARIN |
208.235.206.0/23 | EZE Castle Integration Inc. | United States | 208.192.0.0/10 | ARIN |
208.241.124.0/24 | ECI NYC | United States | 208.192.0.0/10 | ARIN |
208.241.125.0/24 | EZE Castle Integration Inc. | United States | 208.192.0.0/10 | ARIN |
208.246.43.0/24 | EZE Castle Integration Inc. | United States | 208.192.0.0/10 | ARIN |
5.133.72.0/22 | United Kingdom | RIPE | ||
5.133.74.0/24 | United Kingdom | 5.133.72.0/22 | RIPE | |
5.133.75.0/24 | ECI NOC | United Kingdom | 5.133.72.0/22 | RIPE |
63.117.160.0/21 | EZE Castle Integration Inc. | United States | 63.64.0.0/10 | ARIN |
63.117.56.0/21 | EZE Castle Integration Inc | United States | 63.64.0.0/10 | ARIN |
63.121.132.0/23 | EZE Castle Integration Inc. | United States | 63.64.0.0/10 | ARIN |
63.121.132.0/24 | EZE Castle Integration Inc. | United States | 63.64.0.0/10 | ARIN |
63.121.133.0/24 | EZE Castle Integration Inc. | United States | 63.64.0.0/10 | ARIN |
63.121.134.0/24 | EZE Castle Integration Inc. | United States | 63.64.0.0/10 | ARIN |
2607:fd90::/32 | EZE Castle Integration Inc. | United States | ARIN | |
2a02:2ba8::/32 | United Kingdom | RIPE |
ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13335 | Cloudflare, Inc. | United States | false |
AS14761 | SCS Financial Services, LLC | United States | false |
AS15079 | Ionic Capital Management LLC | United States | false |
AS174 | Cogent Communications | United States | true |
AS20353 | Adage Capital Partners, LLC | United States | false |
AS22119 | Lee Equity Partners LLC | United States | false |
AS26200 | P. Schoenfeld Asset Management, LLC | United States | false |
AS29746 | S3 Partners LLC | United States | false |
AS29956 | Waterfall Asset Management, LLC | United States | false |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS36266 | Stonepeak Partners LP | United States | false |
AS40212 | Eminence Capital, LLC. | United States | false |
AS46667 | Evercore Partners Services East, LLC | United States | false |
AS53778 | Berenberg Capital Markets, LLC | United States | false |
AS54004 | Optimum WiFi | United States | false |
AS54894 | Summit Rock Advisors, LLC | United States | false |
AS55049 | Samlyn Capital, LLC | United States | false |
AS6939 | Hurricane Electric LLC | United States | true |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | תיאור | מדינה | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13335 | Cloudflare, Inc. | United States | false |
AS174 | Cogent Communications | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS54004 | Optimum WiFi | United States | false |
פריט הודעת קידום | תיאור | מדינה | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6939 | Hurricane Electric LLC | United States | false |
פריק נכרז | תיאור | מדינה | IPv4 |
---|---|---|---|
AS14761 | SCS Financial Services, LLC | United States | true |
AS15079 | Ionic Capital Management LLC | United States | true |
AS20353 | Adage Capital Partners, LLC | United States | true |
AS22119 | Lee Equity Partners LLC | United States | true |
AS26200 | P. Schoenfeld Asset Management, LLC | United States | true |
AS29746 | S3 Partners LLC | United States | true |
AS29956 | Waterfall Asset Management, LLC | United States | true |
AS36266 | Stonepeak Partners LP | United States | true |
AS40212 | Eminence Capital, LLC. | United States | true |
AS46667 | Evercore Partners Services East, LLC | United States | true |
AS53778 | Berenberg Capital Markets, LLC | United States | true |
AS54894 | Summit Rock Advisors, LLC | United States | true |
AS55049 | Samlyn Capital, LLC | United States | true |
Announced Prefix | תיאור | מדינה | IPv6 |
---|
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|---|---|---|---|
NYIIX New York | 198.32.160.181 | 2001:504:1::a501:4717:1 | 10 Gbps | |
Any2West | 206.72.211.62 | 2001:504:13::211:62 | 1 Gbps | |
LINX LON1 | 195.66.226.3 | 2001:7f8:4::397d:1 | 1 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG