ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS132754 | Realtel Network Services Pvt Ltd | false | |
AS13335 | Cloudflare, Inc. | United States | false |
AS134305 | Sampath Venkateswara Communications Pvt Ltd. | false | |
AS135814 | Extreme IX | true | |
AS136642 | Aerocast Networks Private Limited | false | |
AS137124 | Jai Mata Di Telectronix Private Limited | false | |
AS138732 | Avjr Broadband Services | false | |
AS20940 | Akamai International B.V. | Netherlands | true |
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | true |
AS9498 | BHARTI Airtel Ltd. | India | true |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS135814 | Extreme IX | true | |
AS20940 | Akamai International B.V. | Netherlands | true |
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | true |
AS9498 | BHARTI Airtel Ltd. | India | true |
פריק נכרז | תיאור | מדינה | IPv4 |
---|---|---|---|
AS132754 | Realtel Network Services Pvt Ltd | false | |
AS13335 | Cloudflare, Inc. | United States | false |
AS134305 | Sampath Venkateswara Communications Pvt Ltd. | false | |
AS135814 | Extreme IX | true | |
AS137124 | Jai Mata Di Telectronix Private Limited | false | |
AS138732 | Avjr Broadband Services | false | |
AS20940 | Akamai International B.V. | Netherlands | true |
Announced Prefix | תיאור | מדינה | IPv6 |
---|---|---|---|
AS135814 | Extreme IX | true | |
AS20940 | Akamai International B.V. | Netherlands | true |
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|---|---|---|---|
Extreme IX Delhi | 45.120.248.4 | 2001:df2:1900:1::4 | 40 Gbps | |
Extreme IX Hyderabad | 103.77.110.19 | 2001:df2:1900:4::19 | 20 Gbps | |
Extreme IX Mumbai | 103.77.108.166 | 2001:df2:1900:2::166 | 50 Gbps | |
Extreme IX Delhi | 45.120.248.3 | 2001:df2:1900:1::3 | 100 Gbps | |
Extreme IX Delhi | 45.120.248.107 | 2001:df2:1900:1::107 | 20 Gbps | |
Extreme IX Mumbai | 103.77.108.214 | 2001:df2:1900:2::214 | 10 Gbps | |
Extreme IX Chennai | 45.120.251.65 | 2001:df2:1900:3::65 | 10 Gbps | |
NIXI Mumbai | 103.156.182.11 | None | 10 Gbps | |
NIXI Mumbai | 103.156.182.95 | None | 10 Gbps | |
Extreme IX Bangalore | 38.10.0.9 | 2001:df2:1900:7::9 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG