Announced Prefix | Description | מדינה | קידומת הורה | רישות RIR |
---|---|---|---|---|
178.16.16.0/20 | SIA Digitalas Ekonomikas Attistibas Centrs | Latvia | RIPE | |
185.219.156.0/22 | SIA Digitalas Ekonomikas Attistibas Centrs | Latvia | RIPE | |
185.34.24.0/22 | SIA Digitalas Ekonomikas Attistibas Centrs | Latvia | RIPE | |
185.34.24.0/23 | Latvia | 185.34.24.0/22 | RIPE | |
185.34.26.0/23 | DEAC | Netherlands | 185.34.24.0/22 | RIPE |
193.105.104.0/24 | Latvia | RIPE | ||
193.108.144.0/23 | Latvia | 193.108.144.0/22 | RIPE | |
193.108.146.0/24 | Latvia | 193.108.144.0/22 | RIPE | |
193.108.185.0/24 | SIA Digitalas Ekonomikas Attistibas Centrs | Latvia | RIPE | |
194.152.32.0/23 | Latvia | RIPE | ||
194.9.175.0/24 | DEAC HostMaster | Latvia | RIPE | |
195.216.236.0/24 | Latvia | RIPE | ||
37.203.32.0/21 | SIA Digitalas Ekonomikas Attistibas Centrs | Latvia | RIPE | |
37.203.32.0/23 | DEAC | Germany | 37.203.32.0/21 | RIPE |
37.203.39.0/24 | SIA Digitalas Ekonomikas Attistibas Centrs | Germany | 37.203.32.0/21 | RIPE |
46.28.56.0/24 | Latvia | 46.28.56.0/21 | RIPE | |
77.83.1.0/24 | ExSyst Group Ltd. | United Kingdom | RIPE | |
81.94.224.0/20 | SIA Digitalas Ekonomikas Attistibas Centrs | Latvia | RIPE | |
89.111.0.0/18 | SIA Digitalas Ekonomikas Attistibas Centrs | Latvia | RIPE | |
94.158.20.0/24 | Russian Federation | 94.158.20.0/22 | RIPE | |
2a00:17c0::/32 | SIA Digitalas Ekonomikas Attistibas Centrs | Latvia | RIPE |
ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | false |
AS12578 | Latvia | Latvia | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS197068 | HLL LLC | Russian Federation | false |
AS197325 | SIA Immobilarium | Latvia | false |
AS199361 | LLC Mixplat Processing | Russian Federation | false |
AS201201 | UAB Duomenu logistikos centras | Lithuania | false |
AS202221 | Lailio Solutions SIA | Latvia | false |
AS202863 | OPTIBET LTD | Latvia | false |
AS204380 | SIA Starbridge | Latvia | false |
AS20509 | Riga, Latvia | Latvia | false |
AS207406 | Messaggio Ltd | Malta | false |
AS211537 | Pifagorus Ltd | Cyprus | false |
AS293 | ESnet | United States | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS50979 | GREEN FLOID LLC | United States | true |
AS52165 | Sportesla N.V. | Curacao | false |
AS57463 | NetIX Communications JSC | Bulgaria | true |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12578 | Latvia | Latvia | true |
AS29802 | HIVELOCITY, Inc. | United States | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS50979 | GREEN FLOID LLC | United States | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | תיאור | מדינה | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS12578 | Latvia | Latvia | true |
AS197068 | HLL LLC | Russian Federation | false |
AS201201 | UAB Duomenu logistikos centras | Lithuania | false |
AS3356 | Level 3 Parent, LLC | United States | true |
פריט הודעת קידום | תיאור | מדינה | IPv6 |
---|---|---|---|
AS12578 | Latvia | Latvia | true |
AS3356 | Level 3 Parent, LLC | United States | true |
פריק נכרז | תיאור | מדינה | IPv4 |
---|---|---|---|
AS197325 | SIA Immobilarium | Latvia | false |
AS199361 | LLC Mixplat Processing | Russian Federation | false |
AS201201 | UAB Duomenu logistikos centras | Lithuania | false |
AS202221 | Lailio Solutions SIA | Latvia | false |
AS202863 | OPTIBET LTD | Latvia | false |
AS204380 | SIA Starbridge | Latvia | false |
AS20509 | Riga, Latvia | Latvia | false |
AS207406 | Messaggio Ltd | Malta | false |
AS211537 | Pifagorus Ltd | Cyprus | false |
AS50979 | GREEN FLOID LLC | United States | true |
AS52165 | Sportesla N.V. | Curacao | false |
Announced Prefix | תיאור | מדינה | IPv6 |
---|---|---|---|
AS29802 | HIVELOCITY, Inc. | United States | false |
AS50979 | GREEN FLOID LLC | United States | true |
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|---|---|---|---|
LIX-LV | 62.63.142.149 | None | 1 Gbps | |
LIX-LV | 62.63.142.102 | None | 1 Gbps | |
MSK-IX Moscow | 195.208.208.23 | 2001:7f8:20:101::208:23 | 10 Gbps | |
SMILE-IXP | 195.246.227.10 | 2001:7f8:16::1:2993:1 | 10 Gbps | |
SMILE-IXP | 195.246.227.138 | 2001:7f8:16::1:2993:2 | 10 Gbps | |
MSK-IX Saint-Petersburg | 194.226.101.23 | 2001:7f8:20:201::101:23 | 10 Gbps | |
MSK-IX Saint-Petersburg | 194.226.103.23 | 2001:7f8:20:202::103:23 | 10 Gbps | |
AMS-IX | 80.249.208.4 | 2001:7f8:1::a501:2993:1 | 10 Gbps | |
Equinix Amsterdam | 185.1.112.86 | 2001:7f8:83::1:2993:1 | 10 Gbps | |
Litix | 185.1.113.44 | None | 10 Gbps | |
DE-CIX Frankfurt | 80.81.196.190 | 2001:7f8::32c1:0:1 | 10 Gbps | |
GLV-IX | 185.1.236.29 | 2001:7f8:126::29 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG