Announced Prefix | Description | מדינה | קידומת הורה | רישות RIR |
---|---|---|---|---|
134.39.0.0/16 | Washington State Board for Community & Technical Colleges | United States | ARIN | |
152.157.0.0/16 | Washington School Information Processing Cooperative | United States | ARIN | |
164.116.0.0/16 | Washington School Information Processing Cooperative | United States | ARIN | |
168.156.0.0/16 | Washington State Board for Community & Technical Colleges | United States | ARIN | |
168.212.0.0/16 | Washington School Information Processing Cooperative | United States | ARIN | |
168.99.0.0/16 | Washington School Information Processing Cooperative | United States | ARIN | |
169.204.0.0/16 | Washington School Information Processing Cooperative | United States | ARIN | |
173.229.32.0/19 | Washington State K-20 Telecommunications Network | United States | ARIN | |
192.206.201.0/24 | Washington School Information Processing Cooperative | United States | ARIN | |
192.207.104.0/24 | Washington School Information Processing Cooperative | United States | ARIN | |
192.211.16.0/20 | The Evergreen State College | United States | ARIN | |
192.247.128.0/17 | Mukilteo School District | United States | ARIN | |
192.247.128.0/19 | Mukilteo School District | United States | 192.247.128.0/17 | ARIN |
192.56.246.0/23 | Center for Information Services | United States | 192.56.128.0/17 | ARIN |
192.56.248.0/21 | Center for Information Services | United States | 192.56.128.0/17 | ARIN |
192.56.248.0/22 | Center for Information Services | United States | 192.56.128.0/17 | ARIN |
192.56.252.0/23 | Center for Information Services | United States | 192.56.128.0/17 | ARIN |
192.64.1.0/24 | Washington State Board for Community & Technical Colleges | United States | ARIN | |
199.245.238.0/24 | Saint Martin's University | United States | ARIN | |
206.193.0.0/18 | Spokane Public School District No. 81 | United States | ARIN | |
2607:fa78::/32 | Washington State K-20 Telecommunications Network | United States | ARIN |
ASN | תיאור | מדינה | IPv4 |
---|---|---|---|
AS101 | University of Washington | United States | true |
AS10506 | Evergreen Public Schools | United States | false |
AS11827 | Washington State University | United States | true |
AS11863 | Pacific Lutheran University | United States | false |
AS15199 | Western Washington University | United States | true |
AS15323 | Bellevue School District #405 | United States | false |
AS27183 | Northshore School District | United States | false |
AS30075 | Lake Washington School District #414 | United States | false |
AS30198 | Kent School District | United States | false |
AS31766 | University of Puget Sound | United States | false |
AS33427 | Washington State University | United States | false |
AS3935 | Eastern Washington University | United States | false |
AS393564 | Washington State University | United States | false |
AS394391 | Central Washington University | United States | false |
AS394640 | Tahoma School District No. 409 | United States | false |
AS395633 | Washington State University | United States | false |
AS395962 | Washington State University | United States | false |
AS399102 | Washington State School for the Blind | United States | false |
AS46457 | ESD 112 | United States | false |
AS54032 | Seattle Pacific University | United States | false |
ASN | תיאור | מדינה | IPv6 |
---|---|---|---|
AS101 | University of Washington | United States | true |
AS11827 | Washington State University | United States | true |
AS15199 | Western Washington University | United States | true |
פריק נכרז | תיאור | מדינה | IPv4 |
---|---|---|---|
AS10506 | Evergreen Public Schools | United States | false |
AS11827 | Washington State University | United States | true |
AS11863 | Pacific Lutheran University | United States | false |
AS15199 | Western Washington University | United States | true |
AS15323 | Bellevue School District #405 | United States | false |
AS27183 | Northshore School District | United States | false |
AS30075 | Lake Washington School District #414 | United States | false |
AS30198 | Kent School District | United States | false |
AS31766 | University of Puget Sound | United States | false |
AS33427 | Washington State University | United States | false |
AS3935 | Eastern Washington University | United States | false |
AS393564 | Washington State University | United States | false |
AS394391 | Central Washington University | United States | false |
AS394640 | Tahoma School District No. 409 | United States | false |
AS395633 | Washington State University | United States | false |
AS395962 | Washington State University | United States | false |
AS399102 | Washington State School for the Blind | United States | false |
AS46457 | ESD 112 | United States | false |
AS54032 | Seattle Pacific University | United States | false |
AS62894 | Puyallup School District | United States | false |
Announced Prefix | תיאור | מדינה | IPv6 |
---|---|---|---|
AS11827 | Washington State University | United States | true |
AS15199 | Western Washington University | United States | true |
מדינה | IX | IPv4 | IPv6 | מהירות פורט |
---|
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
צור קשר
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG