Обявен префикс | Description | Държава | Родителски префикс | RIR |
---|---|---|---|---|
170.39.225.0/24 | Misaka Network, Inc. | United States | 170.39.224.0/22 | ARIN |
170.39.227.0/24 | Misaka Network, Inc. | United States | 170.39.224.0/22 | ARIN |
199.119.65.0/24 | Misaka Network, Inc. | United States | 199.119.64.0/23 | ARIN |
209.209.56.0/24 | Misaka Network, Inc. | United States | 209.209.56.0/22 | ARIN |
209.209.57.0/24 | Misaka Network, Inc. | United States | 209.209.56.0/22 | ARIN |
209.209.58.0/24 | Misaka Network, Inc. | United States | 209.209.56.0/22 | ARIN |
209.209.59.0/24 | Misaka Network, Inc. | United States | 209.209.56.0/22 | ARIN |
38.175.100.0/23 | Private Customer | United States | 38.0.0.0/8 | ARIN |
38.175.102.0/23 | Private Customer | United States | 38.0.0.0/8 | ARIN |
38.175.104.0/23 | Private Customer | United States | 38.0.0.0/8 | ARIN |
38.175.108.0/23 | Private Customer | United States | 38.0.0.0/8 | ARIN |
38.175.96.0/24 | Private Customer | United States | 38.0.0.0/8 | ARIN |
38.175.97.0/24 | Private Customer | United States | 38.0.0.0/8 | ARIN |
38.175.98.0/23 | Private Customer | United States | 38.0.0.0/8 | ARIN |
64.234.234.0/24 | Misaka Network, Inc. | United States | 64.234.232.0/22 | ARIN |
2a0b:4342:1a30::/44 | Misaka Network, Inc. | United States | 2a0b:4340::/29 | RIPE |
2a0b:4342:1a31::/48 | United States | 2a0b:4340::/29 | RIPE | |
2a0b:4342:1a33::/48 | Misaka Network, Inc. | United States | 2a0b:4340::/29 | RIPE |
2a0b:4342:1a90::/48 | Misaka Network, Inc. | South Africa | 2a0b:4340::/29 | RIPE |
2a0b:4342:3000::/36 | United States | 2a0b:4340::/29 | RIPE | |
2a0e:6901:100::/40 | Misaka Network, Inc. | United States | 2a0e:6900::/29 | RIPE |
2a0e:6901:1b0::/44 | Misaka Network, Inc. | United States | 2a0e:6900::/29 | RIPE |
2a0e:6901:200::/40 | United States | 2a0e:6900::/29 | RIPE | |
2a0e:6901:300::/40 | United States | 2a0e:6900::/29 | RIPE | |
2a0e:6901:400::/40 | United States | 2a0e:6900::/29 | RIPE | |
2a0e:6902:2000::/36 | United States | 2a0e:6900::/29 | RIPE | |
2a0e:6902:5000::/36 | Misaka Network, Inc. | United States | 2a0e:6900::/29 | RIPE |
ASN | Описание | Държава | IPv4 |
---|---|---|---|
AS136180 | Beijing Tiantexin Tech. Co., Ltd. | China | false |
AS140096 | JINX CO., LIMITED | Hong Kong | false |
AS151332 | CoinJar Pty Ltd | Australia | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS18464 | ALVIDI TECHNOLOGY Inc | United States | false |
AS207616 | Altrosky Technology Ltd. | Seychelles | false |
AS209199 | 8979c48db4aa64ef1c695b879ef99aa7f3dab18f | United Kingdom | false |
AS212237 | Phoenix Network | China | true |
AS212358 | WeiXuan Chang | Taiwan | false |
AS213122 | Hyonix LLC | United States | false |
AS23961 | Misaka Network, Inc. | United States | true |
AS25862 | ISNX LLC | United States | true |
AS293 | ESnet | United States | false |
AS3130 | RGnet Seattle Westin | Estonia | true |
AS328383 | xTom Limited | Seychelles | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS34939 | nextdns, Inc. | United States | true |
AS35487 | Misaka Network, Inc. | United States | true |
AS398987 | PhirePhly Design | United States | false |
ASN | Описание | Държава | IPv6 |
---|---|---|---|
AS140731 | TOHU Public Internet | China | false |
AS150323 | Huang Xinnian | China | false |
AS151332 | CoinJar Pty Ltd | Australia | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS198015 | SALMON TECHNOLOGY LTD | United Kingdom | false |
AS199972 | Chireiden Railway LTD | United Kingdom | false |
AS202479 | iFog GmbH | Switzerland | false |
AS203169 | Kun Lin | United States | false |
AS203314 | HATS NETWORK INC. | Canada | false |
AS205398 | TYLER-OBRIEN | United States | false |
AS206493 | Yuki Systems | United States | false |
AS207278 | Michael Hayler | Germany | false |
AS207338 | Novazy Network | China | false |
AS208763 | Alexander Becker trading as Bitflow Development | Germany | false |
AS209650 | Zhiyuan Network | China | false |
AS212008 | Zonautas | Spain | false |
AS212085 | Alexander Bruegmann | Germany | false |
AS212237 | Phoenix Network | China | true |
AS212793 | XINET Global Network | China | false |
AS212995 | HockWoo Tan | Singapore | false |
Обявен префикс | Описание | Държава | IPv4 |
---|---|---|---|
AS136180 | Beijing Tiantexin Tech. Co., Ltd. | China | false |
AS140096 | JINX CO., LIMITED | Hong Kong | false |
AS18464 | ALVIDI TECHNOLOGY Inc | United States | false |
AS207616 | Altrosky Technology Ltd. | Seychelles | false |
AS212237 | Phoenix Network | China | true |
AS213122 | Hyonix LLC | United States | false |
AS23961 | Misaka Network, Inc. | United States | true |
AS25862 | ISNX LLC | United States | true |
AS328383 | xTom Limited | Seychelles | false |
AS34939 | nextdns, Inc. | United States | true |
AS35487 | Misaka Network, Inc. | United States | true |
AS398987 | PhirePhly Design | United States | false |
AS39975 | GoCodeIT Inc | Canada | true |
AS400061 | Ignero Corp. | United States | false |
AS44421 | Yifu Yu | China | false |
AS47553 | Customer Network | United States | true |
AS48539 | Bifrost Systems OU | Estonia | true |
AS53636 | Xerio | Canada | false |
AS57196 | Clonoth OUe | Estonia | true |
AS949 | xTom | United States | true |
Обявен префикс | Описание | Страна | IPv6 |
---|---|---|---|
AS150323 | Huang Xinnian | China | false |
AS151332 | CoinJar Pty Ltd | Australia | false |
AS199972 | Chireiden Railway LTD | United Kingdom | false |
AS203169 | Kun Lin | United States | false |
AS203314 | HATS NETWORK INC. | Canada | false |
AS205398 | TYLER-OBRIEN | United States | false |
AS207278 | Michael Hayler | Germany | false |
AS208763 | Alexander Becker trading as Bitflow Development | Germany | false |
AS209650 | Zhiyuan Network | China | false |
AS212008 | Zonautas | Spain | false |
AS212085 | Alexander Bruegmann | Germany | false |
AS212237 | Phoenix Network | China | true |
AS212793 | XINET Global Network | China | false |
AS212995 | HockWoo Tan | Singapore | false |
AS213316 | Coconut Networks Global | United Kingdom | false |
AS21903 | Arnhem Networks LLC | United States | false |
AS23961 | Misaka Network, Inc. | United States | true |
AS25862 | ISNX LLC | United States | true |
AS34939 | nextdns, Inc. | United States | true |
AS35487 | Misaka Network, Inc. | United States | true |
Страна | IX | IPv4 | IPv6 | Скорост на порта |
---|---|---|---|---|
KCIX | 206.51.7.60 | 2001:504:1b:1::60 | 40 Gbps | |
NAPAfrica IX Johannesburg | 196.60.9.165 | 2001:43f8:6d0::9:165 | 10 Gbps | |
LINX LON1 | 195.66.227.120 | 2001:7f8:4::e15f:1 | 1 Gbps | |
LONAP | 5.57.81.231 | 2001:7f8:17::395:1 | 1 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.220.159 | 2001:12f8::220:159 | 10 Gbps | |
Equinix Ashburn | 206.126.236.214 | 2001:504:0:2:0:5:7695:1 | 10 Gbps | |
PITER-IX St. Petersburg | 185.1.152.234 | 2001:7f8:e6::395:1 | 10 Gbps | |
STLIX | 206.83.12.37 | 2001:504:98::37 | 10 Gbps | |
HOUIX | 206.83.136.19 | 2001:504:9e::19 | 10 Gbps | |
SIX Seattle (Jumbo) | 206.81.83.161 | 2001:504:16:1::395 | 10 Gbps | |
Equinix San Jose | 206.223.117.126 | 2001:504:0:1:0:5:7695:1 | 10 Gbps | |
PITER-IX Moscow | 185.1.160.59 | 2001:7f8:eb::395:1 | 10 Gbps | |
FCIX | 206.80.238.149 | 2001:504:91::149 | 10 Gbps | |
FL-IX | 206.41.108.185 | 2001:504:40:108::1:185 | 10 Gbps | |
BCIX | 193.178.185.165 | 2001:7f8:19:1::395:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Свържете се с нас
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG