Обявен префикс | Description | Държава | Родителски префикс | RIR |
---|---|---|---|---|
158.255.96.0/19 | Zayo France SAS | France | RIPE | |
164.138.246.0/24 | France | 164.138.240.0/21 | RIPE | |
185.110.192.0/22 | France | RIPE | ||
185.75.241.0/24 | Castlegem Ltd. | Austria | 185.75.240.0/22 | RIPE |
193.200.110.0/24 | France | 193.200.110.0/23 | RIPE | |
193.200.111.0/24 | France | 193.200.110.0/23 | RIPE | |
193.227.248.0/23 | France | RIPE | ||
194.0.255.0/24 | France | RIPE | ||
194.8.50.0/24 | Network Studio SARL | France | RIPE | |
195.216.192.0/23 | France | RIPE | ||
212.69.160.0/19 | France | RIPE | ||
213.152.0.0/19 | Zayo Infrastructure France SA | France | RIPE | |
213.179.76.0/22 | Zayo France SAS | France | RIPE | |
45.156.4.0/22 | Austria | RIPE | ||
46.255.176.0/21 | France | RIPE | ||
80.245.58.0/24 | MIT Datacenter | France | 80.245.48.0/20 | RIPE |
83.167.32.0/19 | France | RIPE | ||
91.194.208.0/23 | France | RIPE | ||
94.103.128.0/20 | Zayo Infrastructure France SA | France | RIPE | |
2001:67c:25a8::/48 | France | RIPE | ||
2a00:1f60::/32 | Zayo Infrastructure France SA | France | 2a00:1f60::/29 | RIPE |
2a05:5504::/32 | Hosteroid | Austria | 2a05:5500::/29 | RIPE |
ASN | Описание | Държава | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12516 | Weborama provides Internet Services | France | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS12565 | GROUPE LDLC SA | France | false |
AS12605 | Linz, Austria | Austria | true |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS12727 | Colmar, France | France | true |
AS12771 | MEDIAMETRIE S.A. | France | false |
AS12807 | Orange Business Services SA | France | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | false |
AS1301 | Electricite de France Service National | European Union | true |
AS15436 | WITBE S.A. | France | true |
AS15695 | Expereo International BV | Netherlands | true |
AS15826 | NFrance Conseil | France | true |
AS15847 | RESEAU INTERFACES | France | false |
AS16101 | ORDIPAT SAS | France | true |
AS16128 | AGARIK provide WEB, Servers Hosting and dedicated Internet Connection | France | true |
AS197133 | MEDIACTIVE SAS | France | true |
AS198551 | REZOCEAN SAS | France | true |
AS198706 | XEFI INGENIERIE BY IBO SAS | France | false |
ASN | Описание | Държава | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS12605 | Linz, Austria | Austria | true |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS12727 | Colmar, France | France | true |
AS12807 | Orange Business Services SA | France | true |
AS1301 | Electricite de France Service National | European Union | true |
AS15436 | WITBE S.A. | France | true |
AS15695 | Expereo International BV | Netherlands | true |
AS15826 | NFrance Conseil | France | true |
AS16101 | ORDIPAT SAS | France | true |
AS16128 | AGARIK provide WEB, Servers Hosting and dedicated Internet Connection | France | true |
AS16363 | Axialys SA | France | false |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS197133 | MEDIACTIVE SAS | France | true |
AS198551 | REZOCEAN SAS | France | true |
AS199248 | NUMLOG S.A.S. | France | true |
AS199571 | EASTER-EGGS SARL | France | true |
AS199708 | IT-Finance SARL | France | true |
AS199758 | SAS Nexylan | France | true |
AS201085 | ANTEMETA SAS | France | true |
Обявен префикс | Описание | Държава | IPv4 |
---|---|---|---|
AS12516 | Weborama provides Internet Services | France | false |
AS12565 | GROUPE LDLC SA | France | false |
AS12605 | Linz, Austria | Austria | true |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS12727 | Colmar, France | France | true |
AS12771 | MEDIAMETRIE S.A. | France | false |
AS12807 | Orange Business Services SA | France | true |
AS1301 | Electricite de France Service National | European Union | true |
AS15436 | WITBE S.A. | France | true |
AS15695 | Expereo International BV | Netherlands | true |
AS15826 | NFrance Conseil | France | true |
AS15847 | RESEAU INTERFACES | France | false |
AS16101 | ORDIPAT SAS | France | true |
AS16128 | AGARIK provide WEB, Servers Hosting and dedicated Internet Connection | France | true |
AS197133 | MEDIACTIVE SAS | France | true |
AS198551 | REZOCEAN SAS | France | true |
AS198706 | XEFI INGENIERIE BY IBO SAS | France | false |
AS199248 | NUMLOG S.A.S. | France | true |
AS199397 | SunGard Availability Services France SA | France | false |
AS199571 | EASTER-EGGS SARL | France | true |
Обявен префикс | Описание | Страна | IPv6 |
---|---|---|---|
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS12727 | Colmar, France | France | true |
AS12807 | Orange Business Services SA | France | true |
AS1301 | Electricite de France Service National | European Union | true |
AS15436 | WITBE S.A. | France | true |
AS15695 | Expereo International BV | Netherlands | true |
AS15826 | NFrance Conseil | France | true |
AS16101 | ORDIPAT SAS | France | true |
AS16128 | AGARIK provide WEB, Servers Hosting and dedicated Internet Connection | France | true |
AS16363 | Axialys SA | France | false |
AS197133 | MEDIACTIVE SAS | France | true |
AS198551 | REZOCEAN SAS | France | true |
AS199248 | NUMLOG S.A.S. | France | true |
AS199571 | EASTER-EGGS SARL | France | true |
AS199708 | IT-Finance SARL | France | true |
AS199758 | SAS Nexylan | France | true |
AS201085 | ANTEMETA SAS | France | true |
AS201246 | AVM Informatique SAS | France | true |
AS20144 | ICANN | United States | true |
AS201932 | GROUPE MONITEUR SAS | France | true |
Страна | IX | IPv4 | IPv6 | Скорост на порта |
---|---|---|---|---|
VIX | 193.203.0.45 | 2001:7f8:30:0:2:1:0:8218 | 10 Gbps | |
VIX | 193.203.0.152 | 2001:7f8:30:0:1:1:0:8218 | 10 Gbps | |
BNIX | 194.53.172.79 | 2001:7f8:26::a500:8218:1 | 20 Gbps | |
SwissIX | 91.206.52.116 | 2001:7f8:24::74 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.192.13 | 2001:7f8::201a:0:1 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.193.13 | 2001:7f8::201a:0:2 | 20 Gbps | |
ESPANIX Madrid Lower LAN | 193.149.1.110 | 2001:7f8:f::56 | 10 Gbps | |
LONAP | 5.57.80.210 | 2001:7f8:17::201a:1 | 20 Gbps | |
France-IX AURA | 77.95.71.60 | 2001:7f8:47:47::3c | 40 Gbps | |
France-IX Paris | 37.49.236.1 | 2001:7f8:54::1 | 100 Gbps | |
AMS-IX | 80.249.209.53 | 2001:7f8:1::a500:8218:2 | 20 Gbps | |
France-IX Marseille | 37.49.232.7 | 2001:7f8:54:5::7 | 10 Gbps | |
NIX.CZ | 91.210.16.227 | 2001:7f8:14::6f:1 | 2 Gbps | |
Equinix Paris | 195.42.144.7 | 2001:7f8:43::8218:1 | 10 Gbps | |
Lillix | 193.34.197.141 | 2001:7f8:6d::2:8218:1 | 1 Gbps | |
Asteroid Amsterdam | 185.1.94.44 | 2001:7f8:b6::201a:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Свържете се с нас
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG