Обявен префикс | Description | Държава | Родителски префикс | RIR |
---|---|---|---|---|
102.164.116.0/22 | IOCO Infrastructure Services (Pty) Ltd | South Africa | AfriNIC | |
196.11.195.0/24 | Avitronics | South Africa | 196.11.192.0/22 | AfriNIC |
196.11.197.0/24 | Momentum Investments Shared Services(Pty) Ltd | South Africa | AfriNIC | |
196.13.63.0/24 | DXC Technology South Africa (Pty) Ltd | South Africa | 196.13.32.0/19 | AfriNIC |
196.13.72.0/24 | DXC Technology South Africa (Pty) | South Africa | 196.13.64.0/20 | AfriNIC |
196.13.78.0/24 | HPES ITMAAS | South Africa | 196.13.64.0/20 | AfriNIC |
196.46.224.0/21 | Local Registry | South Africa | AfriNIC | |
196.6.243.0/24 | CAPITEC BANK LIMITED | South Africa | AfriNIC | |
41.189.64.0/19 | Ensync Business Solutions PTY(LTD) | South Africa | AfriNIC | |
41.66.128.0/18 | AfricaINX | South Africa | AfriNIC | |
41.66.158.0/24 | AfricaINX | South Africa | 41.66.128.0/18 | AfriNIC |
41.74.148.0/23 | CSIR - Satellite Applications Centre (SAC) | South Africa | 41.74.144.0/20 | AfriNIC |
41.74.148.0/24 | CSIR - Satellite Applications Centre (SAC) | South Africa | 41.74.144.0/20 | AfriNIC |
41.74.149.0/24 | CSIR - Satellite Applications Centre (SAC) | South Africa | 41.74.144.0/20 | AfriNIC |
41.84.0.0/17 | Africa Independent Network Exchange (Pty) LTD (AfricaINX) | South Africa | AfriNIC | |
2c0f:fe18::/32 | Africa Independent Network Exchange (PTY) LTD - AfricaINX | South Africa | AfriNIC |
ASN | Описание | Държава | IPv4 |
---|---|---|---|
AS23058 | DHN-BGP-AS2002 | South Africa | false |
AS26106 | Mobifin (Pty) Ltd | South Africa | false |
AS327949 | Hollard Insurance | South Africa | false |
AS327983 | Interworks Wireless Solutions | South Africa | false |
AS328137 | Web Squad Connect (Pty) Ltd | South Africa | true |
AS328246 | Foschini Retail Group (Pty) Ltd | South Africa | false |
AS328313 | GVSC Communications (SA) (Pty) Ltd | South Africa | false |
AS328446 | Open Access Technologies (Pty) Ltd | South Africa | false |
AS328498 | Enabling ICT Solutions (Pty) Ltd | South Africa | false |
AS328507 | Open Link Communications | South Africa | true |
AS328772 | Momentum Metropolitan Life Ltd | South Africa | false |
AS328837 | VTS Connect Pty Ltd | South Africa | false |
AS36242 | Network Foundations LLC | United States | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS37150 | Xnet Internet Services (Pty) Ltd | South Africa | false |
AS37153 | xneelo (Pty) Ltd | South Africa | true |
AS37225 | Netwide Internet Services CC | South Africa | false |
AS37266 | Amobia Communications | South Africa | true |
AS37333 | Comtel Communications | South Africa | true |
AS37368 | Bluedust Wireless | South Africa | false |
ASN | Описание | Държава | IPv6 |
---|---|---|---|
AS328137 | Web Squad Connect (Pty) Ltd | South Africa | true |
AS328507 | Open Link Communications | South Africa | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS37153 | xneelo (Pty) Ltd | South Africa | true |
AS37266 | Amobia Communications | South Africa | true |
AS37333 | Comtel Communications | South Africa | true |
AS37399 | Switch Telecom | South Africa | true |
AS42473 | ANEXIA Internetdienstleistungs GmbH | Austria | true |
AS62044 | Zscaler Switzerland GmbH | Switzerland | true |
AS6774 | Belgacom International Carrier Services SA | Belgium | true |
Обявен префикс | Описание | Държава | IPv4 |
---|---|---|---|
AS23058 | DHN-BGP-AS2002 | South Africa | false |
AS26106 | Mobifin (Pty) Ltd | South Africa | false |
AS327949 | Hollard Insurance | South Africa | false |
AS327983 | Interworks Wireless Solutions | South Africa | false |
AS328137 | Web Squad Connect (Pty) Ltd | South Africa | true |
AS328246 | Foschini Retail Group (Pty) Ltd | South Africa | false |
AS328446 | Open Access Technologies (Pty) Ltd | South Africa | false |
AS328498 | Enabling ICT Solutions (Pty) Ltd | South Africa | false |
AS328507 | Open Link Communications | South Africa | true |
AS328772 | Momentum Metropolitan Life Ltd | South Africa | false |
AS328837 | VTS Connect Pty Ltd | South Africa | false |
AS36242 | Network Foundations LLC | United States | false |
AS37150 | Xnet Internet Services (Pty) Ltd | South Africa | false |
AS37153 | xneelo (Pty) Ltd | South Africa | true |
AS37225 | Netwide Internet Services CC | South Africa | false |
AS37266 | Amobia Communications | South Africa | true |
AS37333 | Comtel Communications | South Africa | true |
AS37368 | Bluedust Wireless | South Africa | false |
AS37399 | Switch Telecom | South Africa | true |
AS37413 | Hymax Talking Solutions | South Africa | false |
Обявен префикс | Описание | Страна | IPv6 |
---|---|---|---|
AS328137 | Web Squad Connect (Pty) Ltd | South Africa | true |
AS328507 | Open Link Communications | South Africa | true |
AS37153 | xneelo (Pty) Ltd | South Africa | true |
AS37266 | Amobia Communications | South Africa | true |
AS37333 | Comtel Communications | South Africa | true |
AS37399 | Switch Telecom | South Africa | true |
AS42473 | ANEXIA Internetdienstleistungs GmbH | Austria | true |
AS62044 | Zscaler Switzerland GmbH | Switzerland | true |
Страна | IX | IPv4 | IPv6 | Скорост на порта |
---|---|---|---|---|
JINX | 196.60.96.47 | 2001:43f8:1f0::47 | 10 Gbps | |
NAPAfrica IX Johannesburg | 196.60.8.135 | 2001:43f8:6d0::d | 20 Gbps | |
NAPAfrica IX Cape Town | 196.60.70.7 | 2001:43f8:6d1::d | 10 Gbps | |
CINX | 196.223.22.47 | 2001:43f8:1f1::47 | 10 Gbps | |
NAPAfrica IX Durban | 196.10.141.7 | 2001:43f8:6d2::7 | 10 Gbps | |
DINX | 196.223.30.47 | 2001:43f8:1f2::47 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Свържете се с нас
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG