Обявен префикс | Description | Държава | Родителски префикс | RIR |
---|---|---|---|---|
103.108.229.0/24 | Host Universal Pty Ltd | Australia | 103.108.228.0/22 | APNIC |
103.108.230.0/24 | Host Universal Pty Ltd | Australia | 103.108.228.0/22 | APNIC |
103.108.231.0/24 | Host Universal Pty Ltd | Australia | 103.108.228.0/22 | APNIC |
103.109.77.0/24 | NATHAN STEELE | Australia | APNIC | |
103.119.109.0/24 | DreamITsolutions Australia | Australia | 103.119.108.0/22 | APNIC |
103.119.110.0/24 | DreamITsolutions Australia | Australia | 103.119.108.0/22 | APNIC |
103.138.86.0/24 | 1iT Pty Ltd | Australia | APNIC | |
103.146.112.0/24 | DreamIT Solutions Pty Ltd | Australia | 103.146.112.0/23 | APNIC |
103.146.113.0/24 | DreamIT Solutions Pty Ltd | Australia | 103.146.112.0/23 | APNIC |
103.150.31.0/24 | ReadyDedis, LLC | United States | 103.150.30.0/23 | APNIC |
103.188.22.0/24 | Travis Leigh Bellos t/a Zen Hosting | Australia | 103.188.22.0/23 | APNIC |
103.192.80.0/24 | Express Web Studio Limited | New Zealand | APNIC | |
103.194.115.0/24 | Ransom IT Trust | Australia | 103.194.112.0/22 | APNIC |
103.214.20.0/24 | Ransom IT Trust | Australia | 103.214.20.0/22 | APNIC |
103.214.21.0/24 | HostRoyale_IP_Network | Australia | 103.214.20.0/22 | APNIC |
103.216.220.0/24 | Host Universal Pty Ltd | Australia | 103.216.220.0/22 | APNIC |
103.216.222.0/24 | Host Universal Pty Ltd | Australia | 103.216.220.0/22 | APNIC |
103.216.223.0/24 | Host Universal Pty Ltd | Australia | 103.216.220.0/22 | APNIC |
103.217.254.0/24 | Alpha Layer Pty Ltd | Australia | 103.217.252.0/22 | APNIC |
103.225.64.0/23 | Layershift Limited | Singapore | APNIC | |
2400:9780::/46 | Layershift Limited | Singapore | 2400:9780::/32 | APNIC |
2402:7340:1::/48 | Alpha Layer Pty Ltd | Australia | 2402:7340::/32 | APNIC |
2402:7340:2::/48 | Alpha Layer Pty Ltd | Australia | 2402:7340::/32 | APNIC |
2402:7340:3::/48 | Alpha Layer Pty Ltd | Australia | 2402:7340::/32 | APNIC |
2404:f780:100::/48 | Host Universal Pty Ltd | Australia | 2404:f780::/32 | APNIC |
2404:f780:1::/48 | Host Universal Pty Ltd | Australia | 2404:f780::/32 | APNIC |
2404:f780:2::/48 | Host Universal Pty Ltd | Australia | 2404:f780::/32 | APNIC |
2404:f780:4::/48 | Host Universal Pty Ltd | Australia | 2404:f780::/32 | APNIC |
2404:f780:5::/48 | Host Universal Pty Ltd | Australia | 2404:f780::/32 | APNIC |
2404:f780:8::/48 | Host Universal Pty Ltd | Australia | 2404:f780::/32 | APNIC |
2404:f780::/48 | countries. | 2404:f780::/32 | APNIC | |
2404:f780:b::/48 | Nexus Bytes LLC | Australia | 2404:f780::/32 | APNIC |
2404:f780:fccf::/48 | Host Universal Pty Ltd | Australia | 2404:f780::/32 | APNIC |
2406:3a00:10::/48 | GoHosting | Australia | 2406:3a00::/32 | APNIC |
2406:3a00:11::/48 | GoHosting | Australia | 2406:3a00::/32 | APNIC |
2406:d500:12::/48 | Ransom IT Trust | Australia | 2406:d500::/32 | APNIC |
2406:d500:2::/48 | Ransom IT Trust | Australia | 2406:d500::/32 | APNIC |
2406:d500:3::/48 | Ransom IT Trust | Australia | 2406:d500::/32 | APNIC |
2406:d500:4::/48 | Ransom IT Trust | Australia | 2406:d500::/32 | APNIC |
2406:d500:5::/48 | Ransom IT Trust | Australia | 2406:d500::/32 | APNIC |
ASN | Описание | Държава | IPv4 |
---|---|---|---|
AS133499 | HostRoyale Technologies Pvt Ltd | New Zealand | false |
AS137399 | KernWi-Fi Pty Ltd | Australia | false |
AS137575 | SquareAlpha Pty Ltd | Australia | false |
AS138398 | Prodigi Technology Services Limited | New Zealand | true |
AS139009 | Windstream Communication Limited | Bangladesh | false |
AS140543 | ReadyDedis, LLC | India | false |
AS140892 | Auswide Services IT | Australia | true |
AS140896 | Lumity Technology Solutions Pty Ltd | Australia | false |
AS140967 | Steele Technology PTY LTD | Australia | true |
AS142116 | UplinkMe | Australia | true |
AS142275 | INCUBATEC Srl | Singapore | true |
AS142594 | SpeedyPage Ltd | Australia | true |
AS142610 | FRANKSTON INTERNET PTY LTD | Australia | false |
AS147181 | Flarezen Ltd. | Bangladesh | false |
AS149020 | WebHorizon Internet Services | Singapore | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS18526 | DDPS Networks, LLC | United States | true |
AS199707 | ByteVirt LLC | United States | true |
AS200325 | Content Delivery Network | Slovenia | true |
ASN | Описание | Държава | IPv6 |
---|---|---|---|
AS133429 | Phoenix | Australia | false |
AS138398 | Prodigi Technology Services Limited | New Zealand | true |
AS140892 | Auswide Services IT | Australia | true |
AS140967 | Steele Technology PTY LTD | Australia | true |
AS142116 | UplinkMe | Australia | true |
AS142275 | INCUBATEC Srl | Singapore | true |
AS142594 | SpeedyPage Ltd | Australia | true |
AS149020 | WebHorizon Internet Services | Singapore | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS18526 | DDPS Networks, LLC | United States | true |
AS199707 | ByteVirt LLC | United States | true |
AS200325 | Content Delivery Network | Slovenia | true |
AS203391 | Cloud DNS Ltd. | Bulgaria | false |
AS206216 | Advin Services LLC | United States | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS2914 | NTT America, Inc. | United States | true |
AS31732 | Parsun Network Solutions PTY LTD | Australia | true |
AS34081 | INCUBATEC GmbH - Srl | Italy | true |
AS34927 | iFog GmbH | Switzerland | true |
Announced Prefix | Описание | Държава | IPv4 |
---|---|---|---|
AS2914 | NTT America, Inc. | United States | true |
AS4637 | Telstra Global | Hong Kong | true |
AS60068 | CDN77 | United Kingdom | true |
Обявени Префикси | Описание | Държава | IPv6 |
---|---|---|---|
AS2914 | NTT America, Inc. | United States | true |
AS4637 | Telstra Global | Hong Kong | true |
AS60068 | CDN77 | United Kingdom | true |
AS6939 | Hurricane Electric LLC | United States | false |
Обявен префикс | Описание | Държава | IPv4 |
---|---|---|---|
AS133499 | HostRoyale Technologies Pvt Ltd | New Zealand | false |
AS137575 | SquareAlpha Pty Ltd | Australia | false |
AS138398 | Prodigi Technology Services Limited | New Zealand | true |
AS138512 | CloudScale Pty Ltd | Australia | false |
AS140543 | ReadyDedis, LLC | India | false |
AS140892 | Auswide Services IT | Australia | true |
AS140967 | Steele Technology PTY LTD | Australia | true |
AS142116 | UplinkMe | Australia | true |
AS142275 | INCUBATEC Srl | Singapore | true |
AS142594 | SpeedyPage Ltd | Australia | true |
AS142610 | FRANKSTON INTERNET PTY LTD | Australia | false |
AS147181 | Flarezen Ltd. | Bangladesh | false |
AS149020 | WebHorizon Internet Services | Singapore | true |
AS18526 | DDPS Networks, LLC | United States | true |
AS199707 | ByteVirt LLC | United States | true |
AS200325 | Content Delivery Network | Slovenia | true |
AS201341 | trafficforce, UAB | Lithuania | false |
AS203020 | HostRoyale Technologies Pvt Ltd | India | false |
AS203061 | UAB code200 | Lithuania | false |
AS206216 | Advin Services LLC | United States | true |
Обявен префикс | Описание | Страна | IPv6 |
---|---|---|---|
AS133429 | Phoenix | Australia | false |
AS138398 | Prodigi Technology Services Limited | New Zealand | true |
AS140892 | Auswide Services IT | Australia | true |
AS140967 | Steele Technology PTY LTD | Australia | true |
AS142116 | UplinkMe | Australia | true |
AS142275 | INCUBATEC Srl | Singapore | true |
AS142594 | SpeedyPage Ltd | Australia | true |
AS149020 | WebHorizon Internet Services | Singapore | true |
AS18526 | DDPS Networks, LLC | United States | true |
AS199707 | ByteVirt LLC | United States | true |
AS200325 | Content Delivery Network | Slovenia | true |
AS206216 | Advin Services LLC | United States | true |
AS31732 | Parsun Network Solutions PTY LTD | Australia | true |
AS34081 | INCUBATEC GmbH - Srl | Italy | true |
AS34927 | iFog GmbH | Switzerland | true |
AS395092 | Shock Hosting LLC | United States | true |
AS58750 | Logic Plus | Australia | true |
AS7489 | HostUS | Hong Kong | true |
Страна | IX | IPv4 | IPv6 | Скорост на порта |
---|---|---|---|---|
IX Australia (Brisbane QLD) | 218.100.76.80 | 2001:7fa:11:2:2:156d:0:1 | 10 Gbps | |
IX Australia (Melbourne VIC) | 218.100.78.98 | 2001:7fa:11:1:0:156d:0:1 | 10 Gbps | |
AKL-IX (Auckland NZ) | 43.243.21.73 | 2001:7fa:11:6:2:156d:0:1 | 10 Gbps | |
IX Australia (Perth WA) | 198.32.212.78 | 2001:7fa:11:0:2:156d:0:1 | 10 Gbps | |
IX Australia (Sydney NSW) | 218.100.52.247 | 2001:7fa:11:4:2:156d:0:1 | 10 Gbps | |
EdgeIX - Perth | 103.136.102.10 | 2001:df0:680:3::a | 10 Gbps | |
EdgeIX - Adelaide | 103.136.101.16 | 2001:df0:680:2::12 | 10 Gbps | |
EdgeIX - Brisbane | 103.136.103.16 | 2001:df0:680:4::10 | 10 Gbps | |
EdgeIX - Sydney | 202.77.88.30 | 2001:df0:680:5::1e | 10 Gbps | |
SGIX | 103.16.102.180 | 2001:de8:12:100::180 | 10 Gbps | |
EdgeIX - Melbourne | 202.77.90.30 | 2001:df0:680:6::1e | 10 Gbps | |
Equinix Sydney | 45.127.173.75 | 2001:de8:6::13:6557:1 | 10 Gbps | |
Equinix Melbourne | 183.177.61.58 | 2001:de8:6:1:0:13:6557:1 | 10 Gbps | |
Equinix Singapore | 27.111.230.158 | 2001:de8:4::13:6557:1 | 10 Gbps | |
EdgeIX - Singapore | 103.77.68.3 | 2001:df0:680:10::3 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Свържете се с нас
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG