المسافات المعلن عنها | Description | البلد | النطاق الأب | RIR |
---|---|---|---|---|
178.38.0.0/15 | Sunrise GmbH | Switzerland | RIPE | |
178.82.0.0/16 | Switzerland | 178.82.0.0/15 | RIPE | |
185.110.196.0/22 | Nettrust IT-Services AG | Switzerland | RIPE | |
185.126.220.0/24 | Switzerland | 185.126.220.0/22 | RIPE | |
185.131.204.0/24 | Goyman SA Network Site Allocation | Switzerland | RIPE | |
185.184.176.0/22 | EW GOMS Energie AG | Switzerland | RIPE | |
185.207.100.0/22 | Sascha Michael Tobler | Germany | RIPE | |
185.248.164.0/23 | Bratschi AG | Switzerland | 185.248.164.0/22 | RIPE |
185.248.167.0/24 | Switzerland | 185.248.164.0/22 | RIPE | |
185.38.64.0/24 | Switzerland | 185.38.64.0/22 | RIPE | |
185.38.65.0/24 | Switzerland | 185.38.64.0/22 | RIPE | |
185.51.184.0/22 | RST Datentechnik GmbH | Germany | RIPE | |
185.76.180.0/24 | CH-COMET-CABLECOM | Switzerland | 185.76.180.0/22 | RIPE |
185.90.152.0/23 | Switzerland | 185.90.152.0/22 | RIPE | |
188.154.0.0/15 | Sunrise GmbH | Switzerland | RIPE | |
188.227.200.0/22 | EW GOMS Energie AG | Switzerland | RIPE | |
192.54.122.0/24 | Switzerland | RIPE | ||
193.104.167.0/24 | abc4IT GmbH | Switzerland | RIPE | |
193.135.106.0/24 | Telecom Systems SA | Switzerland | RIPE | |
193.135.25.0/24 | Zentrale Informatikdienste des Kantons Basel-Stadt | Switzerland | RIPE | |
2001:678:7f0::/48 | Switzerland | RIPE | ||
2001:67c:1128::/48 | Switzerland | RIPE | ||
2001:67c:2350::/48 | Switzerland | RIPE | ||
2001:67c:444::/48 | Inventx AG | Switzerland | RIPE | |
2a01:b460::/32 | Germany | RIPE | ||
2a03:5120::/40 | Switzerland | 2a03:5120::/32 | RIPE | |
2a04:7640::/48 | Swisslos | Switzerland | 2a04:7640::/29 | RIPE |
2a05:e100::/48 | Switzerland | 2a05:e100::/29 | RIPE | |
2a0d:ed80:300::/40 | Bratschi AG | Switzerland | 2a0d:ed80::/32 | RIPE |
2a0f:f0c0::/32 | Switzerland | RIPE | ||
2a12:bfc0::/48 | Goyman SA Network Site Allocation | Switzerland | 2a12:bfc0::/32 | RIPE |
ASN | الوصف | الدولة | IPv4 |
---|---|---|---|
AS12620 | Ticinocom SA | Switzerland | false |
AS12651 | Switzerland | Switzerland | false |
AS12928 | BANQUE CANTONALE VAUDOISE ENTERPRISE DROIT PUBLIC | Switzerland | false |
AS13013 | HPE Maidstone, UK | France | false |
AS13250 | Backbone Solutions AG | Switzerland | true |
AS13267 | Zuercher Kantonalbank | Switzerland | false |
AS15532 | Network Security | Switzerland | true |
AS15575 | FREITAG lab.ag | Switzerland | false |
AS15585 | Finanzdirektion des Kantons Bern | Switzerland | true |
AS15623 | Cyberlink AG | Switzerland | true |
AS15675 | Direction des Systemes d'Information, Etat de Vaud | Switzerland | false |
AS15955 | SupraNet AG | Liechtenstein | false |
AS16267 | CH Regionalmedien AG | Switzerland | true |
AS196651 | Informatik Schaffhausen (ITSH) | Switzerland | false |
AS196722 | SCHWEIZERISCHE NATIONALBANK | Switzerland | false |
AS196810 | Moresi.Com SA | Switzerland | false |
AS197352 | Tinext SA | Switzerland | false |
AS197380 | IT Point Systems AG | Switzerland | false |
AS197525 | ECA Etablissement Cantonal des Assurances | Switzerland | false |
AS197689 | OVD Kinegram AG | Switzerland | false |
ASN | الوصف | بلد | IPv6 |
---|---|---|---|
AS13250 | Backbone Solutions AG | Switzerland | true |
AS15532 | Network Security | Switzerland | true |
AS15585 | Finanzdirektion des Kantons Bern | Switzerland | true |
AS15623 | Cyberlink AG | Switzerland | true |
AS16267 | CH Regionalmedien AG | Switzerland | true |
AS197742 | IBB Energie AG | Switzerland | true |
AS199554 | U. Bachofen trading as "bachofen.net" | Switzerland | true |
AS200713 | Zettaplan AG | Switzerland | true |
AS200925 | Silicom SA | Switzerland | true |
AS201319 | Stadt Zuerich, Organisation und Informatik | Switzerland | true |
AS202032 | SA | Switzerland | true |
AS202360 | The Global Fund to fight AIDS, Tuberculosis and Malaria. Established as a Swiss Foundation with recognition as an International Organization | Switzerland | true |
AS202908 | LGT Financial Services AG | Liechtenstein | true |
AS203732 | DV Bern AG | Switzerland | true |
AS204594 | Galliker Transport AG | Switzerland | true |
AS205377 | cloudbit GmbH | Switzerland | true |
AS205747 | La Chaux-de-Fonds, Switzerland | Switzerland | true |
AS206291 | Klixa IT GmbH | Switzerland | true |
AS206466 | Palexpo SA | Switzerland | true |
AS207271 | Swiss Datalink AG | Switzerland | false |
Announced Prefix | الوصف | الدولة | IPv4 |
---|
البادئة المعلنة | الوصف | بلد | IPv6 |
---|
البادئة المعلن عنها | الوصف | بلد | IPv4 |
---|---|---|---|
AS12651 | Switzerland | Switzerland | false |
AS12928 | BANQUE CANTONALE VAUDOISE ENTERPRISE DROIT PUBLIC | Switzerland | false |
AS13013 | HPE Maidstone, UK | France | false |
AS13267 | Zuercher Kantonalbank | Switzerland | false |
AS15532 | Network Security | Switzerland | true |
AS15575 | FREITAG lab.ag | Switzerland | false |
AS15585 | Finanzdirektion des Kantons Bern | Switzerland | true |
AS15675 | Direction des Systemes d'Information, Etat de Vaud | Switzerland | false |
AS196651 | Informatik Schaffhausen (ITSH) | Switzerland | false |
AS196722 | SCHWEIZERISCHE NATIONALBANK | Switzerland | false |
AS197380 | IT Point Systems AG | Switzerland | false |
AS197525 | ECA Etablissement Cantonal des Assurances | Switzerland | false |
AS197689 | OVD Kinegram AG | Switzerland | false |
AS197742 | IBB Energie AG | Switzerland | true |
AS198172 | Azienda Multiservizi Bellinzona | Switzerland | false |
AS198534 | Banco Itau SA | Switzerland | false |
AS198808 | Spital Davos | Switzerland | false |
AS199047 | Swiss Data Safe AG | Switzerland | false |
AS199225 | Park Hotel Vitznau AG | Switzerland | false |
AS199554 | U. Bachofen trading as "bachofen.net" | Switzerland | true |
البادئات المعلنة | الوصف | دولة | IPv6 |
---|---|---|---|
AS15585 | Finanzdirektion des Kantons Bern | Switzerland | true |
AS16267 | CH Regionalmedien AG | Switzerland | false |
AS197742 | IBB Energie AG | Switzerland | true |
AS199554 | U. Bachofen trading as "bachofen.net" | Switzerland | true |
AS200925 | Silicom SA | Switzerland | true |
AS201319 | Stadt Zuerich, Organisation und Informatik | Switzerland | true |
AS202360 | The Global Fund to fight AIDS, Tuberculosis and Malaria. Established as a Swiss Foundation with recognition as an International Organization | Switzerland | true |
AS202908 | LGT Financial Services AG | Liechtenstein | true |
AS203732 | DV Bern AG | Switzerland | true |
AS204594 | Galliker Transport AG | Switzerland | true |
AS205377 | cloudbit GmbH | Switzerland | true |
AS205747 | La Chaux-de-Fonds, Switzerland | Switzerland | true |
AS206291 | Klixa IT GmbH | Switzerland | true |
AS207271 | Swiss Datalink AG | Switzerland | false |
AS207335 | i-Community AG | Switzerland | true |
AS20743 | Zurich, Switzerland | Switzerland | true |
AS208378 | BIG IT AG | Switzerland | true |
AS208813 | Galexis AG | Switzerland | false |
AS208948 | e-Durable SA | Switzerland | false |
AS210378 | Kantonspolizei Zuerich | Switzerland | true |
البلد | IX | IPv4 | IPv6 | سرعة المنفذ |
---|---|---|---|---|
CIXP | 192.65.185.141 | 2001:7f8:1c:24a::1a4a:1 | 10 Gbps | |
LINX LON1 | 195.66.224.85 | 2001:7f8:4::1a4a:1 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.192.141 | 2001:7f8::1a4a:0:1 | 10 Gbps | |
SwissIX | 91.206.52.76 | 2001:7f8:24::4c | 100 Gbps | |
SwissIX | 91.206.52.47 | 2001:7f8:24::2f | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
اتصل بنا
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG