ASN | الوصف | الدولة | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS12552 | GlobalConnect AB | Sweden | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS199289 | Kobalt ApS | Denmark | true |
AS200325 | BUNNYWAY, informacijske storitve d.o.o. | Slovenia | false |
AS201341 | trafficforce, UAB | Lithuania | false |
AS20756 | NAMESHIELD SAS | France | false |
AS209453 | AS for LiveDNS Anycast servers | France | false |
AS209510 | NAMESHIELD SAS | France | false |
AS210732 | Alexandre Fernandes | France | true |
AS211695 | RIPE NCC ASN block | false | |
AS212217 | BB-Online UK Ltd | United Kingdom | false |
AS212935 | Theori Inc | United States | false |
AS216089 | DATAFAST SISTEMAS LTDA | Brazil | false |
AS22612 | Namecheap, Inc. | United States | false |
AS23352 | DEFT.COM | United States | true |
AS270410 | Infosimples Ltda. | Brazil | true |
AS29802 | HIVELOCITY, Inc. | United States | true |
ASN | الوصف | بلد | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS199289 | Kobalt ApS | Denmark | true |
AS207893 | Tech Futures Interactive Inc. | Canada | false |
AS210732 | Alexandre Fernandes | France | true |
AS23352 | DEFT.COM | United States | true |
AS270410 | Infosimples Ltda. | Brazil | true |
AS29802 | HIVELOCITY, Inc. | United States | true |
AS30844 | Liquid Telecommunications Ltd | United Kingdom | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS37662 | West Indian Ocean Cable Company | Mauritius | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS8966 | P.O. Box 1150, Dubai, UAE | United Arab Emirates | true |
Announced Prefix | الوصف | الدولة | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS23352 | DEFT.COM | United States | true |
AS29802 | HIVELOCITY, Inc. | United States | true |
AS30844 | Liquid Telecommunications Ltd | United Kingdom | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS37662 | West Indian Ocean Cable Company | Mauritius | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
البادئة المعلنة | الوصف | بلد | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS23352 | DEFT.COM | United States | true |
AS29802 | HIVELOCITY, Inc. | United States | true |
AS30844 | Liquid Telecommunications Ltd | United Kingdom | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS37662 | West Indian Ocean Cable Company | Mauritius | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
البادئة المعلن عنها | الوصف | بلد | IPv4 |
---|---|---|---|
AS201341 | trafficforce, UAB | Lithuania | false |
AS20756 | NAMESHIELD SAS | France | false |
AS209510 | NAMESHIELD SAS | France | false |
AS210732 | Alexandre Fernandes | France | true |
AS211695 | RIPE NCC ASN block | false | |
AS212935 | Theori Inc | United States | false |
AS216089 | DATAFAST SISTEMAS LTDA | Brazil | false |
AS22612 | Namecheap, Inc. | United States | false |
AS270410 | Infosimples Ltda. | Brazil | true |
AS29802 | HIVELOCITY, Inc. | United States | false |
البادئات المعلنة | الوصف | دولة | IPv6 |
---|---|---|---|
AS207893 | Tech Futures Interactive Inc. | Canada | false |
AS210732 | Alexandre Fernandes | France | true |
AS270410 | Infosimples Ltda. | Brazil | true |
البلد | IX | IPv4 | IPv6 | سرعة المنفذ |
---|---|---|---|---|
DE-CIX Frankfurt | 80.81.193.250 | 2001:7f8::ef85:0:1 | 20 Gbps | |
JINX | 196.60.96.97 | 2001:43f8:1f0::97 | 1 Gbps | |
NAPAfrica IX Johannesburg | 196.60.9.61 | 2001:43f8:6d0::9:61 | 10 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.210.159 | 2001:12f8::210:159 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
اتصل بنا
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG