المسافات المعلن عنها | Description | البلد | النطاق الأب | RIR |
---|---|---|---|---|
178.160.0.0/17 | Hrvatski Telekom d.d. | Croatia | RIPE | |
188.125.0.0/20 | Croatia | 188.125.0.0/19 | RIPE | |
194.152.192.0/18 | Hrvatski Telekom d.d. | Croatia | RIPE | |
194.152.198.0/24 | Republic of Croatia | Croatia | 194.152.192.0/18 | RIPE |
195.29.0.0/16 | Hrvatski Telekom d.d. | Croatia | 195.29.0.0/19 | RIPE |
195.29.0.0/18 | Hrvatski Telekom d.d. | Croatia | 195.29.0.0/19 | RIPE |
195.29.128.0/18 | Hrvatski Telekom d.d. | Croatia | 195.29.128.0/17 | RIPE |
195.29.192.0/18 | Hrvatski Telekom d.d. | Croatia | 195.29.128.0/17 | RIPE |
195.29.64.0/18 | Hrvatski Telekom d.d. | Croatia | RIPE | |
31.216.192.0/19 | Croatia | RIPE | ||
31.217.0.0/17 | Hrvatski Telekom d.d. | Croatia | RIPE | |
31.217.0.0/19 | Hrvatski Telekom d.d. | Croatia | 31.217.0.0/17 | RIPE |
31.217.32.0/19 | Hrvatski Telekom d.d. | Croatia | 31.217.0.0/17 | RIPE |
31.217.64.0/19 | Hrvatski Telekom d.d. | Croatia | 31.217.0.0/17 | RIPE |
31.217.96.0/19 | Hrvatski Telekom d.d. | Croatia | 31.217.0.0/17 | RIPE |
46.188.128.0/17 | Croatia | RIPE | ||
46.188.128.0/19 | Hrvatski Telekom d.d. | Croatia | 46.188.128.0/17 | RIPE |
46.188.160.0/19 | Hrvatski Telekom d.d. | Croatia | 46.188.128.0/17 | RIPE |
46.188.192.0/19 | Hrvatski Telekom d.d. | Croatia | 46.188.128.0/17 | RIPE |
46.188.224.0/19 | Hrvatski Telekom d.d. | Croatia | 46.188.128.0/17 | RIPE |
2a00:c30::/32 | Hrvatski Telekom d.d. | Croatia | RIPE |
ASN | الوصف | الدولة | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13046 | Hrvatski Telekom d.d. | Croatia | true |
AS15719 | CENTAR ZA VOZILA HRVATSKE D.D. | Croatia | false |
AS174 | Cogent Communications | United States | true |
AS196622 | Hrvatska posta d.d. | Croatia | false |
AS197716 | MULTI KOMUNIKACIJE d.o.o. | Croatia | false |
AS197823 | Ministrarstvo zdravstva Republike Hrvatske | Croatia | false |
AS199433 | Koncar-Elektronika i informatika d.d. | Croatia | false |
AS200990 | Hrvatski operator prijenosnog sustava d.d. | Croatia | false |
AS201987 | EOLO Hrvatska d.d. | Croatia | false |
AS203463 | ASEE SOLUTIONS d.o.o | Croatia | false |
AS203876 | PLINACRO d.o.o. | Croatia | false |
AS204163 | Hrvatske vode | Croatia | false |
AS205607 | ---HT--- | Croatia | false |
AS206997 | Hrvatska narodna banka | Croatia | false |
AS207517 | Hrvatski autoklub | Croatia | false |
AS20875 | JP HT d.d. Mostar | Bosnia and Herzegovina | false |
AS209434 | Ericsson Nikola Tesla d.d. | Croatia | false |
AS210485 | General Logistics Systems Croatia d.o.o. | Croatia | false |
AS212453 | FORTUNA GAME a.s. | Czech Republic | false |
ASN | الوصف | بلد | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13046 | Hrvatski Telekom d.d. | Croatia | true |
AS174 | Cogent Communications | United States | true |
AS25144 | Vuka Karadzica 2 | Bosnia and Herzegovina | true |
AS25365 | IV Vrbik 6 | Croatia | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS44377 | MAGIC-NET | Croatia | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS8585 | Crnogorski Telekom a.d.Podgorica | Montenegro | true |
AS9146 | BIHNET Autonomus System | Bosnia and Herzegovina | true |
Announced Prefix | الوصف | الدولة | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | false |
AS174 | Cogent Communications | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS9002 | RETN Limited | United Kingdom | false |
البادئة المعلنة | الوصف | بلد | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
البادئة المعلن عنها | الوصف | بلد | IPv4 |
---|---|---|---|
AS13046 | Hrvatski Telekom d.d. | Croatia | false |
AS15719 | CENTAR ZA VOZILA HRVATSKE D.D. | Croatia | false |
AS196622 | Hrvatska posta d.d. | Croatia | false |
AS197716 | MULTI KOMUNIKACIJE d.o.o. | Croatia | false |
AS197823 | Ministrarstvo zdravstva Republike Hrvatske | Croatia | false |
AS199433 | Koncar-Elektronika i informatika d.d. | Croatia | false |
AS200990 | Hrvatski operator prijenosnog sustava d.d. | Croatia | false |
AS201987 | EOLO Hrvatska d.d. | Croatia | false |
AS203463 | ASEE SOLUTIONS d.o.o | Croatia | false |
AS203876 | PLINACRO d.o.o. | Croatia | false |
AS204163 | Hrvatske vode | Croatia | false |
AS205607 | ---HT--- | Croatia | false |
AS206997 | Hrvatska narodna banka | Croatia | false |
AS207517 | Hrvatski autoklub | Croatia | false |
AS20875 | JP HT d.d. Mostar | Bosnia and Herzegovina | false |
AS209434 | Ericsson Nikola Tesla d.d. | Croatia | false |
AS210485 | General Logistics Systems Croatia d.o.o. | Croatia | false |
AS212453 | FORTUNA GAME a.s. | Czech Republic | false |
AS21323 | Rijeka, Croatia | Croatia | false |
AS25144 | Vuka Karadzica 2 | Bosnia and Herzegovina | true |
البادئات المعلنة | الوصف | دولة | IPv6 |
---|---|---|---|
AS25144 | Vuka Karadzica 2 | Bosnia and Herzegovina | true |
AS25365 | IV Vrbik 6 | Croatia | true |
AS44377 | MAGIC-NET | Croatia | true |
AS8585 | Crnogorski Telekom a.d.Podgorica | Montenegro | true |
AS9146 | BIHNET Autonomus System | Bosnia and Herzegovina | true |
البلد | IX | IPv4 | IPv6 | سرعة المنفذ |
---|---|---|---|---|
CIX | 185.1.87.88 | None | 30 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
اتصل بنا
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG