المسافات المعلن عنها | Description | البلد | النطاق الأب | RIR |
---|---|---|---|---|
185.11.172.0/22 | MOBILLAN-SAT Informatikai, Kereskedelmi es Szolgaltato Kft | Hungary | RIPE | |
185.180.72.0/22 | MAV Hungarian State Railways Private Company Limited by Shares | Hungary | RIPE | |
185.47.160.0/22 | Hungary | RIPE | ||
185.47.184.0/22 | Hungary | RIPE | ||
185.63.16.0/24 | Hungary | 185.63.16.0/22 | RIPE | |
185.63.17.0/24 | Hungary | 185.63.16.0/22 | RIPE | |
185.63.44.0/22 | MVM NET Zrt. | Hungary | RIPE | |
194.39.168.0/22 | MVM NET Zrt. | Hungary | RIPE | |
195.170.184.0/24 | UNION Vienna Insurance Goroup Zrt. | Hungary | RIPE | |
213.181.196.0/24 | Novi-Com Kft. | Hungary | 213.181.192.0/19 | RIPE |
213.181.197.0/24 | Hungary | 213.181.192.0/19 | RIPE | |
213.181.198.0/24 | Novi-Com Kft. | Hungary | 213.181.192.0/19 | RIPE |
213.181.212.0/24 | Hungary | 213.181.192.0/19 | RIPE | |
213.181.218.0/24 | Hungary | 213.181.192.0/19 | RIPE | |
45.10.92.0/23 | Hungary | 45.10.92.0/22 | RIPE | |
45.130.240.0/22 | Techno-Tel Kft | Hungary | RIPE | |
45.131.148.0/22 | Macronet System Kft | Hungary | RIPE | |
45.14.8.0/23 | DebreceniEgyetem | Hungary | 45.14.8.0/22 | RIPE |
45.144.192.0/22 | Saghy-Sat Szolgaltato es Kereskedelmi Kft | Hungary | RIPE | |
45.153.148.0/22 | Pro Media I. Kft. | Hungary | RIPE | |
2a01:8de0:8000::/33 | Hungary | 2a01:8de0::/32 | RIPE | |
2a01:8de0::/33 | Hungary | 2a01:8de0::/32 | RIPE | |
2a03:3380:2::/48 | MVM NET Zrt. | Hungary | 2a03:3380::/32 | RIPE |
2a03:3380::/32 | Hungary | RIPE |
ASN | الوصف | الدولة | IPv4 |
---|---|---|---|
AS197523 | DV Info Informatikai kft. | Hungary | false |
AS200076 | Klapka Gyorgy Lakasfenntarto Szovetkezet | Hungary | true |
AS200864 | Cogitnet Kft. | Hungary | false |
AS208126 | ViNetwork Kft. | Hungary | false |
AS210114 | HungaroControl Pte.Ltd.Co. | Hungary | false |
AS212229 | HD.hu Kft. | Hungary | false |
AS24822 | HU | Hungary | true |
AS25539 | MAVIR Rt. | Hungary | false |
AS31297 | Axian Kft. | Hungary | false |
AS3257 | GTT | United States | true |
AS40989 | EGIS Pharmaceuticals Plc. | Hungary | false |
AS41015 | GELKA HIRTECH KFT | Hungary | false |
AS41303 | MatraCOMP Kft. | Hungary | false |
AS41885 | Hungaro DigiTel Tavkozlesi Korlatolt Felelossegu Tarsasag | Hungary | true |
AS42120 | MODIT Informatikai Zrt. | Hungary | false |
AS42205 | NET-TV Zrt. | Hungary | false |
AS42232 | PARISAT Tavkozlesi es Szolgaltato Korlatolt Felelossegu Tarsasag | Hungary | false |
AS43928 | MVMI service network | Hungary | true |
AS44789 | KabelszatNet-2002. Musoreloszto es Kereskedelmi Kft. | Hungary | true |
AS44945 | Olah es Tarsa Kereskedelmi es Szolgaltato Kft | Hungary | false |
ASN | الوصف | بلد | IPv6 |
---|---|---|---|
AS200076 | Klapka Gyorgy Lakasfenntarto Szovetkezet | Hungary | true |
AS24822 | HU | Hungary | true |
AS3257 | GTT | United States | true |
AS41885 | Hungaro DigiTel Tavkozlesi Korlatolt Felelossegu Tarsasag | Hungary | true |
AS43928 | MVMI service network | Hungary | true |
AS44789 | KabelszatNet-2002. Musoreloszto es Kereskedelmi Kft. | Hungary | true |
AS50031 | Zalaszam Informatika Kft. | Hungary | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS9002 | RETN Limited | United Kingdom | false |
البادئة المعلن عنها | الوصف | بلد | IPv4 |
---|---|---|---|
AS197523 | DV Info Informatikai kft. | Hungary | false |
AS200076 | Klapka Gyorgy Lakasfenntarto Szovetkezet | Hungary | true |
AS200864 | Cogitnet Kft. | Hungary | false |
AS208126 | ViNetwork Kft. | Hungary | false |
AS210114 | HungaroControl Pte.Ltd.Co. | Hungary | false |
AS212229 | HD.hu Kft. | Hungary | false |
AS24822 | HU | Hungary | true |
AS25539 | MAVIR Rt. | Hungary | false |
AS31297 | Axian Kft. | Hungary | false |
AS40989 | EGIS Pharmaceuticals Plc. | Hungary | false |
AS41015 | GELKA HIRTECH KFT | Hungary | false |
AS41303 | MatraCOMP Kft. | Hungary | false |
AS41885 | Hungaro DigiTel Tavkozlesi Korlatolt Felelossegu Tarsasag | Hungary | false |
AS42120 | MODIT Informatikai Zrt. | Hungary | false |
AS42205 | NET-TV Zrt. | Hungary | false |
AS42232 | PARISAT Tavkozlesi es Szolgaltato Korlatolt Felelossegu Tarsasag | Hungary | false |
AS43928 | MVMI service network | Hungary | true |
AS44789 | KabelszatNet-2002. Musoreloszto es Kereskedelmi Kft. | Hungary | true |
AS44945 | Olah es Tarsa Kereskedelmi es Szolgaltato Kft | Hungary | false |
AS49986 | Paks II. Ltd. | Hungary | false |
البادئات المعلنة | الوصف | دولة | IPv6 |
---|---|---|---|
AS200076 | Klapka Gyorgy Lakasfenntarto Szovetkezet | Hungary | true |
AS24822 | HU | Hungary | true |
AS43928 | MVMI service network | Hungary | true |
AS44789 | KabelszatNet-2002. Musoreloszto es Kereskedelmi Kft. | Hungary | true |
AS50031 | Zalaszam Informatika Kft. | Hungary | true |
البلد | IX | IPv4 | IPv6 | سرعة المنفذ |
---|---|---|---|---|
DE-CIX Frankfurt | 80.81.193.55 | 2001:7f8::b841:0:1 | 10 Gbps | |
BiX | 193.188.137.164 | 2001:7f8:35::4:7169:3 | 100 Gbps | |
BiX | 193.188.137.152 | 2001:7f8:35::4:7169:4 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
اتصل بنا
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG