المسافات المعلن عنها | Description | البلد | النطاق الأب | RIR |
---|---|---|---|---|
109.225.64.0/18 | Bredband2 AB | Sweden | RIPE | |
129.192.68.0/22 | Ericsson Network Systems, Inc. | United States | 129.192.0.0/16 | ARIN |
129.192.80.0/22 | Ericsson Network Systems, Inc. | United States | 129.192.0.0/16 | ARIN |
146.247.80.0/21 | Bredband2 AB | Sweden | RIPE | |
178.132.248.0/21 | Bredband2 AB | Sweden | RIPE | |
178.251.240.0/21 | Bredband2 AB | Sweden | RIPE | |
185.113.96.0/22 | Bredband2 AB | Sweden | RIPE | |
185.18.164.0/22 | Bredband2 AB | Sweden | RIPE | |
185.52.180.0/22 | Sweden | RIPE | ||
185.58.144.0/22 | A3 Sverige AB | Sweden | RIPE | |
185.63.72.0/24 | Malta | 185.63.72.0/22 | RIPE | |
185.63.74.0/24 | BML Group Ltd | Sweden | 185.63.72.0/22 | RIPE |
188.120.160.0/19 | Sweden | RIPE | ||
188.122.128.0/19 | Bredband2 AB | Sweden | RIPE | |
192.121.44.0/24 | Playstar, Sweden | Sweden | 192.121.0.0/16 | RIPE |
192.121.5.0/24 | Sweden | 192.121.0.0/16 | RIPE | |
192.121.6.0/23 | Sweden | 192.121.0.0/16 | RIPE | |
192.121.8.0/24 | Sweden | 192.121.0.0/16 | RIPE | |
192.165.17.0/24 | Sweden | 192.165.0.0/16 | RIPE | |
192.165.199.0/24 | Sweden | 192.165.0.0/16 | RIPE | |
2001:67c:22b8::/48 | Sweden | RIPE | ||
2001:67c:2af8::/48 | Sweden | RIPE | ||
2001:9c8::/29 | Bredband2 AB | Sweden | RIPE | |
2a00:1598::/29 | Bredband2 AB | Sweden | RIPE | |
2a00:8280::/32 | Sweden | RIPE | ||
2a01:280:330::/48 | Sweden | 2a01:280::/29 | RIPE | |
2a01:b700::/32 | Sweden | RIPE | ||
2a02:23c0::/32 | Sweden | RIPE | ||
2a02:7b8::/32 | Sweden | RIPE |
ASN | الوصف | الدولة | IPv4 |
---|---|---|---|
AS15912 | InfraCom Connect AB | Sweden | false |
AS174 | Cogent Communications | United States | true |
AS196793 | Cloudmore AB | Sweden | false |
AS197557 | RUN Communications AB | Sweden | false |
AS198965 | itm8 - AddPro AB | Sweden | false |
AS199345 | Peter Persson | Sweden | false |
AS200765 | Orange Cyberdefense Sweden AB | Sweden | false |
AS205198 | Dustin-Managed-Services-Sweden | Sweden | false |
AS205841 | InfraCom Connect AB | Sweden | false |
AS206013 | Pingday AB | Sweden | true |
AS206393 | Umea Energi AB | Sweden | false |
AS208373 | Sodertorns Brandforsvarsforbund | Sweden | false |
AS208933 | 4C Group AB | Sweden | false |
AS209570 | NorrMejerier Ekomonisk Forening | Sweden | false |
AS25176 | AC-Net Externservice AB | Sweden | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS33907 | Ornus AB | Sweden | true |
AS34686 | Affarsverken Karlskrona AB | Sweden | false |
AS39806 | Admax AB | Sweden | false |
AS43065 | Nordlo Sodra Norrland AB | Sweden | false |
ASN | الوصف | بلد | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS206013 | Pingday AB | Sweden | true |
AS25176 | AC-Net Externservice AB | Sweden | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS33907 | Ornus AB | Sweden | true |
AS48220 | Fouredge AB | Sweden | true |
AS62183 | Bredbandsson AB | Sweden | true |
AS6782 | InformationsTeknik i Norrbotten AB | Sweden | true |
AS6939 | Hurricane Electric LLC | United States | true |
البادئة المعلن عنها | الوصف | بلد | IPv4 |
---|---|---|---|
AS196793 | Cloudmore AB | Sweden | false |
AS197557 | RUN Communications AB | Sweden | false |
AS198965 | itm8 - AddPro AB | Sweden | false |
AS199345 | Peter Persson | Sweden | false |
AS200765 | Orange Cyberdefense Sweden AB | Sweden | false |
AS205198 | Dustin-Managed-Services-Sweden | Sweden | false |
AS205841 | InfraCom Connect AB | Sweden | false |
AS206013 | Pingday AB | Sweden | true |
AS206393 | Umea Energi AB | Sweden | false |
AS208373 | Sodertorns Brandforsvarsforbund | Sweden | false |
AS208933 | 4C Group AB | Sweden | false |
AS209570 | NorrMejerier Ekomonisk Forening | Sweden | false |
AS25176 | AC-Net Externservice AB | Sweden | true |
AS33907 | Ornus AB | Sweden | true |
AS34686 | Affarsverken Karlskrona AB | Sweden | false |
AS39806 | Admax AB | Sweden | false |
AS43065 | Nordlo Sodra Norrland AB | Sweden | false |
AS61146 | N62 IT Solutions AB | Sweden | false |
AS62183 | Bredbandsson AB | Sweden | true |
AS64403 | Wireline AB | Sweden | false |
البادئات المعلنة | الوصف | دولة | IPv6 |
---|---|---|---|
AS25176 | AC-Net Externservice AB | Sweden | true |
AS33907 | Ornus AB | Sweden | true |
AS48220 | Fouredge AB | Sweden | false |
AS62183 | Bredbandsson AB | Sweden | true |
AS6782 | InformationsTeknik i Norrbotten AB | Sweden | true |
البلد | IX | IPv4 | IPv6 | سرعة المنفذ |
---|---|---|---|---|
Netnod Stockholm BLUE -- MTU1500 | 194.68.128.148 | 2001:7f8:d:fe::148 | 100 Gbps | |
Netnod Copenhagen BLUE -- MTU9K | 212.237.192.148 | 2001:7f8:d:202::148 | 100 Gbps | |
Netnod Copenhagen GREEN -- MTU9K | 212.237.193.148 | 2001:7f8:d:203::148 | 100 Gbps | |
Netnod Gothenburg -- MTU1500 | 194.68.130.148 | 2001:7f8:d:100::148 | 10 Gbps | |
Netnod Gothenburg -- MTU4470 | 195.69.116.148 | 2001:7f8:d:101::148 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
اتصل بنا
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG