المسافات المعلن عنها | Description | البلد | النطاق الأب | RIR |
---|---|---|---|---|
103.149.34.0/24 | PT. KRISNA BERKAT INVESTINDO | Indonesia | 103.149.34.0/23 | APNIC |
103.149.35.0/24 | PT. KRISNA BERKAT INVESTINDO | Indonesia | 103.149.34.0/23 | APNIC |
103.42.120.0/24 | PT Transhybrid Communication | Indonesia | 103.42.120.0/22 | APNIC |
38.150.100.0/24 | PSINet, Inc. | United States | 38.0.0.0/8 | ARIN |
38.150.101.0/24 | PSINet, Inc. | United States | 38.0.0.0/8 | ARIN |
58.147.185.0/24 | PT Transhybrid Communication | Indonesia | 58.147.184.0/21 | APNIC |
58.147.186.0/24 | PT Transhybrid Communication | Indonesia | 58.147.184.0/21 | APNIC |
58.147.187.0/24 | PT Transhybrid Communication | Indonesia | 58.147.184.0/21 | APNIC |
58.147.188.0/24 | PT Transhybrid Communication | Indonesia | 58.147.184.0/21 | APNIC |
58.147.189.0/24 | PT Transhybrid Communication | Indonesia | 58.147.184.0/21 | APNIC |
58.147.190.0/24 | PT Transhybrid Communication | Indonesia | 58.147.184.0/21 | APNIC |
58.147.191.0/24 | PT Transhybrid Communication | Indonesia | 58.147.184.0/21 | APNIC |
2404:9580:32::/48 | PT Transhybrid Communication | Indonesia | 2404:9580::/32 | APNIC |
2404:9580:48::/48 | PT Transhybrid Communication | Indonesia | 2404:9580::/32 | APNIC |
ASN | الوصف | الدولة | IPv4 |
---|---|---|---|
AS131219 | Indosat Singapore Pte. Ltd. | Singapore | true |
AS131717 | PT Citra Jelajah Informatika | false | |
AS131758 | PT. Bali Ning | false | |
AS132196 | DANAWA RESOURCES SDN BHD | Malaysia | false |
AS132649 | PT Adau Putra Network | true | |
AS135636 | PT. RACKH LINTAS ASIA | Indonesia | true |
AS137370 | PT. Infomedia Global Nusantara | true | |
AS138854 | PT INTER MEDIALINK SOLUSI | true | |
AS139446 | PT. Gonet Teknologi Indonesia | false | |
AS139972 | PT. Putra Lebak Banten | false | |
AS139983 | PT. Borneo Cakrawala Media | true | |
AS139995 | PT. Akashia Thuba Jaya | true | |
AS140470 | PT Andalan Dinamika Informatika | false | |
AS142319 | PT Telemedia Komunikasi Pratama | false | |
AS142342 | PT Media Akses Data | true | |
AS142370 | PT Master Star Network | false | |
AS142375 | PT Hayat Teknologi Informatika | false | |
AS142401 | PT Inter Koneksi Media | true | |
AS149713 | PT Lentera Digital Nusantara | false | |
AS150469 | PT Melesat Prima Nusantara | false |
ASN | الوصف | بلد | IPv6 |
---|---|---|---|
AS131219 | Indosat Singapore Pte. Ltd. | Singapore | true |
AS132649 | PT Adau Putra Network | true | |
AS135636 | PT. RACKH LINTAS ASIA | Indonesia | true |
AS137370 | PT. Infomedia Global Nusantara | true | |
AS138854 | PT INTER MEDIALINK SOLUSI | true | |
AS139983 | PT. Borneo Cakrawala Media | true | |
AS139995 | PT. Akashia Thuba Jaya | true | |
AS142342 | PT Media Akses Data | true | |
AS142401 | PT Inter Koneksi Media | true | |
AS174 | Cogent Communications | United States | true |
AS63516 | Transhybrid Internet Xchange | true |
Announced Prefix | الوصف | الدولة | IPv4 |
---|---|---|---|
AS131219 | Indosat Singapore Pte. Ltd. | Singapore | true |
AS174 | Cogent Communications | United States | true |
AS7473 | Singapore Telecommunications Ltd | Singapore | false |
البادئة المعلنة | الوصف | بلد | IPv6 |
---|---|---|---|
AS131219 | Indosat Singapore Pte. Ltd. | Singapore | true |
AS174 | Cogent Communications | United States | true |
البادئة المعلن عنها | الوصف | بلد | IPv4 |
---|---|---|---|
AS131758 | PT. Bali Ning | false | |
AS132196 | DANAWA RESOURCES SDN BHD | Malaysia | false |
AS132649 | PT Adau Putra Network | true | |
AS135636 | PT. RACKH LINTAS ASIA | Indonesia | true |
AS137370 | PT. Infomedia Global Nusantara | true | |
AS138854 | PT INTER MEDIALINK SOLUSI | true | |
AS139446 | PT. Gonet Teknologi Indonesia | false | |
AS139972 | PT. Putra Lebak Banten | false | |
AS139983 | PT. Borneo Cakrawala Media | true | |
AS139995 | PT. Akashia Thuba Jaya | true | |
AS140470 | PT Andalan Dinamika Informatika | false | |
AS142319 | PT Telemedia Komunikasi Pratama | false | |
AS142342 | PT Media Akses Data | true | |
AS142375 | PT Hayat Teknologi Informatika | false | |
AS142401 | PT Inter Koneksi Media | true | |
AS149713 | PT Lentera Digital Nusantara | false | |
AS150203 | PT. CHINA TELECOM INDONESIA | false | |
AS150487 | NASATEL | false | |
AS150517 | PT Media Grasi Internet | false | |
AS150919 | PT Trinity Media Indonesia | false |
البادئات المعلنة | الوصف | دولة | IPv6 |
---|---|---|---|
AS132649 | PT Adau Putra Network | true | |
AS135636 | PT. RACKH LINTAS ASIA | Indonesia | true |
AS137370 | PT. Infomedia Global Nusantara | true | |
AS138854 | PT INTER MEDIALINK SOLUSI | true | |
AS139983 | PT. Borneo Cakrawala Media | true | |
AS139995 | PT. Akashia Thuba Jaya | true | |
AS142342 | PT Media Akses Data | true | |
AS142401 | PT Inter Koneksi Media | true |
البلد | IX | IPv4 | IPv6 | سرعة المنفذ |
---|---|---|---|---|
CLOUDXCHANGE-CXC | 103.225.173.190 | 2400:9c80:0:173::245:34 | 1 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
اتصل بنا
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG