المسافات المعلن عنها | Description | البلد | النطاق الأب | RIR |
---|---|---|---|---|
142.147.101.0/24 | The Municipal Communications Utility of the City of Cedar Falls, Iowa | United States | ARIN | |
168.203.8.0/22 | The Municipal Communications Utility of the City of Cedar Falls, Iowa | United States | ARIN | |
192.101.160.0/24 | The Municipal Communications Utility of the City of Cedar Falls, Iowa | United States | ARIN | |
192.111.20.0/22 | The Municipal Communications Utility of the City of Cedar Falls, Iowa | United States | ARIN | |
199.168.104.0/22 | The Municipal Communications Utility of the City of Cedar Falls, Iowa | United States | ARIN | |
24.149.0.0/19 | The Municipal Communications Utility of the City of Cedar Falls, Iowa | United States | ARIN | |
64.191.8.0/22 | The Municipal Communications Utility of the City of Cedar Falls, Iowa | United States | ARIN | |
67.212.96.0/19 | The Municipal Communications Utility of the City of Cedar Falls, Iowa | United States | ARIN | |
69.57.192.0/20 | The Municipal Communications Utility of the City of Cedar Falls, Iowa | United States | ARIN | |
2607:f070::/32 | The Municipal Communications Utility of the City of Cedar Falls, Iowa | United States | ARIN |
ASN | الوصف | الدولة | IPv4 |
---|---|---|---|
AS10464 | Team Technologies, LLC | United States | true |
AS11255 | Screamin' Banshee Technologies | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS17313 | THE CBE GROUP, INC | United States | false |
AS174 | Cogent Communications | United States | true |
AS18827 | Forbin | United States | false |
AS20298 | Waverly Utilities | United States | true |
AS22594 | University of Northern Iowa | United States | false |
AS2914 | NTT America, Inc. | United States | true |
AS33029 | Osage Municipal Communications Utility | United States | true |
AS393514 | New Hampton Municipal Light Plant | United States | false |
AS397790 | Indianola Municipal Utilities | United States | true |
AS400080 | Grundy Center Municipal Utilities | United States | false |
AS400132 | Reinbeck Telecommunications Utility | United States | false |
AS400528 | City of Pella | United States | true |
AS6122 | Iowa Communications Network | United States | false |
AS6939 | Hurricane Electric LLC | United States | true |
ASN | الوصف | بلد | IPv6 |
---|---|---|---|
AS10464 | Team Technologies, LLC | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS20298 | Waverly Utilities | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS33029 | Osage Municipal Communications Utility | United States | true |
AS397790 | Indianola Municipal Utilities | United States | true |
AS400528 | City of Pella | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | الوصف | الدولة | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS6939 | Hurricane Electric LLC | United States | false |
البادئة المعلنة | الوصف | بلد | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
البادئة المعلن عنها | الوصف | بلد | IPv4 |
---|---|---|---|
AS10464 | Team Technologies, LLC | United States | true |
AS17313 | THE CBE GROUP, INC | United States | false |
AS18827 | Forbin | United States | false |
AS20298 | Waverly Utilities | United States | true |
AS22594 | University of Northern Iowa | United States | false |
AS33029 | Osage Municipal Communications Utility | United States | true |
AS393514 | New Hampton Municipal Light Plant | United States | false |
AS397790 | Indianola Municipal Utilities | United States | true |
AS400080 | Grundy Center Municipal Utilities | United States | false |
AS400132 | Reinbeck Telecommunications Utility | United States | false |
AS400528 | City of Pella | United States | true |
البادئات المعلنة | الوصف | دولة | IPv6 |
---|---|---|---|
AS10464 | Team Technologies, LLC | United States | true |
AS20298 | Waverly Utilities | United States | true |
AS33029 | Osage Municipal Communications Utility | United States | true |
AS397790 | Indianola Municipal Utilities | United States | true |
AS400528 | City of Pella | United States | true |
البلد | IX | IPv4 | IPv6 | سرعة المنفذ |
---|---|---|---|---|
Equinix Chicago | 208.115.136.162 | 2001:504:0:4:0:1:3855:1 | 20 Gbps | |
MICE | 206.108.255.132 | 2001:504:27::361f:0:1 | 100 Gbps | |
QCIX | 206.83.43.51 | 2001:504:9b::51 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
اتصل بنا
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG