المسافات المعلن عنها | Description | البلد | النطاق الأب | RIR |
---|---|---|---|---|
149.249.48.0/21 | e.discom Telekommunikation GmbH | Germany | RIPE | |
153.92.72.0/21 | e.discom Telekommunikation GmbH | Germany | RIPE | |
156.67.224.0/21 | e.discom Telekommunikation GmbH | Germany | RIPE | |
185.101.52.0/22 | Germany | RIPE | ||
185.101.52.0/23 | AEP Pluckhahn Netze GmbH | Germany | 185.101.52.0/22 | RIPE |
185.101.54.0/24 | AEP Pluckhahn Netze GmbH | Germany | 185.101.52.0/22 | RIPE |
185.101.55.0/24 | AEP Pluckhahn Netze GmbH | Germany | 185.101.52.0/22 | RIPE |
185.127.208.0/22 | Kabel + Satellit Bergen Kommunikationstechnik GmbH | Germany | RIPE | |
185.90.156.0/22 | Germany | RIPE | ||
212.110.224.0/19 | neu-medianet GmbH | Germany | RIPE | |
212.204.32.0/19 | e.discom Telekommunikation GmbH | Germany | RIPE | |
46.167.32.0/21 | AEP Pluckhahn Netze GmbH | Germany | RIPE | |
46.167.32.0/24 | AEP Pluckhahn Netze GmbH | Germany | 46.167.32.0/21 | RIPE |
82.193.224.0/19 | Germany | RIPE | ||
82.193.255.0/24 | Germany | 82.193.224.0/19 | RIPE | |
84.38.72.0/22 | Stadtwerke Pasewalk GmbH | Germany | RIPE | |
85.199.64.0/18 | e.discom Telekommunikation GmbH | Germany | RIPE | |
85.199.74.0/24 | Germany | 85.199.64.0/18 | RIPE | |
91.203.204.0/22 | Stadtwerke Pasewalk GmbH | Germany | RIPE | |
2a01:a380::/32 | Germany | RIPE | ||
2a06:cbc0::/29 | Kabel + Satellit Bergen Kommunikationstechnik GmbH | Germany | RIPE |
ASN | الوصف | الدولة | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS201545 | AGRAVIS Ost GmbH & Co. KG | Germany | false |
AS202373 | Stadtwerke Rostock AG | Germany | true |
AS202680 | neu-itec GmbH | Germany | true |
AS205806 | Stadtwerke Neustrelitz GmbH | Germany | false |
AS207503 | neu-medianet GmbH | Germany | false |
AS208849 | Hobby-Wohnwagenwerk Ing. Harald Striewski GmbH | Germany | false |
AS208968 | Avacon Connect GmbH | Germany | false |
AS209729 | GPI Service GmbH | Germany | false |
AS31027 | GlobalConnect A/S | Denmark | true |
AS3209 | International IP-Backbone of Vodafone | Germany | true |
AS3257 | GTT | United States | true |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS42166 | HanseWerk Natur GmbH | Germany | false |
AS47369 | Com Vision Betreibergesellschaft mbH | Germany | false |
AS51978 | International Backbone WEMACOM Telekommunikation GmbH | Germany | false |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS59675 | mywire Datentechnik GmbH | Germany | false |
ASN | الوصف | بلد | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS202373 | Stadtwerke Rostock AG | Germany | true |
AS202680 | neu-itec GmbH | Germany | true |
AS31027 | GlobalConnect A/S | Denmark | true |
AS3209 | International IP-Backbone of Vodafone | Germany | true |
AS3257 | GTT | United States | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS61028 | Stadtwerke Schwedt GmbH | Germany | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS9002 | RETN Limited | United Kingdom | false |
Announced Prefix | الوصف | الدولة | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS31027 | GlobalConnect A/S | Denmark | true |
AS3209 | International IP-Backbone of Vodafone | Germany | true |
AS3257 | GTT | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
البادئة المعلنة | الوصف | بلد | IPv6 |
---|---|---|---|
AS31027 | GlobalConnect A/S | Denmark | true |
AS3209 | International IP-Backbone of Vodafone | Germany | true |
AS3257 | GTT | United States | true |
البادئة المعلن عنها | الوصف | بلد | IPv4 |
---|---|---|---|
AS201545 | AGRAVIS Ost GmbH & Co. KG | Germany | false |
AS202373 | Stadtwerke Rostock AG | Germany | true |
AS202680 | neu-itec GmbH | Germany | true |
AS205806 | Stadtwerke Neustrelitz GmbH | Germany | false |
AS207503 | neu-medianet GmbH | Germany | false |
AS208849 | Hobby-Wohnwagenwerk Ing. Harald Striewski GmbH | Germany | false |
AS208968 | Avacon Connect GmbH | Germany | false |
AS209729 | GPI Service GmbH | Germany | false |
AS42166 | HanseWerk Natur GmbH | Germany | false |
AS47369 | Com Vision Betreibergesellschaft mbH | Germany | false |
AS59675 | mywire Datentechnik GmbH | Germany | false |
AS61028 | Stadtwerke Schwedt GmbH | Germany | true |
البادئات المعلنة | الوصف | دولة | IPv6 |
---|---|---|---|
AS202373 | Stadtwerke Rostock AG | Germany | true |
AS202680 | neu-itec GmbH | Germany | true |
AS61028 | Stadtwerke Schwedt GmbH | Germany | true |
البلد | IX | IPv4 | IPv6 | سرعة المنفذ |
---|---|---|---|---|
ECIX-BER | 194.9.117.50 | 2001:7f8:8:5:0:3195:0:1 | 20 Gbps | |
ECIX-DUS | 194.146.118.79 | 2001:7f8:8::3195:0:1 | 10 Gbps | |
ECIX-HAM | 193.42.155.31 | 2001:7f8:8:10:0:3195:0:1 | 10 Gbps | |
BCIX | 193.178.185.20 | 2001:7f8:19:1::3195:1 | 20 Gbps | |
DE-CIX Frankfurt | 80.81.194.222 | 2001:7f8::3195:0:1 | 20 Gbps | |
ECIX-FRA | 62.69.146.47 | 2001:7f8:8:20:0:3195:0:1 | 10 Gbps | |
AMS-IX | 80.249.213.127 | 2001:7f8:1::a501:2693:1 | 5 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
اتصل بنا
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG