المسافات المعلن عنها | Description | البلد | النطاق الأب | RIR |
---|---|---|---|---|
131.100.8.0/22 | countries. | IANA | ||
170.82.80.0/22 | countries. | Lacnic | ||
170.83.188.0/22 | countries. | IANA | ||
177.107.112.0/22 | Opcao Telecom | Brazil | 177.107.112.0/20 | Lacnic |
177.107.116.0/22 | Opcao Telecom | Brazil | 177.107.112.0/20 | Lacnic |
177.107.120.0/22 | countries. | 177.107.112.0/20 | Lacnic | |
177.107.124.0/22 | countries. | IANA | ||
186.194.144.0/22 | Opcao Telecom | Brazil | 186.194.144.0/20 | Lacnic |
186.194.148.0/22 | Opcao Telecom | Brazil | IANA | |
186.194.152.0/22 | Opcao Telecom | Brazil | IANA | |
186.194.156.0/22 | Opcao Telecom | Brazil | 186.194.144.0/20 | Lacnic |
187.86.48.0/22 | Opcao Telecom | Brazil | 187.86.48.0/20 | Lacnic |
187.86.52.0/22 | countries. | IANA | ||
187.86.56.0/22 | Opcao Telecom | Brazil | IANA | |
187.86.60.0/22 | countries. | IANA | ||
189.113.48.0/22 | Opcao Telecom | Brazil | IANA | |
189.113.52.0/22 | Opcao Telecom | Brazil | IANA | |
45.233.248.0/22 | Opcao Telecom | Brazil | Lacnic | |
2804:1844::/32 | Opcao Telecom | Brazil | IANA |
ASN | الوصف | الدولة | IPv4 |
---|---|---|---|
AS22356 | Durand do Brasil Ltda | Brazil | true |
AS262433 | QI Equipamentos para Informi¿½tica Ltda. | Brazil | true |
AS262530 | Quality Net | Brazil | true |
AS262866 | TURBO 10 Telecomunicai¿½i¿½es Ltda. | Brazil | true |
AS262900 | ASAS SOLUCOES DE TELECOMUNICACOES LTDA | true | |
AS262979 | LINE TELECOM LTDA | Brazil | true |
AS263083 | FUNDACAO PARQUE TECNOLOGICO ITAIPU - BRASIL | Brazil | true |
AS263348 | DESEMPENHO PROVEDOR DE INTERNET | Brazil | true |
AS263587 | SOS INFORMi¿½TICA | Brazil | false |
AS263962 | Global Informi¿½tica LTDA-ME | Brazil | true |
AS264045 | DL INTERNET | Brazil | true |
AS264082 | 4LINE TELECOMUNICACOES LTDA | Brazil | false |
AS265318 | VIP BY NET TELECOMUNICACOES LTDA | true | |
AS266035 | ROGi¿½RIO FERREIRA ROSA & CIA LTDA | Brazil | true |
AS266067 | TECHNOLOGY TELECOM | Brazil | true |
AS266917 | MARIPANET TELECOM LTDA | Brazil | true |
AS267003 | SCM EVOLUTT CONNECT LTDA | Brazil | true |
AS267226 | Wagner Rafael Eckert | Brazil | false |
AS268061 | CRISTIANO ALMEIDA ME | Brazil | true |
AS269093 | AgroNet Iguatemi | Brazil | true |
ASN | الوصف | بلد | IPv6 |
---|---|---|---|
AS22356 | Durand do Brasil Ltda | Brazil | true |
AS262433 | QI Equipamentos para Informi¿½tica Ltda. | Brazil | true |
AS262530 | Quality Net | Brazil | true |
AS262866 | TURBO 10 Telecomunicai¿½i¿½es Ltda. | Brazil | true |
AS262900 | ASAS SOLUCOES DE TELECOMUNICACOES LTDA | true | |
AS262979 | LINE TELECOM LTDA | Brazil | true |
AS263083 | FUNDACAO PARQUE TECNOLOGICO ITAIPU - BRASIL | Brazil | true |
AS263348 | DESEMPENHO PROVEDOR DE INTERNET | Brazil | true |
AS263962 | Global Informi¿½tica LTDA-ME | Brazil | true |
AS264045 | DL INTERNET | Brazil | true |
AS265318 | VIP BY NET TELECOMUNICACOES LTDA | true | |
AS266035 | ROGi¿½RIO FERREIRA ROSA & CIA LTDA | Brazil | true |
AS266067 | TECHNOLOGY TELECOM | Brazil | true |
AS266917 | MARIPANET TELECOM LTDA | Brazil | true |
AS267003 | SCM EVOLUTT CONNECT LTDA | Brazil | true |
AS268061 | CRISTIANO ALMEIDA ME | Brazil | true |
AS269093 | AgroNet Iguatemi | Brazil | true |
AS269173 | tecnet telecom | Brazil | true |
AS270517 | tryideas ltda | Brazil | true |
AS271183 | DIGITAL TERRA ROXA INTERNET EIRELI | Brazil | true |
البادئة المعلن عنها | الوصف | بلد | IPv4 |
---|---|---|---|
AS262433 | QI Equipamentos para Informi¿½tica Ltda. | Brazil | true |
AS262530 | Quality Net | Brazil | true |
AS262866 | TURBO 10 Telecomunicai¿½i¿½es Ltda. | Brazil | false |
AS262900 | ASAS SOLUCOES DE TELECOMUNICACOES LTDA | true | |
AS262979 | LINE TELECOM LTDA | Brazil | true |
AS263083 | FUNDACAO PARQUE TECNOLOGICO ITAIPU - BRASIL | Brazil | true |
AS263348 | DESEMPENHO PROVEDOR DE INTERNET | Brazil | true |
AS263587 | SOS INFORMi¿½TICA | Brazil | false |
AS263962 | Global Informi¿½tica LTDA-ME | Brazil | true |
AS264045 | DL INTERNET | Brazil | true |
AS264082 | 4LINE TELECOMUNICACOES LTDA | Brazil | false |
AS265318 | VIP BY NET TELECOMUNICACOES LTDA | true | |
AS266035 | ROGi¿½RIO FERREIRA ROSA & CIA LTDA | Brazil | true |
AS266917 | MARIPANET TELECOM LTDA | Brazil | true |
AS267003 | SCM EVOLUTT CONNECT LTDA | Brazil | true |
AS267226 | Wagner Rafael Eckert | Brazil | false |
AS268061 | CRISTIANO ALMEIDA ME | Brazil | true |
AS269093 | AgroNet Iguatemi | Brazil | true |
AS269173 | tecnet telecom | Brazil | true |
AS270517 | tryideas ltda | Brazil | true |
البادئات المعلنة | الوصف | دولة | IPv6 |
---|---|---|---|
AS262433 | QI Equipamentos para Informi¿½tica Ltda. | Brazil | true |
AS262530 | Quality Net | Brazil | true |
AS262900 | ASAS SOLUCOES DE TELECOMUNICACOES LTDA | true | |
AS262979 | LINE TELECOM LTDA | Brazil | true |
AS263083 | FUNDACAO PARQUE TECNOLOGICO ITAIPU - BRASIL | Brazil | true |
AS263348 | DESEMPENHO PROVEDOR DE INTERNET | Brazil | true |
AS263962 | Global Informi¿½tica LTDA-ME | Brazil | true |
AS264045 | DL INTERNET | Brazil | true |
AS265318 | VIP BY NET TELECOMUNICACOES LTDA | true | |
AS266035 | ROGi¿½RIO FERREIRA ROSA & CIA LTDA | Brazil | true |
AS266067 | TECHNOLOGY TELECOM | Brazil | false |
AS266917 | MARIPANET TELECOM LTDA | Brazil | true |
AS267003 | SCM EVOLUTT CONNECT LTDA | Brazil | true |
AS268061 | CRISTIANO ALMEIDA ME | Brazil | true |
AS269093 | AgroNet Iguatemi | Brazil | true |
AS269173 | tecnet telecom | Brazil | true |
AS270517 | tryideas ltda | Brazil | true |
AS271183 | DIGITAL TERRA ROXA INTERNET EIRELI | Brazil | true |
AS271382 | AGVIP TECNOLOGIA E SOLUCOES | Brazil | true |
AS52670 | DIGITAL FIBRA OPTICA - EIRELI | Brazil | true |
البلد | IX | IPv4 | IPv6 | سرعة المنفذ |
---|---|---|---|---|
IX.br (PTT.br) Curitiba | 200.219.140.116 | 2001:12f8:0:4::116 | 10 Gbps | |
IX.br (PTT.br) Foz do Iguaçu | 187.16.204.14 | 2001:12f8:0:27::14 | 10 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.209.244 | 2001:12f8::209:244 | 100 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.223.96 | 2001:12f8::223:96 | 40 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.221.123 | 2001:12f8::221:123 | 10 Gbps | |
IX.br (PTT.br) Maringá | 187.16.201.80 | 2001:12f8:0:24::80 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
اتصل بنا
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG