المسافات المعلن عنها | Description | البلد | النطاق الأب | RIR |
---|---|---|---|---|
177.136.0.0/23 | countries. | IANA | ||
177.136.12.0/24 | countries. | IANA | ||
177.136.14.0/23 | countries. | Lacnic | ||
177.136.2.0/24 | TASCOM TELECOMUNICAi¿½i¿½ES LTDA | Brazil | 177.136.0.0/21 | Lacnic |
177.136.3.0/24 | TASCOM TELECOMUNICAÇÕES LTDA | Brazil | 177.136.0.0/21 | Lacnic |
177.136.32.0/21 | countries. | Lacnic | ||
177.136.36.0/24 | TASCOM TELECOMUNICAi¿½i¿½ES LTDA | Brazil | 177.136.32.0/21 | Lacnic |
177.136.4.0/22 | countries. | IANA | ||
177.136.40.0/23 | countries. | IANA | ||
177.136.43.0/24 | countries. | Lacnic | ||
177.136.44.0/23 | countries. | Lacnic | ||
177.136.44.0/24 | TASCOM TELECOMUNICAi¿½i¿½ES LTDA | Brazil | 177.136.44.0/23 | Lacnic |
177.136.47.0/24 | TASCOM TELECOMUNICAi¿½i¿½ES LTDA | Brazil | Lacnic | |
177.136.6.0/24 | TASCOM TELECOMUNICAi¿½i¿½ES LTDA | Brazil | IANA | |
177.136.8.0/23 | countries. | IANA | ||
177.136.8.0/24 | countries. | IANA | ||
177.136.9.0/24 | countries. | 177.136.8.0/23 | Lacnic | |
201.157.194.0/23 | countries. | Lacnic | ||
201.157.194.0/24 | countries. | 201.157.194.0/23 | Lacnic | |
201.157.195.0/24 | TASCOM TELECOMUNICAi¿½i¿½ES LTDA | Brazil | IANA | |
2804:385c:900::/40 | countries. | 2804:385c::/32 | Lacnic | |
2804:385c::/32 | countries. | Lacnic | ||
2804:385c::/33 | countries. | 2804:385c::/32 | Lacnic | |
2804:870:7a00::/40 | TASCOM TELECOMUNICAi¿½i¿½ES LTDA | Brazil | 2804:870::/32 | Lacnic |
2804:870:7b00::/40 | TASCOM TELECOMUNICAi¿½i¿½ES LTDA | Brazil | IANA | |
2804:870:7c00::/40 | TASCOM TELECOMUNICAi¿½i¿½ES LTDA | Brazil | 2804:870::/32 | Lacnic |
2804:870:7d00::/40 | TASCOM TELECOMUNICAi¿½i¿½ES LTDA | Brazil | IANA | |
2804:870::/32 | TASCOM TELECOMUNICAi¿½i¿½ES LTDA | Brazil | Lacnic |
ASN | الوصف | الدولة | IPv4 |
---|---|---|---|
AS262687 | Screen Saver Informi¿½tica LTDA | Brazil | true |
AS264437 | TELEMAC TELECOMUNICACOES LTDA | Brazil | true |
AS265169 | MEGA TELECON PROVEDOR DE INTERNET LTDA ME | Brazil | true |
AS265997 | ARTNET TELECOM | Brazil | false |
AS266327 | Central Solui¿½i¿½es em TI e Internet | Brazil | true |
AS266345 | I B T | Brazil | false |
AS266971 | Rede Megas Internet | Brazil | true |
AS267210 | Netsoluti Solui¿½i¿½es em Informi¿½tica e Internet Eirel | Brazil | true |
AS267297 | NETUNO DO BRASIL TELECOM LTDA | Brazil | true |
AS267319 | CAROLINE SANTOS DA SILVA | Brazil | false |
AS267320 | PRIME SERVICOS DE COMUNICACAO LTDA | Brazil | true |
AS267350 | Go INTERNET E TELECOM LTDA ME | Brazil | true |
AS267400 | T&V.NET LTDA | Brazil | false |
AS267477 | ATENDNET FIBRA | Brazil | true |
AS267564 | FIBER TELECOM - TELECOMUNICAi¿½i¿½O DE DADOS | Brazil | true |
AS268250 | Arpa Telecom LTDA ME | Brazil | true |
AS268252 | BAHIA WIFI | Brazil | true |
AS268261 | CLAUDINEI SOUSA CERQUEIRA | Brazil | true |
AS268336 | A Fri¿½es da Mota telecomunicai¿½oes | Brazil | false |
AS268341 | CS NET COMUNICAi¿½i¿½O LTDA | Brazil | true |
ASN | الوصف | بلد | IPv6 |
---|---|---|---|
AS262668 | Mar Provedor de Internet Ltda | Brazil | true |
AS262687 | Screen Saver Informi¿½tica LTDA | Brazil | true |
AS264437 | TELEMAC TELECOMUNICACOES LTDA | Brazil | true |
AS265169 | MEGA TELECON PROVEDOR DE INTERNET LTDA ME | Brazil | true |
AS266327 | Central Solui¿½i¿½es em TI e Internet | Brazil | true |
AS266971 | Rede Megas Internet | Brazil | true |
AS267210 | Netsoluti Solui¿½i¿½es em Informi¿½tica e Internet Eirel | Brazil | true |
AS267297 | NETUNO DO BRASIL TELECOM LTDA | Brazil | true |
AS267320 | PRIME SERVICOS DE COMUNICACAO LTDA | Brazil | true |
AS267350 | Go INTERNET E TELECOM LTDA ME | Brazil | true |
AS267477 | ATENDNET FIBRA | Brazil | true |
AS267564 | FIBER TELECOM - TELECOMUNICAi¿½i¿½O DE DADOS | Brazil | true |
AS268250 | Arpa Telecom LTDA ME | Brazil | true |
AS268252 | BAHIA WIFI | Brazil | true |
AS268261 | CLAUDINEI SOUSA CERQUEIRA | Brazil | true |
AS268341 | CS NET COMUNICAi¿½i¿½O LTDA | Brazil | true |
AS268402 | CALIFORNIA TELECOM LTDA | Brazil | true |
AS268448 | AC TELECOM - SERVICO DE TELECOMUNICACOES MANUTENCA | Brazil | true |
AS268477 | Carine oliveira dos santos ME | Brazil | true |
AS268601 | FULLPC PROVEDORES LTDA | Brazil | true |
Announced Prefix | الوصف | الدولة | IPv4 |
---|
البادئة المعلنة | الوصف | بلد | IPv6 |
---|
البادئة المعلن عنها | الوصف | بلد | IPv4 |
---|---|---|---|
AS262687 | Screen Saver Informi¿½tica LTDA | Brazil | true |
AS264437 | TELEMAC TELECOMUNICACOES LTDA | Brazil | true |
AS265169 | MEGA TELECON PROVEDOR DE INTERNET LTDA ME | Brazil | true |
AS265997 | ARTNET TELECOM | Brazil | false |
AS266327 | Central Solui¿½i¿½es em TI e Internet | Brazil | true |
AS266345 | I B T | Brazil | false |
AS266971 | Rede Megas Internet | Brazil | true |
AS267210 | Netsoluti Solui¿½i¿½es em Informi¿½tica e Internet Eirel | Brazil | true |
AS267319 | CAROLINE SANTOS DA SILVA | Brazil | false |
AS267350 | Go INTERNET E TELECOM LTDA ME | Brazil | true |
AS267400 | T&V.NET LTDA | Brazil | false |
AS267477 | ATENDNET FIBRA | Brazil | true |
AS267479 | Torre das Antenas Comercio e Servii¿½os Tecnico LTDA | Brazil | false |
AS267564 | FIBER TELECOM - TELECOMUNICAi¿½i¿½O DE DADOS | Brazil | true |
AS268250 | Arpa Telecom LTDA ME | Brazil | true |
AS268252 | BAHIA WIFI | Brazil | true |
AS268261 | CLAUDINEI SOUSA CERQUEIRA | Brazil | true |
AS268336 | A Fri¿½es da Mota telecomunicai¿½oes | Brazil | false |
AS268341 | CS NET COMUNICAi¿½i¿½O LTDA | Brazil | true |
AS268402 | CALIFORNIA TELECOM LTDA | Brazil | true |
البادئات المعلنة | الوصف | دولة | IPv6 |
---|---|---|---|
AS262668 | Mar Provedor de Internet Ltda | Brazil | true |
AS262687 | Screen Saver Informi¿½tica LTDA | Brazil | true |
AS264437 | TELEMAC TELECOMUNICACOES LTDA | Brazil | true |
AS265169 | MEGA TELECON PROVEDOR DE INTERNET LTDA ME | Brazil | true |
AS266327 | Central Solui¿½i¿½es em TI e Internet | Brazil | true |
AS266971 | Rede Megas Internet | Brazil | true |
AS267210 | Netsoluti Solui¿½i¿½es em Informi¿½tica e Internet Eirel | Brazil | true |
AS267297 | NETUNO DO BRASIL TELECOM LTDA | Brazil | false |
AS267350 | Go INTERNET E TELECOM LTDA ME | Brazil | true |
AS267477 | ATENDNET FIBRA | Brazil | true |
AS267564 | FIBER TELECOM - TELECOMUNICAi¿½i¿½O DE DADOS | Brazil | true |
AS268250 | Arpa Telecom LTDA ME | Brazil | true |
AS268252 | BAHIA WIFI | Brazil | true |
AS268261 | CLAUDINEI SOUSA CERQUEIRA | Brazil | true |
AS268341 | CS NET COMUNICAi¿½i¿½O LTDA | Brazil | true |
AS268402 | CALIFORNIA TELECOM LTDA | Brazil | true |
AS268448 | AC TELECOM - SERVICO DE TELECOMUNICACOES MANUTENCA | Brazil | true |
AS268477 | Carine oliveira dos santos ME | Brazil | true |
AS268601 | FULLPC PROVEDORES LTDA | Brazil | true |
AS268695 | DIGITAL NET TELECOM | Brazil | true |
البلد | IX | IPv4 | IPv6 | سرعة المنفذ |
---|---|---|---|---|
IX.br (PTT.br) Aracaju | 200.219.130.30 | 2001:12f8:0:1::30 | 10 Gbps | |
IX.br (PTT.br) Fortaleza | 45.184.144.126 | 2001:12f8:0:9::126 | 10 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.219.11 | 2001:12f8::219:11 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
اتصل بنا
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG