| ID | AS137343 | PT. KHAZANAH MEDIA NETWORK NUSANTARA |
| US | AS5727 | AT&T Enterprises, LLC |
| ID | AS140423 | Chandra Media Nusantara, PT |
| ID | AS23679 | Media Antar Nusa |
| ID | AS23693 | Telekomunikasi Selular |
| US | AS4572 | Jacksonville Internet Service |
| ID | AS7717 | OpenIXP / NiCE Route Servers |
| ID | AS58495 | PT Parsaoran Global Datatrans |
| ID | AS45147 | NAP Info IPTransit |
| ID | AS17922 | Indosat |
| ID | AS7597 | IIX-APJII Route Servers |
| ID | AS17885 | XLSmart AS17885 |
| ID | AS23700 | First Media |
| ID | AS23947 | Moratel International - Global (NAP) |
| ID | AS138132 | Fastel Sarana Indonesia NAP AS138132 |
| ID | AS58477 | Argon Data Communication |
| ID | AS7713 | Telekomunikasi Indonesia Int (TELIN) |
| ID | AS24532 | Inet Global Indo |
| ID | AS38500 | Cross Network Indonesia |
| ID | AS4761 | Indosat Ooredoo |
| ID | AS17727 | NAP Info Internet |
| ID | AS138089 | Global Media Data Prima |
| ID | AS131111 | PT Mora Telematika Indonesia |
| AS58561 | APNIC ASN block |
| AS23456 | |
| AS457272 | |
| AS65013 | |